Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	09:14:34  02-05-2020	Single Site Colour	01	000001	 12.8 .		 70.8 .	 21.2	104.4	121.2			58.7	..	E	  42		255	 27		 74.0		0															
	09:15:06  02-05-2020	Single Site Colour	01	000002	 12.4 .		 69.6 .	  4.8	 86.4	121.2			58.9	..	E	  46		255	 23		 68.0		0															
	09:15:36  02-05-2020	Single Site Colour	01	000003	 14.0 .		 64.4 .	 23.6	101.6	120.8			57.1	..	E	  46		255	 40		 29.0		0															
	09:16:00  02-05-2020	Single Site Colour	01	000004	 16.4 .		 68.8 .	 16.4	101.2	121.2			55.7	..	E	  43		253	 33		 25.0		0															
	09:16:28  02-05-2020	Single Site Colour	01	000005	 12.4 .		 67.6 .	 10.0	 89.6	121.2			58.7	..	E	  46		255	 38		 33.0		0															
	09:16:58  02-05-2020	Single Site Colour	01	000006	 10.0 .		 54.8 .	 24.4	 88.8	121.2			59.2	..	E	  52		255	 44		 40.0		0															
	09:17:22  02-05-2020	Single Site Colour	01	000007	 14.4 .		 59.2 .	 15.6	 89.2	121.2			56.3	..	E	  24		255	 20		117.0		0															
	09:17:48  02-05-2020	Single Site Colour	01	000008	 10.0 .		 60.0 .	 12.0	 81.6	121.2			59.7	..	E	  52		255	 35		 41.0		0															
	09:18:11  02-05-2020	Single Site Colour	01	000009	 10.0 .		 57.2 .	 21.2	 88.4	121.2			59.4	..	E	  48		255	 41		 40.0		0															
	09:18:34  02-05-2020	Single Site Colour	01	000010	 13.2 .		 80.0 .	  3.2	 96.4	121.2			59.3	..	E	  49		255	 41		 40.0		0															
	09:19:05  02-05-2020	Single Site Colour	01	000011	 11.6 .		 67.2 .	 18.0	 96.8	121.2			59.2	..	E	  46		255	 36		 42.0		0															
	09:19:33  02-05-2020	Single Site Colour	01	000012	 18.4 .		 64.4 .	 14.4	 96.8	121.2			53.8	..	U	  44		254	 29		 59.0		0															
	09:34:30  02-05-2020	Single Site Colour	01	000013	 16.0 .		 65.6 .	  9.2	 90.4	121.2			55.7	..	E	  46		255	 30		 81.0		0															
	09:35:09  02-05-2020	Single Site Colour	01	000014	 10.0 .		 64.4 .	 20.0	 94.0	121.2			60.2	..	S	  46		255	 41		 40.0		0															
	09:35:40  02-05-2020	Single Site Colour	01	000015	 13.2 .		 78.8 .	  7.2	 98.8	120.8			59.2	..	E	  40		255	 32		 46.0		0															
	09:36:16  02-05-2020	Single Site Colour	01	000016	  9.6 .		 67.2 .	 19.6	 96.4	121.2			60.8	..	S	  49		255	 41		 58.0		0															
	09:36:49  02-05-2020	Single Site Colour	01	000017	 10.8 .		 65.6 .	 12.4	 88.8	121.2			59.7	..	E	  48		247	 42		 33.0		0															
	09:37:27  02-05-2020	Single Site Colour	01	000018	  8.8 .		 62.4 .	 21.6	 92.4	121.2			60.9	..	S	  44		255	 38		 56.0		0															
	09:38:40  02-05-2020	Single Site Colour	01	000019	  7.6 .		 64.8 .	 15.6	 87.6	121.2			62.0	..	S	  53		255	 46		 63.0		0															
	09:39:40  02-05-2020	Single Site Colour	01	000020	 10.0 .		 66.0 .	 16.4	 92.0	121.2			60.3	..	S	  44		255	 38		 51.0		0															
	09:40:10  02-05-2020	Single Site Colour	01	000021	  8.8 .		 62.8 .	 21.2	 92.8	121.2			60.9	..	S	  47		255	 39		 53.0		0															
	09:40:44  02-05-2020	Single Site Colour	01	000022	 10.8 .		 73.6 .	 19.6	104.0	121.2			60.5	..	S	  49		255	 35		122.0		0															
	09:41:19  02-05-2020	Single Site Colour	01	000023	 14.4 .		 68.4 .	 22.4	104.8	121.2			57.2	..	E	  50		255	 39		 49.0		0															
	09:41:46  02-05-2020	Single Site Colour	01	000024	 10.8 .		 66.4 .	  9.2	 86.4	121.2			59.8	..	E	  46		255	 34		 34.0		0															
	09:42:24  02-05-2020	Single Site Colour	01	000025	 10.0 .		 62.4 .	  3.6	 76.0	121.2			60.0	..	S	  44		255	 39		 36.0		0															
	09:43:54  02-05-2020	Single Site Colour	01	000026	 16.4 .		 62.8 .	  8.0	 87.2	121.2			55.1	..	E	  54		255	 48		 52.0		0															
	09:44:27  02-05-2020	Single Site Colour	01	000027	 11.2 .		 76.4 .	  6.0	 93.6	121.2			60.5	..	S	  43		255	 27		 58.0		0															
	09:44:50  02-05-2020	Single Site Colour	01	000028	 15.2 .		 77.6 .	  4.4	 96.8	121.2			57.5	..	E	  43		254	 32		 45.0		0															
	09:45:13  02-05-2020	Single Site Colour	01	000029	 16.0 .		 78.8 .	  2.4	 96.8	121.2			57.0	..	E	  49		255	 38		 45.0		0															
	09:45:41  02-05-2020	Single Site Colour	01	000030	 12.8 .		 74.8 .	 14.0	101.2	121.2			59.1	..	E	  44		255	 26		 38.0		0															
	09:46:10  02-05-2020	Single Site Colour	01	000031	 11.2 .		 77.6 .	  9.2	 97.6	121.2			60.6	..	S	  46		255	 37		 40.0		0															
	09:46:43  02-05-2020	Single Site Colour	01	000032	 14.4 .		 64.4 .	 16.4	 95.2	121.2			56.8	..	E	  40		255	 31		 50.0		0															
	09:47:39  02-05-2020	Single Site Colour	01	000033	 12.0 .		 60.8 .	 11.2	 84.0	121.2			58.3	..	E	  48		255	 40		 41.0		0															
	09:48:08  02-05-2020	Single Site Colour	01	000034	 13.6 .		 81.2 .	  4.0	 98.4	121.2			59.1	..	E	  47		255	 41		 62.0		0															
	09:48:59  02-05-2020	Single Site Colour	01	000035	 10.8 .		 76.0 .	 14.0	100.4	121.2			60.7	..	S	  50		255	 38		 62.0		0															
	09:49:39  02-05-2020	Single Site Colour	01	000036	  9.6 .		 69.2 .	 22.8	101.2	121.2			61.0	..	S	  42		255	 30		 56.0		0															
	09:50:50  02-05-2020	Single Site Colour	01	000037	 13.2 .		 74.0 .	 14.0	101.2	120.8			58.7	..	E	  48		254	 36		 64.0		0															
	09:51:30  02-05-2020	Single Site Colour	01	000038	 16.0 .		 76.0 .	 10.8	102.8	121.2			56.8	..	E	  47		253	 42		 44.0		0															
	09:52:44  02-05-2020	Single Site Colour	01	000039	 12.0 .		 75.2 .	  6.8	 93.6	121.2			59.7	..	E	  46		255	 31		 70.0		0															
	09:55:05  02-05-2020	Single Site Colour	01	000040	 14.0 .		 70.8 .	  4.4	 89.2	121.2			57.8	..	E	  51		254	 36		 69.0		0															
	09:55:55  02-05-2020	Single Site Colour	01	000041	  8.4 .		 70.8 .	 22.8	102.0	121.2			62.0	..	S	  45		255	 32		 51.0		0															
	09:56:20  02-05-2020	Single Site Colour	01	000042	 15.6 .		 75.6 .	 14.4	105.6	121.2			57.0	..	E	  49		255	 32		 55.0		0															
	09:56:54  02-05-2020	Single Site Colour	01	000043	 10.8 .		 74.0 .	 14.4	 98.8	121.2			60.5	..	S	  45		255	 37		 84.0		0															
