Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	10:14:08  17-10-2019	Single Site Colour	00	000001	 15.2 .		 73.6 .	  8.2	 97.0	121.2			__._	..	P	  52		255	 36		 48.0		2															
	10:14:40  17-10-2019	Single Site Colour	00	000002	 11.2 .		 74.0 .	 16.8	102.0	121.2			__._	..	P	  45		251	 32		 33.0		2															
	10:15:33  17-10-2019	Single Site Colour	00	000003	 17.2 .		 70.4 .	 16.2	103.8	121.2			__._	..	P	  41		250	 28		 42.0		2															
	10:15:51  17-10-2019	Single Site Colour	00	000004	 18.2 .		 78.2 .	  3.2	 99.6	121.2			__._	..	P	  35		255	 23		 59.0		2															
	10:16:22  17-10-2019	Single Site Colour	00	000005	 14.8 .		 74.6 .	  8.2	 97.6	121.2			__._	..	P	  44		255	 31		 60.0		2															
	10:17:09  17-10-2019	Single Site Colour	00	000006	 16.4 .		 75.6 .	  5.4	 97.4	121.0			__._	..	P	  42		254	 34		 40.0		2															
	10:17:33  17-10-2019	Single Site Colour	00	000007	 17.4 .		 72.0 .	  5.2	 94.6	119.8			__._	..	P	  47		244	 39		 45.0		2															
	10:17:55  17-10-2019	Single Site Colour	00	000008	 14.2 .		 62.0 .	  6.4	 82.6	121.2			__._	..	P	  54		244	 40		 60.0		2															
	10:18:30  17-10-2019	Single Site Colour	00	000009	 25.6 .		 67.4 .	 11.6	104.6	121.2			__._	..	P	  45		248	 37		 33.0		2															
	10:18:59  17-10-2019	Single Site Colour	00	000010	 20.8 .		 70.6 .	 10.2	101.6	121.2			__._	..	P	  40		241	 28		 51.0		2															
	10:19:43  17-10-2019	Single Site Colour	00	000011	 12.2 .		 63.8 .	 12.6	 88.6	121.2			__._	..	P	  44		248	 37		 28.0		2															
	10:20:04  17-10-2019	Single Site Colour	00	000012	 17.6 .		 73.0 .	  5.2	 95.8	121.0			__._	..	P	  41		255	 30		 46.0		2															
	10:20:32  17-10-2019	Single Site Colour	00	000013	 15.0 .		 69.4 .	  3.2	 87.6	121.0			__._	..	P	  45		255	 35		 35.0		2															
	10:21:10  17-10-2019	Single Site Colour	00	000014	 17.6 .		 71.2 .	  4.6	 93.4	121.2			__._	..	P	  45		248	 36		 46.0		2															
	10:21:40  17-10-2019	Single Site Colour	00	000015	 16.4 .		 71.6 .	  8.8	 96.8	121.2			__._	..	P	  47		250	 34		 46.0		2															
	10:22:12  17-10-2019	Single Site Colour	00	000016	 12.4 .		 66.4 .	 19.8	 98.6	121.2			__._	..	P	  53		255	 41		 50.0		2															
	10:22:52  17-10-2019	Single Site Colour	00	000017	 16.6 .		 72.6 .	  6.0	 95.2	121.0			__._	..	P	  52		255	 40		 42.0		2															
