Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	08:19:05  10-04-2019	Single Site Colour	00	000001	 11.4 .		 81.0 .	  3.0	 95.4	121.2			__._	..	P	  32		177	 27		 27.0		2															
	08:20:02  10-04-2019	Single Site Colour	00	000002	 13.4 .		 71.4 .	  4.4	 89.2	121.2			__._	..	P	  25		170	 18		 62.0		2															
	08:20:36  10-04-2019	Single Site Colour	00	000003	  8.0 .		 73.8 .	  2.2	 84.0	121.2			__._	..	P	  31		175	 21		 33.0		2															
	08:21:14  10-04-2019	Single Site Colour	00	000004	 16.2 .		 59.8 .	  3.2	 79.2	121.2			__._	..	P	  36		158	 31		 29.0		2															
	08:21:49  10-04-2019	Single Site Colour	00	000005	  8.2 .		 66.8 .	 21.4	 96.4	121.2			__._	..	P	  27		180	 19		 32.0		2															
	08:22:17  10-04-2019	Single Site Colour	00	000006	 14.8 .		 70.2 .	 22.0	107.0	121.2			__._	..	P	  33		177	 30		 17.0		2															
	08:22:50  10-04-2019	Single Site Colour	00	000007	 13.0 .		 67.6 .	 17.0	 97.6	121.2			__._	..	P	  31		179	 20		 42.0		2															
	08:23:41  10-04-2019	Single Site Colour	00	000008	 13.8 .		 89.4 .	  3.2	106.4	121.0			__._	..	P	  31		162	 22		 46.0		2															
	08:24:24  10-04-2019	Single Site Colour	00	000009	 15.2 .		 65.8 .	  2.8	 83.8	121.2			__._	..	P	  29		157	 25		 24.0		2															
	08:25:03  10-04-2019	Single Site Colour	00	000010	 15.6 .		 70.2 .	  5.2	 91.0	121.2			__._	..	P	  38		183	 24		 36.0		2															
	08:25:41  10-04-2019	Single Site Colour	00	000011	 10.4 .		 60.6 .	 13.8	 84.8	118.6			__._	..	P	  33		166	 23		 28.0		2															
	08:26:18  10-04-2019	Single Site Colour	00	000012	 16.0 .		 75.4 .	  4.2	 95.6	121.2			__._	..	P	  31		170	 25		 32.0		2															
	08:28:01  10-04-2019	Single Site Colour	00	000013	 11.6 .		 73.4 .	  6.8	 91.8	121.2			__._	..	P	  35		157	 18		 43.0		2															
