Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:04:46  21-08-2020	Single Site Colour	01	000001	  7.2 .		 92.4 .	  2.4	101.6	121.2			65.1	..	S	  40		255	 31		 53.0		0															
	06:05:08  21-08-2020	Single Site Colour	01	000002	  8.4 .		 91.2 .	  3.6	103.2	120.8			64.1	..	S	  46		255	 34		 43.0		0															
	06:05:30  21-08-2020	Single Site Colour	01	000003	 12.0 .		 36.4 .	  2.4	 50.4	121.2			55.8	..	E	  42		249	 37		 34.0		0															
	06:05:58  21-08-2020	Single Site Colour	01	000004	  7.2 .		 64.0 .	  6.0	 77.2	121.2			62.3	..	S	  43		253	 33		 47.0		0															
	06:06:32  21-08-2020	Single Site Colour	01	000005	  6.4 .		 87.2 .	  4.0	 97.2	121.2			65.2	..	S	  46		255	 42		 58.0		0															
	06:07:07  21-08-2020	Single Site Colour	01	000006	  8.4 .		 82.4 .	 12.0	102.4	121.2			63.2	..	S	  42		255	 36		 30.0		0															
	06:08:07  21-08-2020	Single Site Colour	01	000007	 13.2 .		 87.6 .	  4.0	104.4	121.2			60.1	..	S	  48		255	 39		 44.0		0															
	06:08:38  21-08-2020	Single Site Colour	01	000008	  6.4 .		 91.2 .	  4.0	101.6	121.2			65.6	..	S	  43		255	 33		 44.0		0															
	06:09:09  21-08-2020	Single Site Colour	01	000009	  8.8 .		 78.4 .	  4.0	 91.2	120.8			62.5	..	S	  43		255	 30		 51.0		0															
	06:11:21  21-08-2020	Single Site Colour	01	000010	 11.6 .		 64.4 .	  6.0	 82.0	116.8			59.0	..	E	  49		255	 41		 70.0		0															
	06:11:53  21-08-2020	Single Site Colour	01	000011	  9.6 .		 89.2 .	  6.0	104.4	121.2			63.0	..	S	  47		255	 37		 45.0		0															
	06:12:15  21-08-2020	Single Site Colour	01	000012	 12.8 .		 82.0 .	  2.8	 97.6	121.2			59.8	..	E	  43		255	 39		 43.0		0															
	06:12:38  21-08-2020	Single Site Colour	01	000013	  7.6 .		 77.2 .	  8.0	 92.8	121.2			63.3	..	S	  49		255	 31		 67.0		0															
	06:12:59  21-08-2020	Single Site Colour	01	000014	  6.8 .		 64.0 .	  2.8	 73.2	121.2			62.6	..	S	  45		255	 37		 48.0		0															
	06:13:21  21-08-2020	Single Site Colour	01	000015	 11.6 .		 76.8 .	  7.6	 96.0	102.4			60.2	..	S	  49		255	 38		 49.0		0															
	06:13:42  21-08-2020	Single Site Colour	01	000016	  8.0 .		 82.4 .	  5.2	 95.2	121.2			63.5	..	S	  41		255	 32		 35.0		0															
	06:14:08  21-08-2020	Single Site Colour	01	000017	  7.6 .		 88.8 .	  4.8	100.8	121.2			64.4	..	S	  40		253	 32		 51.0		0															
	06:14:36  21-08-2020	Single Site Colour	01	000018	  8.4 .		 89.2 .	  6.0	103.6	121.2			63.9	..	S	  44		255	 36		 33.0		0															
	06:15:49  21-08-2020	Single Site Colour	01	000019	 11.6 .		 78.4 .	  2.8	 92.8	121.2			60.4	..	S	  48		255	 37		 36.0		0															
	06:18:20  21-08-2020	Single Site Colour	01	000020	  8.4 .		 66.8 .	  2.8	 77.6	121.2			61.6	..	S	  49		255	 40		 43.0		0															
	06:18:38  21-08-2020	Single Site Colour	01	000021	 14.8 .		 70.4 .	  3.6	 88.4	121.2			57.1	..	E	  49		255	 42		 62.0		0															
	06:18:57  21-08-2020	Single Site Colour	01	000022	 10.4 .		 71.6 .	  2.4	 84.0	121.2			60.6	..	S	  43		255	 36		 45.0		0															
	06:19:34  21-08-2020	Single Site Colour	01	000023	  6.8 .		 65.2 .	  3.6	 75.6	121.2			62.7	..	S	  43		255	 38		 52.0		0															
	06:20:11  21-08-2020	Single Site Colour	01	000024	  7.2 .		 81.6 .	 11.2	 99.6	121.2			64.0	..	S	  41		255	 34		 59.0		0															
	06:20:36  21-08-2020	Single Site Colour	01	000025	 10.8 .		 81.6 .	  5.2	 97.6	121.2			61.3	..	S	  44		255	 34		 53.0		0															
	06:21:00  21-08-2020	Single Site Colour	01	000026	  8.0 .		 89.2 .	  6.0	103.2	121.2			64.2	..	S	  45		255	 37		 43.0		0															
	06:21:26  21-08-2020	Single Site Colour	01	000027	  6.0 .		 80.8 .	  6.0	 92.8	121.2			64.8	..	S	  44		255	 38		 34.0		0															
