Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	10:29:32  22-08-2020	Single Site Colour	01	000001	 12.0 .		 79.6 .	  6.0	 97.6	121.2			60.2	..	S	  48		255	 40		 33.0		0															
	10:30:15  22-08-2020	Single Site Colour	01	000002	 14.8 .		 83.6 .	 11.6	109.6	121.2			58.4	..	E	  47		255	 34		 53.0		0															
	10:31:55  22-08-2020	Single Site Colour	01	000003	 12.0 .		 87.6 .	  3.6	103.2	121.2			61.0	..	S	  52		255	 41		 59.0		0															
	10:32:41  22-08-2020	Single Site Colour	01	000004	 11.6 .		 78.0 .	  6.4	 96.0	121.2			60.3	..	S	  49		255	 43		 53.0		0															
	10:33:14  22-08-2020	Single Site Colour	01	000005	 12.4 .		 76.8 .	  9.6	 98.4	121.2			59.6	..	E	  58		255	 46		 71.0		1															
	10:33:48  22-08-2020	Single Site Colour	01	000006	 13.6 .		 74.4 .	  4.4	 92.4	121.2			58.4	..	E	  49		255	 32		 58.0		0															
	10:34:17  22-08-2020	Single Site Colour	01	000007	  8.8 .		 80.8 .	  3.6	 92.8	121.2			62.7	..	S	  45		255	 33		 65.0		0															
	10:34:40  22-08-2020	Single Site Colour	01	000008	 10.0 .		 82.0 .	  2.8	 94.4	121.2			61.9	..	S	  50		255	 43		 46.0		0															
	10:35:08  22-08-2020	Single Site Colour	01	000009	  7.6 .		 81.6 .	 13.6	102.8	120.8			63.7	..	S	  50		255	 36		 40.0		0															
	10:35:54  22-08-2020	Single Site Colour	01	000010	 10.4 .		 83.6 .	  3.2	 96.8	121.2			61.8	..	S	  45		255	 35		 54.0		0															
	10:36:24  22-08-2020	Single Site Colour	01	000011	 14.0 .		 87.6 .	  4.8	106.0	121.2			59.4	..	E	  52		255	 30		 52.0		0															
	10:36:51  22-08-2020	Single Site Colour	01	000012	 10.4 .		 68.0 .	 13.2	 91.2	120.8			60.2	..	S	  52		255	 44		 76.0		0															
	10:37:37  22-08-2020	Single Site Colour	01	000013	  9.6 .		 73.2 .	  3.2	 86.0	121.2			61.4	..	S	  53		255	 46		 35.0		0															
	10:38:15  22-08-2020	Single Site Colour	01	000014	 11.6 .		 78.0 .	  7.2	 96.4	121.2			60.3	..	S	  55		255	 34		 69.0		0															
	10:39:00  22-08-2020	Single Site Colour	01	000015	 11.2 .		 81.2 .	  4.0	 96.0	121.2			60.9	..	S	  48		255	 40		 58.0		0															
	10:39:49  22-08-2020	Single Site Colour	01	000016	  9.2 .		 77.2 .	  4.8	 91.2	121.2			62.1	..	S	  40		255	 30		 79.0		0															
	10:40:51  22-08-2020	Single Site Colour	01	000017	  8.0 .		 70.8 .	 21.2	100.0	121.2			62.3	..	S	  57		255	 28		 73.0		0															
	10:41:15  22-08-2020	Single Site Colour	01	000018	 10.0 .		 79.2 .	  5.6	 94.4	121.2			61.6	..	S	  50		254	 35		 36.0		0															
	10:41:41  22-08-2020	Single Site Colour	01	000019	  8.8 .		 77.6 .	  4.8	 90.8	120.8			62.4	..	S	  50		254	 40		 41.0		0															
	10:42:18  22-08-2020	Single Site Colour	01	000020	  9.6 .		 69.2 .	  6.0	 84.8	121.2			61.0	..	S	  58		253	 47		 41.0		1															
	10:42:48  22-08-2020	Single Site Colour	01	000021	 11.2 .		 82.8 .	 11.2	104.8	120.8			61.1	..	S	  50		255	 40		 49.0		0															
	10:43:25  22-08-2020	Single Site Colour	01	000022	  9.2 .		 69.6 .	  6.8	 85.2	121.2			61.3	..	S	  56		249	 44		 60.0		0															
	10:43:56  22-08-2020	Single Site Colour	01	000023	  9.2 .		 77.2 .	  8.4	 94.4	121.2			62.1	..	S	  47		250	 40		 39.0		0															
	10:44:34  22-08-2020	Single Site Colour	01	000024	 10.0 .		 75.2 .	  4.8	 90.0	121.2			61.3	..	S	  59		255	 46		 54.0		1															
	10:45:15  22-08-2020	Single Site Colour	01	000025	  8.4 .		 82.0 .	  3.2	 93.2	121.2			63.1	..	S	  47		252	 42		 53.0		0															
	10:45:47  22-08-2020	Single Site Colour	01	000026	 11.2 .		 76.8 .	  3.2	 90.8	121.2			60.5	..	S	  47		255	 38		 56.0		0															
	10:46:22  22-08-2020	Single Site Colour	01	000027	  8.4 .		 75.6 .	  4.0	 87.6	121.2			62.5	..	S	  47		251	 41		 53.0		0															
	10:47:15  22-08-2020	Single Site Colour	01	000028	  7.2 .		 72.8 .	  4.0	 83.6	121.2			63.1	..	S	  48		251	 43		 53.0		0															
