Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:03:53  21-09-2020	Single Site Colour	01	000001	 14.0 .		 85.6 .	  7.6	106.8	121.2			59.3	..	E	  47		254	 35		 39.0		0															
	06:04:49  21-09-2020	Single Site Colour	01	000002	 11.6 .		 68.4 .	  2.8	 82.4	121.2			59.4	..	E	  41		255	 33		 32.0		0															
	06:05:10  21-09-2020	Single Site Colour	01	000003	  7.6 .		 65.6 .	 11.6	 84.4	121.2			62.1	..	S	  39		254	 20		 59.0		0															
	06:05:29  21-09-2020	Single Site Colour	01	000004	  9.6 .		 69.2 .	  6.4	 85.2	121.2			61.0	..	S	  36		255	 28		 43.0		0															
	06:05:49  21-09-2020	Single Site Colour	01	000005	 10.0 .		 64.8 .	 22.0	 96.4	121.2			60.2	..	S	  37		255	 25		 88.0		0															
	06:06:15  21-09-2020	Single Site Colour	01	000006	  9.2 .		 72.4 .	 12.8	 94.0	121.2			61.6	..	S	  44		253	 34		 68.0		0															
	06:06:38  21-09-2020	Single Site Colour	01	000007	  9.6 .		 69.2 .	 11.6	 90.0	121.2			61.0	..	S	  38		255	 27		 41.0		0															
	06:07:02  21-09-2020	Single Site Colour	01	000008	  9.2 .		 75.6 .	 18.0	102.8	121.2			61.9	..	S	  44		255	 36		 72.0		0															
	06:07:27  21-09-2020	Single Site Colour	01	000009	 10.0 .		 78.0 .	 15.2	102.8	121.2			61.5	..	S	  41		255	 34		 32.0		0															
	06:07:51  21-09-2020	Single Site Colour	01	000010	 18.0 .		 72.4 .	 12.4	102.8	121.2			54.9	..	U	  44		255	 36		 45.0		0															
	06:08:17  21-09-2020	Single Site Colour	01	000011	  9.6 .		 67.6 .	  4.0	 80.8	121.2			60.8	..	S	  42		255	 36		 41.0		0															
	06:08:47  21-09-2020	Single Site Colour	01	000012	 12.0 .		 67.6 .	 14.8	 94.4	121.2			59.0	..	E	  54		255	 41		 61.0		0															
	06:09:10  21-09-2020	Single Site Colour	01	000013	 10.0 .		 72.8 .	 12.4	 94.8	121.2			61.0	..	S	  46		255	 36		 53.0		0															
