Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	14:15:00  21-05-2020	Single Site Colour	01	000001	 12.8 .		 68.8 .	 17.2	 98.8	121.2			58.5	..	E	  50		254	 42		 48.0		0															
	14:15:38  21-05-2020	Single Site Colour	01	000002	 10.0 .		 60.4 .	 22.4	 92.8	120.4			59.8	..	E	  47		252	 39		 44.0		0															
	14:16:09  21-05-2020	Single Site Colour	01	000003	 17.2 .		 67.2 .	  9.6	 94.0	117.6			55.0	..	E	  51		255	 29		 62.0		0															
	14:16:43  21-05-2020	Single Site Colour	01	000004	 10.4 .		 61.2 .	 22.4	 94.0	108.4			59.5	..	E	  52		255	 39		 52.0		0															
	14:17:18  21-05-2020	Single Site Colour	01	000005	  6.0 .		 63.2 .	 23.2	 92.4	121.2			63.1	..	S	  49		255	 43		 30.0		0															
	14:17:48  21-05-2020	Single Site Colour	01	000006	 12.8 .		 70.8 .	 17.6	101.2	121.2			58.7	..	E	  43		255	 27		 97.0		0															
	14:18:19  21-05-2020	Single Site Colour	01	000007	 10.0 .		 56.8 .	 17.2	 84.0	121.2			59.4	..	E	  39		255	 25		 70.0		0															
	14:18:45  21-05-2020	Single Site Colour	01	000008	 10.0 .		 54.4 .	 16.4	 80.4	121.2			59.2	..	E	  63		255	 42		 89.0		1															
	14:19:14  21-05-2020	Single Site Colour	01	000009	 11.6 .		 65.2 .	 20.8	 97.6	121.2			59.0	..	E	  52		255	 43		 53.0		0															
	14:19:51  21-05-2020	Single Site Colour	01	000010	 17.2 .		 60.4 .	  9.6	 86.8	121.2			54.3	..	U	  34		255	 25		 89.0		0															
	14:20:22  21-05-2020	Single Site Colour	01	000011	 12.8 .		 76.8 .	  3.2	 92.8	119.6			59.3	..	E	  41		254	 28		139.0		0															
	14:20:56  21-05-2020	Single Site Colour	01	000012	 12.8 .		 68.0 .	  8.4	 89.2	121.2			58.4	..	E	  36		251	 27		 66.0		0															
	14:21:33  21-05-2020	Single Site Colour	01	000013	 15.6 .		 70.4 .	 19.2	104.8	121.2			56.5	..	E	  50		255	 42		 46.0		0															
	14:22:10  21-05-2020	Single Site Colour	01	000014	 13.2 .		 70.8 .	  3.6	 87.6	117.6			58.4	..	E	  45		248	 34		 33.0		0															
	14:22:59  21-05-2020	Single Site Colour	01	000015	 16.0 .		 68.4 .	 12.4	 96.4	121.2			56.0	..	E	  46		255	 31		 61.0		0															
	14:23:28  21-05-2020	Single Site Colour	01	000016	 10.8 .		 65.6 .	 10.0	 86.4	121.2			59.7	..	E	  52		253	 40		 60.0		0															
	14:24:08  21-05-2020	Single Site Colour	01	000017	  6.4 .		 61.6 .	 21.2	 88.8	121.2			62.6	..	S	  49		248	 33		 59.0		0															
	14:24:46  21-05-2020	Single Site Colour	01	000018	 12.4 .		 82.4 .	 10.0	104.4	121.2			60.1	..	S	  49		255	 32		 70.0		0															
	14:26:01  21-05-2020	Single Site Colour	01	000019	 14.4 .		 78.0 .	  4.8	 96.8	121.2			58.2	..	E	  52		255	 39		 60.0		0															
	14:26:38  21-05-2020	Single Site Colour	01	000020	 22.4 .		 70.8 .	 10.4	103.2	121.2			51.4	..	U	  42		255	 25		 61.0		0															
	14:27:11  21-05-2020	Single Site Colour	01	000021	  7.2 .		 60.0 .	  9.6	 76.4	121.2			61.9	..	S	  43		255	 37		 39.0		0															
	14:27:45  21-05-2020	Single Site Colour	01	000022	 12.4 .		 72.4 .	  5.2	 89.6	121.2			59.1	..	E	  52		255	 40		 57.0		0															
	14:28:31  21-05-2020	Single Site Colour	01	000023	 14.8 .		 68.8 .	 12.4	 96.0	121.2			57.0	..	E	  51		255	 40		 39.0		0															
	14:29:04  21-05-2020	Single Site Colour	01	000024	  8.8 .		 58.8 .	 14.8	 82.4	121.2			60.5	..	S	  46		254	 42		 49.0		0															
	14:29:34  21-05-2020	Single Site Colour	01	000025	 11.6 .		 76.4 .	 11.2	 98.8	121.2			60.2	..	S	  49		254	 43		 54.0		0															
	14:30:15  21-05-2020	Single Site Colour	01	000026	 11.2 .		 63.2 .	 15.6	 90.0	121.2			59.1	..	E	  50		255	 39		 42.0		0															
	14:30:47  21-05-2020	Single Site Colour	01	000027	  8.0 .		 71.6 .	 10.4	 90.0	121.2			62.4	..	S	  50		255	 45		 27.0		0															
	14:31:29  21-05-2020	Single Site Colour	01	000028	 11.2 .		 74.4 .	  8.4	 94.0	121.2			60.3	..	S	  47		255	 43		 23.0		0															
	14:32:22  21-05-2020	Single Site Colour	01	000029	 12.0 .		 73.6 .	 14.8	100.0	121.2			59.6	..	E	  46		255	 40		 39.0		0															
	14:33:01  21-05-2020	Single Site Colour	01	000030	 11.6 .		 59.2 .	 14.4	 84.8	121.2			58.4	..	E	  48		255	 35		 44.0		0															
	14:33:29  21-05-2020	Single Site Colour	01	000031	 10.4 .		 76.8 .	 17.2	104.0	121.2			61.1	..	S	  49		255	 42		 36.0		0															
