Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	07:51:47  15-10-2020	Single Site Colour	01	000001	 10.8 .		 78.4 .	 10.0	 98.8	121.2			61.0	..	S	  49		255	 35		 84.0		0															
	07:52:05  15-10-2020	Single Site Colour	01	000002	 10.0 .		 73.2 .	  6.8	 90.0	121.2			61.0	..	S	  56		255	 45		 45.0		0															
	07:52:34  15-10-2020	Single Site Colour	01	000003	 15.6 .		 75.2 .	 13.6	104.0	121.2			57.0	..	E	  56		255	 43		 47.0		0															
	07:52:53  15-10-2020	Single Site Colour	01	000004	 12.4 .		 70.4 .	  3.2	 86.0	121.2			58.9	..	E	  48		255	 42		 50.0		0															
	07:53:14  15-10-2020	Single Site Colour	01	000005	 10.8 .		 73.2 .	 15.2	 98.8	121.2			60.4	..	S	  54		255	 45		 36.0		0															
	07:53:37  15-10-2020	Single Site Colour	01	000006	 10.4 .		 84.4 .	  9.6	104.0	121.2			61.9	..	S	  50		245	 31		 47.0		0															
	07:54:05  15-10-2020	Single Site Colour	01	000007	  7.6 .		 74.4 .	 16.4	 98.4	118.0			63.0	..	S	  46		254	 40		 77.0		0															
	07:54:35  15-10-2020	Single Site Colour	01	000008	  8.8 .		 78.8 .	  2.8	 90.0	121.2			62.5	..	S	  47		254	 39		 56.0		0															
	07:55:08  15-10-2020	Single Site Colour	01	000009	  8.8 .		 84.4 .	  6.4	 99.2	121.2			63.1	..	S	  55		255	 45		 46.0		0															
	07:55:35  15-10-2020	Single Site Colour	01	000010	  9.2 .		 73.2 .	  4.8	 87.2	121.2			61.7	..	S	  41		255	 33		 54.0		0															
	07:56:21  15-10-2020	Single Site Colour	01	000011	 10.0 .		 79.2 .	  9.6	 98.8	121.2			61.6	..	S	  44		255	 34		 33.0		0															
	07:56:46  15-10-2020	Single Site Colour	01	000012	  7.2 .		 74.8 .	 12.0	 93.6	121.2			63.3	..	S	  48		255	 39		 36.0		0															
	07:57:37  15-10-2020	Single Site Colour	01	000013	  8.4 .		 82.0 .	  6.0	 96.4	121.2			63.1	..	S	  41		255	 33		 54.0		0															
