Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	03:58:37  01-10-2020	Single Site Colour	01	000001	 12.8 .		 74.8 .	 10.4	 97.6	121.2			59.1	..	E	  46		255	 37		 24.0		0															
	03:59:17  01-10-2020	Single Site Colour	01	000002	 13.2 .		 76.4 .	 13.6	103.2	121.2			58.9	..	E	  45		254	 36		 46.0		0															
	04:00:09  01-10-2020	Single Site Colour	01	000003	 12.4 .		 80.0 .	 12.0	104.4	121.2			59.9	..	E	  52		254	 44		 32.0		0															
	04:01:35  01-10-2020	Single Site Colour	01	000004	 14.8 .		 70.8 .	  9.2	 94.4	121.2			57.2	..	E	  45		245	 38		110.0		0															
	04:02:04  01-10-2020	Single Site Colour	01	000005	  9.6 .		 74.0 .	 16.8	100.4	121.2			61.4	..	S	  45		255	 35		 40.0		0															
	04:02:30  01-10-2020	Single Site Colour	01	000006	 11.6 .		 84.8 .	  8.8	105.2	116.8			61.0	..	S	  41		255	 29		 55.0		0															
	04:03:06  01-10-2020	Single Site Colour	01	000007	 14.4 .		 69.2 .	 14.4	 97.6	121.2			57.3	..	E	  39		255	 30		 50.0		0															
	04:03:33  01-10-2020	Single Site Colour	01	000008	 10.0 .		 81.2 .	  7.6	 98.4	121.2			61.8	..	S	  47		255	 37		 56.0		0															
	04:05:55  01-10-2020	Single Site Colour	01	000009	 14.0 .		 69.6 .	 22.0	105.2	121.2			57.6	..	E	  46		255	 38		 36.0		0															
	04:06:19  01-10-2020	Single Site Colour	01	000010	  9.2 .		 72.0 .	 11.2	 92.4	121.2			61.5	..	S	  43		255	 35		 29.0		0															
	04:06:44  01-10-2020	Single Site Colour	01	000011	 16.4 .		 74.0 .	 17.2	107.6	121.2			56.3	..	E	  50		251	 41		 63.0		0															
	04:07:08  01-10-2020	Single Site Colour	01	000012	 12.8 .		 81.6 .	  2.8	 96.8	121.2			59.8	..	E	  40		255	 24		 65.0		0															
	04:07:36  01-10-2020	Single Site Colour	01	000013	 16.0 .		 69.6 .	 14.0	 99.2	121.2			56.1	..	E	  45		255	 37		 36.0		0															
