Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	11:57:58  28-10-2019	Single Site Colour	00	000001	 15.8 .		 75.4 .	  3.4	 94.6	121.0			__._	..	P	  44		231	 32		 38.0		2															
	11:58:37  28-10-2019	Single Site Colour	00	000002	 12.8 .		 72.6 .	 20.6	106.0	121.0			__._	..	P	  46		253	 35		 42.0		2															
	11:59:24  28-10-2019	Single Site Colour	00	000003	 10.2 .		 79.6 .	  9.8	 99.6	121.0			__._	..	P	  49		255	 37		 32.0		2															
	12:00:01  28-10-2019	Single Site Colour	00	000004	 12.8 .		 85.8 .	  3.4	102.0	121.0			__._	..	P	  51		255	 43		 36.0		2															
	12:00:40  28-10-2019	Single Site Colour	00	000005	 11.8 .		 75.2 .	  9.2	 96.2	121.0			__._	..	P	  49		254	 40		 31.0		2															
	12:01:21  28-10-2019	Single Site Colour	00	000006	 10.2 .		 78.0 .	  5.6	 93.8	121.0			__._	..	P	  42		255	 26		 62.0		2															
	12:02:13  28-10-2019	Single Site Colour	00	000007	 12.8 .		 80.8 .	  6.4	100.0	121.0			__._	..	P	  42		249	 36		 28.0		2															
	12:03:13  28-10-2019	Single Site Colour	00	000008	 15.4 .		 73.4 .	  3.6	 92.4	121.0			__._	..	P	  49		249	 38		 44.0		2															
	12:03:56  28-10-2019	Single Site Colour	00	000009	 12.6 .		 65.0 .	 16.0	 93.6	121.0			__._	..	P	  45		252	 40		 52.0		2															
	12:04:31  28-10-2019	Single Site Colour	00	000010	 13.6 .		 83.2 .	  4.4	101.2	121.2			__._	..	P	  44		239	 34		 59.0		2															
	12:05:17  28-10-2019	Single Site Colour	00	000011	  9.0 .		 67.2 .	  3.0	 79.2	121.0			__._	..	P	  38		246	 28		 53.0		2															
	12:06:07  28-10-2019	Single Site Colour	00	000012	 11.0 .		 82.6 .	  2.8	 96.4	121.0			__._	..	P	  42		246	 34		 34.0		2															
	12:08:59  28-10-2019	Single Site Colour	00	000013	 11.8 .		 55.6 .	  2.0	 69.4	121.0			__._	..	P	  49		253	 38		 52.0		2															
	12:09:34  28-10-2019	Single Site Colour	00	000014	 12.6 .		 79.6 .	 15.0	107.2	121.0			__._	..	P	  40		255	 34		 39.0		2															
