Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	13:12:59  18-04-2020	Single Site Colour	01	000001	 11.6 .		 74.4 .	  3.2	 89.2	121.2			60.0	..	S	  54		255	 46		 50.0		0															
	13:13:23  18-04-2020	Single Site Colour	01	000002	  9.6 .		 76.4 .	  4.4	 90.4	120.0			61.7	..	S	  51		255	 43		 80.0		0															
	13:14:06  18-04-2020	Single Site Colour	01	000003	 10.0 .		 85.2 .	  4.0	 98.8	121.2			62.3	..	S	  62		255	 49		 52.0		1															
	13:14:51  18-04-2020	Single Site Colour	01	000004	 11.2 .		 48.4 .	  4.4	 63.6	121.2			57.7	..	E	  40		254	 33		 30.0		0															
	13:16:27  18-04-2020	Single Site Colour	01	000005	  9.2 .		 85.2 .	  8.0	102.4	121.2			62.9	..	S	  47		255	 39		 63.0		0															
	13:16:54  18-04-2020	Single Site Colour	01	000006	  7.6 .		 80.0 .	  9.2	 96.4	121.2			63.6	..	S	  51		255	 40		 56.0		0															
	13:17:26  18-04-2020	Single Site Colour	01	000007	  7.2 .		 80.0 .	 15.2	102.0	121.2			63.9	..	S	  50		255	 41		 31.0		0															
	13:17:59  18-04-2020	Single Site Colour	01	000008	  8.4 .		 76.8 .	  4.4	 89.2	121.2			62.6	..	S	  51		255	 38		 62.0		0															
	13:19:02  18-04-2020	Single Site Colour	01	000009	 15.2 .		 79.2 .	  6.0	100.0	121.2			57.7	..	E	  52		255	 36		 80.0		0															
	13:19:32  18-04-2020	Single Site Colour	01	000010	 13.2 .		 76.0 .	  6.0	 95.2	121.2			58.9	..	E	  45		255	 40		 42.0		0															
	13:20:16  18-04-2020	Single Site Colour	01	000011	  6.4 .		 68.8 .	  2.8	 77.6	121.2			63.3	..	S	  50		255	 43		 49.0		0															
	13:20:47  18-04-2020	Single Site Colour	01	000012	 14.4 .		 81.6 .	 10.0	106.0	121.2			58.5	..	E	  45		255	 36		 46.0		0															
	13:22:05  18-04-2020	Single Site Colour	01	000013	 11.6 .		 69.6 .	  9.2	 90.0	121.2			59.5	..	E	  47		255	 40		 62.0		0															
