Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	22:39:12  02-07-2020	Single Site Colour	01	000001	 13.2 .		 73.6 .	  5.2	 91.6	121.2			58.7	..	E	  54		255	 42		 34.0		0															
	22:39:38  02-07-2020	Single Site Colour	01	000002	 11.6 .		 72.8 .	  2.4	 86.4	121.2			59.8	..	E	  56		255	 40		 69.0		0															
	22:40:08  02-07-2020	Single Site Colour	01	000003	 12.4 .		 74.4 .	 10.4	 96.8	121.2			59.3	..	E	  60		255	 49		 43.0		1															
	22:40:37  02-07-2020	Single Site Colour	01	000004	 12.0 .		 66.4 .	 12.4	 90.4	121.2			58.8	..	E	  54		255	 43		 56.0		0															
	22:41:00  02-07-2020	Single Site Colour	01	000005	 11.2 .		 64.0 .	  3.6	 78.4	114.4			59.2	..	E	  49		255	 29		 55.0		0															
	22:41:23  02-07-2020	Single Site Colour	01	000006	 11.6 .		 62.8 .	 18.8	 93.2	121.2			58.8	..	E	  47		255	 36		 41.0		0															
	22:41:54  02-07-2020	Single Site Colour	01	000007	 10.4 .		 66.4 .	 10.0	 86.8	121.2			60.1	..	S	  49		255	 42		 36.0		0															
	22:42:26  02-07-2020	Single Site Colour	01	000008	 13.6 .		 71.2 .	 20.0	104.8	120.8			58.1	..	E	  55		255	 36		 52.0		0															
	22:42:53  02-07-2020	Single Site Colour	01	000009	  8.4 .		 62.4 .	  9.2	 80.0	121.2			61.2	..	S	  48		248	 39		 32.0		0															
	22:43:21  02-07-2020	Single Site Colour	01	000010	  8.4 .		 62.8 .	  5.6	 76.4	121.2			61.2	..	S	  62		255	 30		 83.0		1															
	22:44:06  02-07-2020	Single Site Colour	01	000011	 12.8 .		 63.6 .	 16.8	 93.2	118.0			58.0	..	E	  54		255	 45		 43.0		0															
	22:45:25  02-07-2020	Single Site Colour	01	000012	 12.4 .		 68.0 .	  6.4	 86.8	121.2			58.7	..	E	  53		255	 43		 31.0		0															
	22:45:55  02-07-2020	Single Site Colour	01	000013	 16.4 .		 75.2 .	  9.6	100.8	121.2			56.4	..	E	  62		251	 49		 66.0		1															
