Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	09:52:31  09-05-2020	Single Site Colour	01	000001	 12.4 .		 61.6 .	  8.4	 82.4	121.2			58.1	..	E	  50		255	 45		 57.0		0															
	09:53:00  09-05-2020	Single Site Colour	01	000002	  8.4 .		 63.6 .	 11.6	 83.6	121.2			61.3	..	S	  46		255	 39		 47.0		0															
	09:53:27  09-05-2020	Single Site Colour	01	000003	 11.6 .		 70.8 .	  8.0	 90.0	121.2			59.6	..	E	  38		255	 26		 60.0		0															
	09:53:50  09-05-2020	Single Site Colour	01	000004	 11.2 .		 64.8 .	 14.4	 90.0	121.2			59.3	..	E	  55		255	 40		 66.0		0															
	09:54:25  09-05-2020	Single Site Colour	01	000005	 11.2 .		 60.8 .	 10.0	 82.0	121.2			58.9	..	E	  51		255	 42		 47.0		0															
	09:56:05  09-05-2020	Single Site Colour	01	000006	 10.0 .		 60.8 .	 10.8	 81.2	121.2			59.8	..	E	  48		255	 44		 24.0		0															
	09:56:37  09-05-2020	Single Site Colour	01	000007	  9.2 .		 74.8 .	  2.0	 86.0	121.2			61.8	..	S	  48		254	 43		 74.0		0															
	09:57:09  09-05-2020	Single Site Colour	01	000008	 10.4 .		 65.6 .	 12.4	 88.4	121.2			60.0	..	S	  46		255	 41		 21.0		0															
	09:57:35  09-05-2020	Single Site Colour	01	000009	 11.2 .		 66.8 .	 12.0	 89.6	121.2			59.5	..	E	  45		255	 40		 29.0		0															
	09:58:04  09-05-2020	Single Site Colour	01	000010	 13.2 .		 70.8 .	  3.2	 86.8	121.2			58.4	..	E	  48		255	 42		 29.0		0															
	09:58:40  09-05-2020	Single Site Colour	01	000011	 10.0 .		 67.6 .	 10.4	 87.6	121.2			60.5	..	S	  44		253	 28		 36.0		0															
	09:59:09  09-05-2020	Single Site Colour	01	000012	  9.6 .		 62.8 .	 10.8	 82.8	121.2			60.3	..	S	  49		255	 32		 78.0		0															
	09:59:34  09-05-2020	Single Site Colour	01	000013	 11.2 .		 71.6 .	 12.4	 94.8	121.2			60.0	..	S	  37		255	 25		 51.0		0															
	10:01:21  09-05-2020	Single Site Colour	01	000014	 10.0 .		 68.8 .	 16.8	 95.6	121.2			60.6	..	S	  44		254	 35		 55.0		0															
	10:01:48  09-05-2020	Single Site Colour	01	000015	 11.2 .		 64.8 .	 12.4	 88.4	121.2			59.3	..	E	  47		255	 40		 30.0		0															
	10:02:13  09-05-2020	Single Site Colour	01	000016	  9.6 .		 74.8 .	 10.4	 94.8	121.2			61.5	..	S	  52		251	 43		 36.0		0															
	10:02:41  09-05-2020	Single Site Colour	01	000017	 11.6 .		 72.8 .	 11.6	 96.0	121.2			59.8	..	E	  54		246	 44		 47.0		0															
	10:03:05  09-05-2020	Single Site Colour	01	000018	  9.6 .		 71.6 .	  8.0	 88.8	121.2			61.2	..	S	  45		232	 39		 36.0		0															
	10:03:31  09-05-2020	Single Site Colour	01	000019	 10.0 .		 76.4 .	  6.0	 92.0	121.2			61.4	..	S	  44		255	 37		 44.0		0															
	10:04:00  09-05-2020	Single Site Colour	01	000020	 11.6 .		 74.4 .	 13.2	 99.2	121.2			60.0	..	S	  47		254	 35		 54.0		0															
	10:04:26  09-05-2020	Single Site Colour	01	000021	 10.8 .		 73.6 .	 10.8	 95.2	121.2			60.5	..	S	  42		245	 34		 27.0		0															
	10:04:50  09-05-2020	Single Site Colour	01	000022	  9.2 .		 74.8 .	 13.2	 96.8	121.2			61.8	..	S	  48		254	 36		 38.0		0															
	10:06:35  09-05-2020	Single Site Colour	01	000023	  8.8 .		 78.8 .	 10.4	 98.0	121.2			62.5	..	S	  50		251	 33		 33.0		0															
	10:07:05  09-05-2020	Single Site Colour	01	000024	  5.6 .		 72.8 .	  5.6	 83.6	121.2			64.4	..	S	  47		255	 26		 46.0		0															
	10:07:44  09-05-2020	Single Site Colour	01	000025	 10.4 .		 69.6 .	 14.8	 94.8	121.2			60.4	..	S	  50		253	 41		 39.0		0															
