Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	10:57:18  30-04-2020	Single Site Colour	01	000001	  7.6 .		 67.6 .	 13.6	 88.4	121.2			62.3	..	S	  36		254	 27		 55.0		0															
	10:57:44  30-04-2020	Single Site Colour	01	000002	 11.6 .		 74.4 .	  9.2	 95.2	121.2			60.0	..	S	  43		254	 29		 77.0		0															
	10:58:11  30-04-2020	Single Site Colour	01	000003	 11.2 .		 62.0 .	  6.8	 79.6	121.2			59.0	..	E	  49		255	 34		 86.0		0															
	10:58:39  30-04-2020	Single Site Colour	01	000004	 10.4 .		 72.0 .	 13.2	 95.2	121.2			60.6	..	S	  54		253	 43		 38.0		0															
	10:59:50  30-04-2020	Single Site Colour	01	000005	  9.6 .		 68.8 .	 12.8	 90.8	116.8			60.9	..	S	  47		255	 30		 29.0		0															
	11:00:21  30-04-2020	Single Site Colour	01	000006	  9.2 .		 74.0 .	 11.2	 94.4	121.2			61.7	..	S	  48		255	 36		 35.0		0															
	11:00:47  30-04-2020	Single Site Colour	01	000007	  7.2 .		 63.6 .	 11.2	 81.6	120.8			62.2	..	S	  46		255	 41		 38.0		0															
	11:01:17  30-04-2020	Single Site Colour	01	000008	 10.0 .		 70.0 .	  6.0	 85.6	121.2			60.7	..	S	  44		255	 34		 53.0		0															
	11:01:45  30-04-2020	Single Site Colour	01	000009	 14.0 .		 76.0 .	 10.8	100.4	121.2			58.3	..	E	  40		255	 27		 84.0		0															
	11:02:15  30-04-2020	Single Site Colour	01	000010	 11.6 .		 62.4 .	 17.2	 90.8	121.2			58.8	..	E	  42		255	 36		 29.0		0															
	11:02:39  30-04-2020	Single Site Colour	01	000011	  6.8 .		 65.6 .	 10.0	 82.0	121.2			62.7	..	S	  50		255	 40		 44.0		0															
	11:03:05  30-04-2020	Single Site Colour	01	000012	  6.4 .		 68.0 .	  6.8	 80.8	121.2			63.3	..	S	  46		252	 40		 45.0		0															
	11:03:31  30-04-2020	Single Site Colour	01	000013	  9.6 .		 68.0 .	 13.2	 90.8	121.2			60.8	..	S	  48		255	 41		 43.0		0															
