Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	01:20:13  22-09-2020	Single Site Colour	01	000001	 12.8 .		 74.0 .	 19.6	106.0	121.2			59.0	..	E	  50		255	 40		 59.0		0															
	01:20:45  22-09-2020	Single Site Colour	01	000002	 12.0 .		 76.0 .	  4.0	 92.0	121.2			59.8	..	E	  45		255	 35		 41.0		0															
	01:21:10  22-09-2020	Single Site Colour	01	000003	 10.4 .		 72.0 .	  2.4	 84.4	121.2			60.6	..	S	  47		231	 41		 29.0		0															
	01:21:36  22-09-2020	Single Site Colour	01	000004	 11.6 .		 76.4 .	  8.0	 96.0	121.2			60.2	..	S	  51		255	 41		 48.0		0															
	01:22:03  22-09-2020	Single Site Colour	01	000005	  9.2 .		 77.2 .	 11.2	 97.2	121.2			62.1	..	S	  43		255	 38		 49.0		0															
	01:22:29  22-09-2020	Single Site Colour	01	000006	 14.0 .		 76.0 .	 13.2	102.8	121.2			58.3	..	E	  47		255	 38		 39.0		0															
	01:22:56  22-09-2020	Single Site Colour	01	000007	 12.8 .		 72.8 .	 12.4	 98.0	121.2			58.9	..	E	  55		255	 40		 58.0		0															
	01:23:28  22-09-2020	Single Site Colour	01	000008	  7.2 .		 79.2 .	 14.4	100.8	121.2			63.8	..	S	  51		255	 43		 55.0		0															
	01:23:53  22-09-2020	Single Site Colour	01	000009	 15.2 .		 70.8 .	  3.2	 88.8	121.2			56.9	..	E	  45		255	 40		 38.0		0															
	01:24:30  22-09-2020	Single Site Colour	01	000010	 14.4 .		 72.4 .	 13.6	100.0	121.2			57.6	..	E	  41		255	 34		 59.0		0															
	01:25:00  22-09-2020	Single Site Colour	01	000011	  9.6 .		 81.2 .	  6.8	 97.2	121.2			62.2	..	S	  49		255	 35		 38.0		0															
	01:25:56  22-09-2020	Single Site Colour	01	000012	 14.0 .		 70.0 .	 11.2	 94.8	121.2			57.7	..	E	  46		255	 36		 39.0		0															
	01:26:53  22-09-2020	Single Site Colour	01	000013	 14.8 .		 72.8 .	 14.0	101.6	121.2			57.4	..	E	  31		255	 24		 71.0		0															
