Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	23:54:23  28-03-2022	Single Site Colour	00	000001	 14.6 .		 63.2 .	 18.0	 95.8	121.4			__._	..	P	  62		255	 52		 46.0		2															
	23:55:01  28-03-2022	Single Site Colour	00	000002	 13.0 .		 69.0 .	 18.0	100.0	121.4			__._	..	P	  51		247	 42		 38.0		2															
	23:55:49  28-03-2022	Single Site Colour	00	000003	 22.6 .		 51.6 .	  5.4	 79.6	121.4			__._	..	P	  58		250	 48		 67.0		2															
	23:56:35  28-03-2022	Single Site Colour	00	000004	  5.6 .		 72.6 .	  3.6	 81.8	121.4			__._	..	P	  55		255	 24		103.0		2															
	23:57:20  28-03-2022	Single Site Colour	00	000005	 16.8 .		 61.2 .	 13.4	 91.4	102.2			__._	..	P	  47		253	 39		 63.0		2															
	23:57:22  28-03-2022	Single Site Colour	00	000006	 17.6 .		 57.4 .	 17.0	 92.0	121.4			__._	..	P	  53		251	 38		 73.0		2															
	23:58:10  28-03-2022	Single Site Colour	00	000007	 18.8 .		 68.6 .	 23.8	111.2	121.4			__._	..	P	  47		242	 39		 34.0		2															
	23:59:05  29-03-2022	Single Site Colour	00	000008	  8.6 .		 82.8 .	  8.2	 99.6	121.4			__._	..	P	  47		249	 41		 68.0		2															
	23:59:47  29-03-2022	Single Site Colour	00	000009	 13.4 .		 71.6 .	  2.2	 87.2	121.4			__._	..	P	  56		251	 47		 49.0		2															
	00:00:33  29-03-2022	Single Site Colour	00	000010	 17.4 .		 60.2 .	  2.6	 80.2	121.4			__._	..	P	  44		251	 38		 44.0		2															
	00:01:14  29-03-2022	Single Site Colour	00	000011	 14.4 .		 60.6 .	  3.0	 78.0	121.4			__._	..	P	  46		242	 40		 33.0		2															
	00:01:53  29-03-2022	Single Site Colour	00	000012	 25.2 .		 65.4 .	 14.6	105.2	121.4			__._	..	P	  55		255	 46		132.0		2															
	00:01:56  29-03-2022	Single Site Colour	00	000013	 22.2 .		 61.6 .	 14.6	 98.4	121.4			__._	..	P	  45		255	 32		 96.0		2															
