Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	03:58:36  26-10-2022	Single Site Colour	00	000001	 11.4 .		 70.8 .	 11.6	 93.8	121.4			__._	..	P	  41		255	 35		 45.0		2															
	03:59:13  26-10-2022	Single Site Colour	00	000002	  8.4 .		 76.6 .	  2.8	 87.8	121.2			__._	..	P	  46		237	 32		 48.0		2															
	03:59:50  26-10-2022	Single Site Colour	00	000003	  9.0 .		 73.4 .	 13.4	 95.8	121.2			__._	..	P	  42		254	 36		 35.0		2															
	04:00:18  26-10-2022	Single Site Colour	00	000004	 10.2 .		 86.6 .	  2.8	 99.6	121.2			__._	..	P	  44		234	 34		 48.0		2															
	04:01:55  26-10-2022	Single Site Colour	00	000005	 16.2 .		 64.4 .	 16.6	 97.2	121.4			__._	..	P	  43		242	 38		 34.0		2															
	04:02:36  26-10-2022	Single Site Colour	00	000006	  9.8 .		 71.8 .	 12.4	 94.0	121.2			__._	..	P	  47		245	 36		 48.0		2															
	04:03:15  26-10-2022	Single Site Colour	00	000007	 11.8 .		 70.8 .	  9.6	 92.2	121.2			__._	..	P	  46		255	 25		 44.0		2															
	04:03:59  26-10-2022	Single Site Colour	00	000008	 11.4 .		 80.8 .	  4.2	 96.4	121.4			__._	..	P	  44		255	 37		 80.0		2															
	04:04:33  26-10-2022	Single Site Colour	00	000009	 16.2 .		 79.0 .	  4.6	 99.8	121.2			__._	..	P	  48		255	 37		 50.0		2															
	04:05:06  26-10-2022	Single Site Colour	00	000010	 12.2 .		 75.6 .	  5.2	 93.0	121.2			__._	..	P	  46		252	 35		 68.0		2															
	04:06:32  26-10-2022	Single Site Colour	00	000011	 12.8 .		 67.6 .	  9.8	 90.2	117.8			__._	..	P	  49		233	 38		 31.0		2															
	04:07:07  26-10-2022	Single Site Colour	00	000012	 15.0 .		 73.4 .	  8.4	 96.8	110.8			__._	..	P	  48		243	 34		 44.0		2															
	04:07:43  26-10-2022	Single Site Colour	00	000013	 13.2 .		 63.6 .	 14.6	 91.4	121.2			__._	..	P	  41		242	 35		 28.0		2															
	04:08:16  26-10-2022	Single Site Colour	00	000014	 12.6 .		 65.4 .	 16.0	 94.0	121.2			__._	..	P	  44		255	 37		 59.0		2															
	04:09:30  26-10-2022	Single Site Colour	00	000015	 13.4 .		 62.8 .	 21.6	 97.8	121.2			__._	..	P	  42		250	 36		 45.0		2															
	04:10:12  26-10-2022	Single Site Colour	00	000016	 17.0 .		 69.2 .	 11.4	 97.6	121.2			__._	..	P	  47		236	 30		 38.0		2															
	04:11:51  26-10-2022	Single Site Colour	00	000017	 12.4 .		 69.2 .	 14.8	 96.4	121.2			__._	..	P	  50		255	 41		 34.0		2															
	04:13:41  26-10-2022	Single Site Colour	00	000018	 16.6 .		 76.4 .	 10.2	103.2	121.2			__._	..	P	  42		255	 34		 48.0		2															
	04:14:56  26-10-2022	Single Site Colour	00	000019	 13.0 .		 66.4 .	  4.6	 84.0	121.2			__._	..	P	  47		255	 28		 55.0		2															
	04:15:24  26-10-2022	Single Site Colour	00	000020	  9.6 .		 73.4 .	  3.0	 86.0	121.2			__._	..	P	  37		227	 25		 67.0		2															
	04:16:16  26-10-2022	Single Site Colour	00	000021	 14.4 .		 69.8 .	 10.8	 95.0	121.4			__._	..	P	  47		253	 35		 39.0		2															
	04:16:57  26-10-2022	Single Site Colour	00	000022	  7.6 .		 82.8 .	 12.2	102.6	121.4			__._	..	P	  47		252	 41		 44.0		2															
	04:17:30  26-10-2022	Single Site Colour	00	000023	 10.4 .		 71.4 .	 12.2	 94.0	121.4			__._	..	P	  40		245	 34		 25.0		2															
	04:18:06  26-10-2022	Single Site Colour	00	000024	 18.0 .		 76.4 .	  8.0	102.4	105.2			__._	..	P	  46		236	 32		 60.0		2															
	04:18:44  26-10-2022	Single Site Colour	00	000025	 10.2 .		 86.0 .	  3.2	 99.4	121.2			__._	..	P	  43		253	 32		155.0		2															
	04:19:23  26-10-2022	Single Site Colour	00	000026	 11.0 .		 66.4 .	 10.8	 88.2	121.2			__._	..	P	  43		255	 34		 34.0		2															
	04:20:08  26-10-2022	Single Site Colour	00	000027	  8.8 .		 71.0 .	 16.6	 96.4	121.2			__._	..	P	  44		255	 35		 47.0		2															
	04:20:55  26-10-2022	Single Site Colour	00	000028	 12.6 .		 66.8 .	 12.8	 92.2	121.4			__._	..	P	  46		255	 36		 40.0		2															
	04:21:25  26-10-2022	Single Site Colour	00	000029	  8.8 .		 75.8 .	 11.8	 96.4	121.2			__._	..	P	  40		248	 33		 53.0		2															
	04:21:56  26-10-2022	Single Site Colour	00	000030	 13.4 .		 63.6 .	 16.2	 93.2	121.4			__._	..	P	  37		255	 24		 62.0		2															
	04:22:25  26-10-2022	Single Site Colour	00	000031	  7.2 .		 78.6 .	  2.0	 87.8	121.2			__._	..	P	  45		247	 38		 58.0		2															
	04:23:15  26-10-2022	Single Site Colour	00	000032	 16.2 .		 66.6 .	 18.0	100.8	121.4			__._	..	P	  51		255	 40		 45.0		2															
