Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	02:03:31  26-10-2022	Single Site Colour	00	000001	 13.2 .		 75.6 .	  9.6	 98.4	121.0			__._	..	P	  48		247	 36		 65.0		2															
	02:04:08  26-10-2022	Single Site Colour	00	000002	 11.2 .		 70.4 .	  8.0	 89.6	117.8			__._	..	P	  43		255	 27		 54.0		2															
	02:04:37  26-10-2022	Single Site Colour	00	000003	 13.4 .		 63.6 .	 14.8	 91.8	118.4			__._	..	P	  48		255	 40		 43.0		2															
	02:05:08  26-10-2022	Single Site Colour	00	000004	  7.6 .		 77.0 .	 11.0	 95.6	117.4			__._	..	P	  44		255	 34		 57.0		2															
	02:05:35  26-10-2022	Single Site Colour	00	000005	 11.6 .		 73.0 .	 14.2	 98.8	121.0			__._	..	P	  46		249	 40		 31.0		2															
	02:06:05  26-10-2022	Single Site Colour	00	000006	 11.6 .		 71.4 .	 10.6	 93.6	121.4			__._	..	P	  46		255	 36		 44.0		2															
	02:07:05  26-10-2022	Single Site Colour	00	000007	 13.8 .		 68.8 .	 12.4	 95.0	121.2			__._	..	P	  51		255	 32		 57.0		2															
	02:08:01  26-10-2022	Single Site Colour	00	000008	 12.6 .		 56.8 .	 15.4	 84.8	121.2			__._	..	P	  42		255	 38		 45.0		2															
	02:08:32  26-10-2022	Single Site Colour	00	000009	 15.4 .		 70.0 .	 11.0	 96.4	111.4			__._	..	P	  45		228	 34		 36.0		2															
	02:09:07  26-10-2022	Single Site Colour	00	000010	  8.2 .		 80.6 .	  8.6	 97.4	121.2			__._	..	P	  45		250	 36		 99.0		2															
	02:09:38  26-10-2022	Single Site Colour	00	000011	 11.6 .		 75.8 .	  6.4	 93.8	121.4			__._	..	P	  42		255	 30		 56.0		2															
	02:10:05  26-10-2022	Single Site Colour	00	000012	 11.6 .		 75.6 .	 13.8	101.0	121.4			__._	..	P	  45		255	 38		 33.0		2															
	02:10:36  26-10-2022	Single Site Colour	00	000013	 15.4 .		 58.2 .	 11.4	 85.0	121.4			__._	..	P	  43		245	 37		 29.0		2															
	02:11:12  26-10-2022	Single Site Colour	00	000014	  8.4 .		 73.0 .	 13.6	 95.0	121.2			__._	..	P	  50		255	 38		 58.0		2															
	02:11:46  26-10-2022	Single Site Colour	00	000015	 12.6 .		 62.8 .	 17.8	 93.2	121.4			__._	..	P	  33		243	 25		 60.0		2															
	02:12:23  26-10-2022	Single Site Colour	00	000016	 14.0 .		 69.6 .	 18.6	102.2	121.2			__._	..	P	  51		255	 38		 51.0		2															
	02:13:00  26-10-2022	Single Site Colour	00	000017	 14.0 .		 62.2 .	 10.2	 86.4	121.4			__._	..	P	  52		255	 42		 73.0		2															
	02:13:33  26-10-2022	Single Site Colour	00	000018	 11.0 .		 65.8 .	 15.6	 92.4	121.2			__._	..	P	  42		254	 36		 29.0		2															
	02:14:38  26-10-2022	Single Site Colour	00	000019	 16.2 .		 76.4 .	  8.8	101.4	121.2			__._	..	P	  40		251	 30		 60.0		2															
	02:15:26  26-10-2022	Single Site Colour	00	000020	  8.0 .		 79.8 .	 13.0	100.8	121.4			__._	..	P	  43		254	 30		 80.0		2															
	02:15:54  26-10-2022	Single Site Colour	00	000021	  2.8 .		 71.4 .	 16.4	 90.6	121.4			__._	..	P	  47		222	 36		 48.0		2															
	02:15:57  26-10-2022	Single Site Colour	00	000022	  6.4 .		 68.2 .	 11.0	 85.6	121.0			__._	..	P	  52		254	 41		 57.0		2															
	02:17:08  26-10-2022	Single Site Colour	00	000023	  9.8 .		 88.6 .	  2.8	101.2	121.4			__._	..	P	  45		237	 34		 75.0		2															
	02:17:52  26-10-2022	Single Site Colour	00	000024	  9.2 .		 70.4 .	 22.2	101.8	121.2			__._	..	P	  45		250	 40		 38.0		2															
	02:18:33  26-10-2022	Single Site Colour	00	000025	 11.0 .		 73.8 .	 16.6	101.4	121.4			__._	..	P	  51		249	 36		 46.0		2															
