Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	01:16:22  25-03-2021	Single Site Colour	00	000001	 14.0 .		 59.0 .	  9.4	 82.4	121.2			__._	..	P	  64		255	 47		 59.0		2															
	01:16:59  25-03-2021	Single Site Colour	00	000002	 12.8 .		 69.2 .	 17.8	 99.8	121.0			__._	..	P	  61		255	 47		 19.0		2															
	01:17:27  25-03-2021	Single Site Colour	00	000003	 15.6 .		 51.0 .	  3.0	 69.6	119.8			__._	..	P	  54		255	 41		 47.0		2															
	01:18:06  25-03-2021	Single Site Colour	00	000004	 20.4 .		 64.4 .	 22.0	106.8	121.2			__._	..	P	  62		255	 48		 56.0		2															
	01:18:44  25-03-2021	Single Site Colour	00	000005	 14.4 .		 58.6 .	 23.2	 96.2	121.0			__._	..	P	  68		255	 55		 49.0		2															
	01:19:33  25-03-2021	Single Site Colour	00	000006	 18.2 .		 67.6 .	  9.8	 95.6	121.2			__._	..	P	  59		255	 44		 48.0		2															
	01:20:30  25-03-2021	Single Site Colour	00	000007	 14.6 .		 79.4 .	  5.0	 99.0	121.2			__._	..	P	  63		255	 48		 57.0		2															
	01:20:54  25-03-2021	Single Site Colour	00	000008	 16.2 .		 73.0 .	 15.0	104.2	121.2			__._	..	P	  66		255	 50		 61.0		2															
	01:21:20  25-03-2021	Single Site Colour	00	000009	 14.8 .		 73.2 .	 20.4	108.4	121.2			__._	..	P	  58		253	 38		 67.0		2															
	01:21:44  25-03-2021	Single Site Colour	00	000010	 12.4 .		 79.0 .	 11.6	103.0	121.2			__._	..	P	  54		254	 39		 45.0		2															
	01:22:13  25-03-2021	Single Site Colour	00	000011	 12.0 .		 78.6 .	 11.4	102.0	121.2			__._	..	P	  62		255	 36		 62.0		2															
	01:22:35  25-03-2021	Single Site Colour	00	000012	 11.4 .		 75.0 .	 11.8	 98.2	121.4			__._	..	P	  55		255	 44		 61.0		2															
	01:23:04  25-03-2021	Single Site Colour	00	000013	 14.4 .		 74.6 .	  4.4	 93.4	121.2			__._	..	P	  65		255	 50		 52.0		2															
	01:23:32  25-03-2021	Single Site Colour	00	000014	 15.4 .		 65.0 .	 23.4	103.8	121.2			__._	..	P	  61		255	 51		 46.0		2															
	01:24:04  25-03-2021	Single Site Colour	00	000015	  9.0 .		 76.2 .	  7.2	 92.4	121.2			__._	..	P	  68		255	 54		 56.0		2															
	01:24:58  25-03-2021	Single Site Colour	00	000016	 12.6 .		 76.0 .	 13.4	102.0	121.2			__._	..	P	  55		251	 41		 54.0		2															
