Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	23:37:44  27-03-2022	Single Site Colour	00	000001	 13.4 .		 74.2 .	 20.6	108.2	121.4			__._	..	P	  36		249	 28		 47.0		2															
	23:38:09  27-03-2022	Single Site Colour	00	000002	 10.8 .		 70.4 .	  6.4	 87.6	121.4			__._	..	P	  37		251	 26		 55.0		2															
	23:38:41  27-03-2022	Single Site Colour	00	000003	 13.4 .		 71.8 .	  2.8	 88.0	121.4			__._	..	P	  44		249	 36		 79.0		2															
	23:39:06  27-03-2022	Single Site Colour	00	000004	 10.0 .		 65.8 .	  4.6	 80.4	117.8			__._	..	P	  62		238	 50		 34.0		2															
	23:39:28  27-03-2022	Single Site Colour	00	000005	 12.8 .		 78.8 .	  2.6	 94.2	121.4			__._	..	P	  42		210	 34		 58.0		2															
	23:39:51  27-03-2022	Single Site Colour	00	000006	  6.8 .		 71.6 .	  2.4	 80.8	121.4			__._	..	P	  42		220	 37		 27.0		2															
	23:40:12  27-03-2022	Single Site Colour	00	000007	 14.8 .		 76.0 .	  4.4	 95.2	118.4			__._	..	P	  41		215	 31		 69.0		2															
	23:40:38  27-03-2022	Single Site Colour	00	000008	 12.4 .		 79.8 .	 10.0	102.2	121.4			__._	..	P	  40		224	 34		 63.0		2															
	23:41:18  27-03-2022	Single Site Colour	00	000009	  9.0 .		 74.8 .	  2.2	 86.0	121.4			__._	..	P	  54		220	 45		 55.0		2															
	23:41:41  27-03-2022	Single Site Colour	00	000010	  8.6 .		 65.2 .	  4.2	 78.0	121.4			__._	..	P	  36		229	 28		 37.0		2															
	23:42:39  27-03-2022	Single Site Colour	00	000011	  8.6 .		 71.2 .	  4.0	 83.8	121.4			__._	..	P	  54		241	 37		 57.0		2															
	23:43:09  27-03-2022	Single Site Colour	00	000012	 14.0 .		 70.0 .	  9.6	 93.6	121.4			__._	..	P	  41		230	 37		 55.0		2															
	23:43:55  27-03-2022	Single Site Colour	00	000013	 16.0 .		 69.4 .	 15.2	100.6	121.4			__._	..	P	  45		237	 39		 66.0		2															
	23:44:35  27-03-2022	Single Site Colour	00	000014	 10.8 .		 68.2 .	  7.4	 86.4	121.4			__._	..	P	  49		252	 37		 56.0		2															
	23:45:02  27-03-2022	Single Site Colour	00	000015	 13.2 .		 81.8 .	  4.6	 99.6	121.4			__._	..	P	  43		229	 27		 51.0		2															
	23:45:32  27-03-2022	Single Site Colour	00	000016	 11.4 .		 55.8 .	 15.4	 82.6	121.4			__._	..	P	  56		253	 34		 90.0		2															
	23:46:41  27-03-2022	Single Site Colour	00	000017	 11.0 .		 75.4 .	  4.6	 91.0	121.4			__._	..	P	  45		255	 40		 77.0		2															
	23:47:53  27-03-2022	Single Site Colour	00	000018	 14.8 .		 63.6 .	 15.4	 93.8	121.6			__._	..	P	  43		234	 36		 37.0		2															
	23:48:35  27-03-2022	Single Site Colour	00	000019	 11.8 .		 84.2 .	  5.6	101.6	121.4			__._	..	P	  44		249	 35		 63.0		2															
	23:50:42  27-03-2022	Single Site Colour	00	000020	 16.8 .		 72.4 .	 12.4	101.6	121.2			__._	..	P	  54		255	 45		 36.0		2															
	23:51:31  27-03-2022	Single Site Colour	00	000021	 12.4 .		 80.2 .	  3.8	 96.4	121.2			__._	..	P	  48		248	 41		 67.0		2															
	23:52:34  27-03-2022	Single Site Colour	00	000022	 12.4 .		 73.4 .	 11.6	 97.4	121.4			__._	..	P	  59		251	 39		 51.0		2															
	23:53:25  27-03-2022	Single Site Colour	00	000023	 14.0 .		 49.4 .	  2.0	 65.4	121.4			__._	..	P	  39		250	 32		 56.0		2															
	23:54:09  27-03-2022	Single Site Colour	00	000024	 10.0 .		 63.0 .	  5.4	 78.4	121.4			__._	..	P	  44		234	 35		 51.0		2															
	23:54:43  27-03-2022	Single Site Colour	00	000025	 12.4 .		 73.6 .	  3.8	 89.8	121.4			__._	..	P	  43		248	 35		 46.0		2															
	23:55:42  27-03-2022	Single Site Colour	00	000026	 11.8 .		 77.2 .	  2.8	 91.8	121.4			__._	..	P	  41		248	 38		 50.0		2															
	23:56:25  27-03-2022	Single Site Colour	00	000027	 17.4 .		 71.4 .	 15.2	104.0	121.2			__._	..	P	  55		234	 48		 41.0		2															
	23:58:02  27-03-2022	Single Site Colour	00	000028	 10.0 .		 66.6 .	 23.2	 99.8	121.4			__._	..	P	  47		240	 36		 57.0		2															
	23:58:28  28-03-2022	Single Site Colour	00	000029	 11.4 .		 73.4 .	  5.4	 90.2	121.4			__._	..	P	  42		254	 34		 32.0		2															
	00:00:04  28-03-2022	Single Site Colour	00	000030	  7.2 .		 65.2 .	  5.4	 77.8	121.4			__._	..	P	  39		230	 34		 40.0		2															
	00:01:22  28-03-2022	Single Site Colour	00	000031	  9.0 .		 83.6 .	  2.0	 94.6	121.4			__._	..	P	  44		246	 34		 37.0		2															
