Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	22:45:18  07-10-2022	Single Site Colour	00	000038	 12.4 .		 79.0 .	 11.4	102.8	121.4			__._	..	P	  48		255	 41		 41.0		2															
	22:45:47  07-10-2022	Single Site Colour	00	000039	 14.8 .		 90.2 .	  4.8	109.8	121.4			__._	..	P	  36		255	 25		 41.0		2															
	22:46:18  07-10-2022	Single Site Colour	00	000040	 10.4 .		 81.2 .	 12.8	104.4	121.4			__._	..	P	  43		255	 37		 63.0		2															
	22:46:49  07-10-2022	Single Site Colour	00	000041	 13.4 .		 87.0 .	  6.0	106.4	121.4			__._	..	P	  43		242	 37		 38.0		2															
	22:47:19  07-10-2022	Single Site Colour	00	000042	  6.0 .		 70.6 .	  8.4	 85.0	121.4			__._	..	P	  44		243	 37		 38.0		2															
	22:48:12  07-10-2022	Single Site Colour	00	000043	 15.6 .		 88.6 .	  6.4	110.6	120.4			__._	..	P	  43		250	 37		 30.0		2															
	22:48:45  07-10-2022	Single Site Colour	00	000044	 12.6 .		 84.4 .	  2.2	 99.2	121.4			__._	..	P	  48		249	 41		 46.0		2															
	22:51:11  07-10-2022	Single Site Colour	00	000045	 14.6 .		 75.0 .	  3.0	 92.6	121.4			__._	..	P	  49		248	 34		 45.0		2															
	22:51:39  07-10-2022	Single Site Colour	00	000046	 17.2 .		 85.0 .	  7.4	109.6	121.4			__._	..	P	  47		237	 40		 45.0		2															
	22:52:17  07-10-2022	Single Site Colour	00	000047	 10.4 .		 85.0 .	  2.2	 97.6	121.4			__._	..	P	  38		255	 30		 63.0		2															
	22:52:40  07-10-2022	Single Site Colour	00	000048	 15.2 .		 74.2 .	 10.4	 99.8	121.2			__._	..	P	  36		255	 29		 36.0		2															
	22:53:20  07-10-2022	Single Site Colour	00	000049	 11.4 .		 88.8 .	  4.2	104.4	121.4			__._	..	P	  41		255	 32		 50.0		2															
	22:53:56  07-10-2022	Single Site Colour	00	000050	 15.6 .		 77.8 .	  9.2	102.6	121.4			__._	..	P	  41		233	 34		 53.0		2															
	22:55:06  07-10-2022	Single Site Colour	00	000051	 15.8 .		 84.8 .	  2.6	103.2	121.2			__._	..	P	  50		232	 41		 61.0		2															
	22:55:31  07-10-2022	Single Site Colour	00	000052	 11.6 .		 91.8 .	  3.2	106.6	121.2			__._	..	P	  42		255	 29		 49.0		2															
	22:56:19  07-10-2022	Single Site Colour	00	000053	 10.8 .		 72.2 .	 18.4	101.4	121.4			__._	..	P	  43		242	 36		 32.0		2															
	22:57:30  07-10-2022	Single Site Colour	00	000054	 10.8 .		 77.6 .	  6.0	 94.4	121.4			__._	..	P	  46		250	 36		 42.0		2															
	22:58:08  07-10-2022	Single Site Colour	00	000055	 11.8 .		 87.0 .	  3.0	101.8	121.2			__._	..	P	  49		253	 31		 40.0		2															
