Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:20:16  27-10-2021	Single Site Colour	00	000001	  9.0 .		 77.6 .	 14.4	101.0	121.2			__._	..	P	  45		253	 40		 34.0		2															
	05:20:38  27-10-2021	Single Site Colour	00	000002	 13.6 .		 75.4 .	 11.8	100.8	120.6			__._	..	P	  42		255	 35		 40.0		2															
	05:21:01  27-10-2021	Single Site Colour	00	000003	 11.8 .		 70.6 .	  6.0	 88.4	121.2			__._	..	P	  46		252	 32		 49.0		2															
	05:21:26  27-10-2021	Single Site Colour	00	000004	  7.8 .		 77.6 .	  3.2	 88.6	121.0			__._	..	P	  45		255	 42		 46.0		2															
	05:22:03  27-10-2021	Single Site Colour	00	000005	 10.0 .		 71.6 .	 20.0	101.6	121.2			__._	..	P	  51		250	 44		 35.0		2															
	05:22:25  27-10-2021	Single Site Colour	00	000006	 10.4 .		 79.4 .	  5.2	 95.0	121.2			__._	..	P	  47		255	 35		 50.0		2															
	05:22:52  27-10-2021	Single Site Colour	00	000007	 10.0 .		 78.8 .	 13.4	102.2	121.2			__._	..	P	  40		254	 31		 43.0		2															
	05:23:19  27-10-2021	Single Site Colour	00	000008	 12.4 .		 69.2 .	  3.4	 85.0	121.2			__._	..	P	  42		244	 36		 51.0		2															
	05:23:50  27-10-2021	Single Site Colour	00	000009	 11.2 .		 75.2 .	  3.8	 90.2	121.0			__._	..	P	  43		252	 32		 36.0		2															
	05:24:18  27-10-2021	Single Site Colour	00	000010	  8.2 .		 64.6 .	 10.0	 82.8	107.4			__._	..	P	  71		255	 50		 76.0		2															
	05:24:49  27-10-2021	Single Site Colour	00	000011	 13.6 .		 71.6 .	 22.6	107.8	121.2			__._	..	P	  48		249	 42		137.0		2															
	05:25:17  27-10-2021	Single Site Colour	00	000012	 16.4 .		 67.8 .	 19.8	104.0	121.2			__._	..	P	  46		254	 41		 26.0		2															
	05:25:45  27-10-2021	Single Site Colour	00	000013	 16.6 .		 68.6 .	  4.8	 90.0	121.2			__._	..	P	  60		246	 45		 71.0		2															
	05:26:55  27-10-2021	Single Site Colour	00	000014	 13.0 .		 65.4 .	  9.0	 87.4	121.2			__._	..	P	  49		250	 42		 36.0		2															
	05:28:10  27-10-2021	Single Site Colour	00	000015	 11.6 .		 82.2 .	  4.6	 98.4	121.2			__._	..	P	  50		255	 44		 54.0		2															
	05:28:56  27-10-2021	Single Site Colour	00	000016	 11.4 .		 65.6 .	  6.0	 83.0	121.2			__._	..	P	  47		254	 40		 51.0		2															
	05:29:30  27-10-2021	Single Site Colour	00	000017	 10.8 .		 75.4 .	  3.8	 90.0	121.2			__._	..	P	  43		250	 29		 41.0		2															
	05:30:01  27-10-2021	Single Site Colour	00	000018	 11.8 .		 75.8 .	  3.0	 90.6	121.2			__._	..	P	  47		250	 40		 31.0		2															
	05:30:52  27-10-2021	Single Site Colour	00	000019	 10.0 .		 63.6 .	 12.0	 85.6	121.2			__._	..	P	  54		253	 49		 52.0		2															
	05:31:18  27-10-2021	Single Site Colour	00	000020	 18.6 .		 70.4 .	  2.2	 91.2	121.2			__._	..	P	  53		253	 44		 45.0		2															
	05:31:43  27-10-2021	Single Site Colour	00	000021	  6.4 .		 73.2 .	  2.4	 82.0	121.2			__._	..	P	  53		255	 43		 39.0		2															
	05:32:13  27-10-2021	Single Site Colour	00	000022	  9.8 .		 79.2 .	  2.2	 91.2	121.2			__._	..	P	  45		255	 35		 33.0		2															
	05:32:43  27-10-2021	Single Site Colour	00	000023	 12.8 .		 76.4 .	 15.8	105.0	121.2			__._	..	P	  43		255	 23		 64.0		2															
	05:33:56  27-10-2021	Single Site Colour	00	000024	  8.2 .		 73.0 .	  4.6	 85.8	121.2			__._	..	P	  45		252	 40		 37.0		2															
	05:34:32  27-10-2021	Single Site Colour	00	000025	  9.4 .		 69.0 .	 16.6	 95.0	121.4			__._	..	P	  45		238	 33		 32.0		2															
	05:35:04  27-10-2021	Single Site Colour	00	000026	  9.2 .		 50.8 .	 12.0	 72.0	121.2			__._	..	P	  44		255	 39		 61.0		2															
	05:35:32  27-10-2021	Single Site Colour	00	000027	 11.4 .		 63.2 .	 16.2	 90.8	121.2			__._	..	P	  54		241	 44		 37.0		2															
	05:36:02  27-10-2021	Single Site Colour	00	000028	 10.8 .		 74.0 .	  2.0	 86.8	121.2			__._	..	P	  46		248	 36		 50.0		2															
	05:36:35  27-10-2021	Single Site Colour	00	000029	 10.4 .		 67.0 .	 19.8	 97.2	121.2			__._	..	P	  53		252	 41		 55.0		2															
