Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	07:35:31  21-10-2022	Single Site Colour	00	000001	 16.8 .		 73.8 .	 13.0	103.6	121.2			__._	..	P	  49		245	 36		 35.0		2															
	07:35:56  21-10-2022	Single Site Colour	00	000002	 13.2 .		 72.6 .	 17.0	102.8	121.2			__._	..	P	  54		242	 37		 63.0		2															
	07:36:47  21-10-2022	Single Site Colour	00	000003	 15.6 .		 69.4 .	 13.8	 98.8	121.2			__._	..	P	  40		248	 31		 44.0		2															
	07:37:13  21-10-2022	Single Site Colour	00	000004	 12.0 .		 72.0 .	  2.4	 86.4	121.2			__._	..	P	  46		253	 31		 44.0		2															
	07:37:50  21-10-2022	Single Site Colour	00	000005	 14.0 .		 76.2 .	  8.2	 98.4	121.2			__._	..	P	  39		253	 30		 53.0		2															
	07:38:15  21-10-2022	Single Site Colour	00	000006	 15.4 .		 80.8 .	  8.0	104.2	121.2			__._	..	P	  48		239	 25		 49.0		2															
	07:38:41  21-10-2022	Single Site Colour	00	000007	 13.8 .		 76.4 .	  9.6	 99.8	121.2			__._	..	P	  50		235	 40		 36.0		2															
	07:39:16  21-10-2022	Single Site Colour	00	000008	 15.0 .		 78.0 .	  4.2	 97.2	121.2			__._	..	P	  44		254	 37		 39.0		2															
	07:39:42  21-10-2022	Single Site Colour	00	000009	 15.2 .		 76.2 .	 10.2	101.6	121.2			__._	..	P	  46		250	 36		 35.0		2															
	07:40:22  21-10-2022	Single Site Colour	00	000010	  9.4 .		 55.6 .	 15.2	 80.2	121.2			__._	..	P	  41		252	 27		 58.0		2															
	07:40:49  21-10-2022	Single Site Colour	00	000011	 14.4 .		 78.8 .	  3.6	 96.8	121.2			__._	..	P	  52		243	 31		 68.0		2															
	07:42:02  21-10-2022	Single Site Colour	00	000012	 11.4 .		 63.4 .	 20.2	 95.0	121.2			__._	..	P	  40		251	 34		 51.0		2															
	07:43:55  21-10-2022	Single Site Colour	00	000013	  8.8 .		 67.0 .	  2.0	 77.8	121.2			__._	..	P	  50		255	 44		 27.0		2															
	07:44:20  21-10-2022	Single Site Colour	00	000014	 15.2 .		 67.8 .	  4.2	 87.2	121.2			__._	..	P	  43		254	 36		 48.0		2															
	07:45:25  21-10-2022	Single Site Colour	00	000015	 14.6 .		 80.0 .	 14.4	109.0	121.2			__._	..	P	  52		254	 37		 67.0		2															
	07:45:57  21-10-2022	Single Site Colour	00	000016	 12.2 .		 80.8 .	  5.4	 98.4	121.2			__._	..	P	  45		248	 30		 60.0		2															
	07:46:24  21-10-2022	Single Site Colour	00	000017	 12.2 .		 74.2 .	 15.2	101.6	121.2			__._	..	P	  46		254	 37		 38.0		2															
	07:46:51  21-10-2022	Single Site Colour	00	000018	 14.6 .		 68.8 .	  2.2	 85.6	121.2			__._	..	P	  48		246	 37		 59.0		2															
	07:47:55  21-10-2022	Single Site Colour	00	000019	 13.6 .		 68.0 .	 20.8	102.4	121.2			__._	..	P	  57		255	 38		 71.0		2															
	07:48:34  21-10-2022	Single Site Colour	00	000020	 11.2 .		 87.6 .	  5.0	103.8	121.2			__._	..	P	  52		255	 33		 65.0		2															
	07:49:14  21-10-2022	Single Site Colour	00	000021	 14.0 .		 81.4 .	  3.2	 98.6	121.0			__._	..	P	  47		255	 38		 38.0		2															
	07:49:42  21-10-2022	Single Site Colour	00	000022	 13.6 .		 73.6 .	  8.4	 95.6	121.2			__._	..	P	  39		240	 20		 76.0		2															
	07:50:28  21-10-2022	Single Site Colour	00	000023	 12.2 .		 69.6 .	 20.2	102.0	121.4			__._	..	P	  44		245	 35		 72.0		2															
	07:52:23  21-10-2022	Single Site Colour	00	000024	  9.8 .		 81.4 .	  5.8	 97.0	121.2			__._	..	P	  56		242	 44		 50.0		2															
	07:53:18  21-10-2022	Single Site Colour	00	000025	 20.8 .		 77.6 .	  4.4	102.8	121.2			__._	..	P	  42		255	 34		 57.0		2															
	07:54:01  21-10-2022	Single Site Colour	00	000026	 16.4 .		 77.8 .	  2.6	 96.8	121.2			__._	..	P	  54		247	 44		 42.0		2															
	07:54:39  21-10-2022	Single Site Colour	00	000027	 17.2 .		 72.4 .	  4.2	 93.8	121.2			__._	..	P	  46		242	 29		 40.0		2															
	07:55:14  21-10-2022	Single Site Colour	00	000028	 15.8 .		 66.8 .	  4.4	 87.0	121.2			__._	..	P	  34		250	 25		 49.0		2															
	07:55:41  21-10-2022	Single Site Colour	00	000029	 12.2 .		 75.6 .	  3.0	 90.8	121.2			__._	..	P	  44		249	 34		 34.0		2															
	07:56:07  21-10-2022	Single Site Colour	00	000030	 13.2 .		 76.0 .	  6.8	 96.0	121.2			__._	..	P	  53		237	 39		 40.0		2															
	07:56:34  21-10-2022	Single Site Colour	00	000031	 12.0 .		 64.4 .	 10.6	 87.0	121.2			__._	..	P	  46		255	 35		 49.0		2															
	07:57:07  21-10-2022	Single Site Colour	00	000032	 13.6 .		 74.2 .	  6.2	 94.0	121.2			__._	..	P	  37		246	 20		 63.0		2															
	07:57:41  21-10-2022	Single Site Colour	00	000033	 16.0 .		 70.8 .	  2.6	 89.4	121.2			__._	..	P	  53		254	 39		 45.0		2															
	07:59:46  21-10-2022	Single Site Colour	00	000034	 14.4 .		 74.0 .	 13.8	102.2	121.2			__._	..	P	  50		254	 37		 63.0		2															
	08:03:10  21-10-2022	Single Site Colour	00	000035	 18.0 .		 44.8 .	  2.4	 65.2	121.4			__._	..	P	  55		247	 43		 62.0		2															
	08:03:43  21-10-2022	Single Site Colour	00	000036	 19.4 .		 86.8 .	  6.6	112.8	121.4			__._	..	P	  53		249	 34		 22.0		2															
	08:04:20  21-10-2022	Single Site Colour	00	000037	 12.8 .		 39.8 .	  6.0	 58.6	 63.6			__._	..	P	  42		255	 34		 38.0		2															
	08:04:52  21-10-2022	Single Site Colour	00	000038	  9.0 .		 64.4 .	  8.0	 81.4	121.4			__._	..	P	  46		231	 37		 54.0		2															
	08:05:51  21-10-2022	Single Site Colour	00	000039	 13.4 .		 70.6 .	  2.2	 86.2	114.2			__._	..	P	  48		232	 44		 42.0		2															
	08:06:17  21-10-2022	Single Site Colour	00	000040	 10.2 .		 82.8 .	  5.6	 98.6	121.2			__._	..	P	  47		253	 27		 45.0		2															
	08:06:48  21-10-2022	Single Site Colour	00	000041	 13.8 .		 72.6 .	 18.6	105.0	121.2			__._	..	P	  47		253	 38		 61.0		2															
	08:07:18  21-10-2022	Single Site Colour	00	000042	 14.2 .		 74.8 .	  8.0	 97.0	121.2			__._	..	P	  44		242	 37		 44.0		2															
	08:07:57  21-10-2022	Single Site Colour	00	000043	 15.4 .		 76.6 .	  4.0	 96.0	121.2			__._	..	P	  52		254	 41		 55.0		2															
	08:09:16  21-10-2022	Single Site Colour	00	000044	  8.6 .		 83.0 .	  3.4	 95.0	121.2			__._	..	P	  57		245	 47		 45.0		2															
	08:09:55  21-10-2022	Single Site Colour	00	000045	 14.6 .		 63.0 .	  9.6	 87.2	121.2			__._	..	P	  56		252	 44		 35.0		2															
	08:10:58  21-10-2022	Single Site Colour	00	000046	 14.8 .		 79.4 .	  2.2	 96.4	121.2			__._	..	P	  50		255	 43		 38.0		2															
	08:12:00  21-10-2022	Single Site Colour	00	000047	 19.4 .		 85.2 .	  3.8	108.4	121.2			__._	..	P	  51		251	 40		 71.0		2															
	08:12:37  21-10-2022	Single Site Colour	00	000048	 12.0 .		 78.2 .	  4.6	 94.8	121.0			__._	..	P	  49		236	 43		 48.0		2															
	08:13:05  21-10-2022	Single Site Colour	00	000049	 10.0 .		 71.2 .	 22.2	103.4	121.2			__._	..	P	  43		254	 34		 82.0		2															
	08:13:54  21-10-2022	Single Site Colour	00	000050	 13.2 .		 68.6 .	  2.8	 84.6	121.2			__._	..	P	  47		251	 37		 39.0		2															
	08:14:47  21-10-2022	Single Site Colour	00	000051	 10.8 .		 66.0 .	 18.4	 95.2	121.2			__._	..	P	  45		252	 24		 64.0		2															
	08:15:19  21-10-2022	Single Site Colour	00	000052	 13.8 .		 77.4 .	 11.6	102.8	121.2			__._	..	P	  53		238	 45		 48.0		2															
	08:16:09  21-10-2022	Single Site Colour	00	000053	  7.6 .		 66.0 .	 10.6	 84.2	121.4			__._	..	P	  41		241	 34		 34.0		2															
	08:16:34  21-10-2022	Single Site Colour	00	000054	 11.8 .		 75.6 .	  5.2	 92.6	121.2			__._	..	P	  50		254	 28		 80.0		2															
	08:17:01  21-10-2022	Single Site Colour	00	000055	 13.0 .		 70.2 .	  9.0	 92.2	121.2			__._	..	P	  46		255	 31		 41.0		2															
	08:17:32  21-10-2022	Single Site Colour	00	000056	  9.0 .		 79.0 .	  5.2	 93.2	121.2			__._	..	P	  48		255	 34		 47.0		2															
	08:17:57  21-10-2022	Single Site Colour	00	000057	 13.0 .		 69.4 .	 22.4	104.8	121.2			__._	..	P	  53		247	 39		 42.0		2															
	08:18:29  21-10-2022	Single Site Colour	00	000058	 11.6 .		 63.4 .	  2.8	 77.8	121.2			__._	..	P	  38		251	 34		 31.0		2															
	08:18:52  21-10-2022	Single Site Colour	00	000059	  9.4 .		 75.2 .	  6.4	 91.0	121.2			__._	..	P	  51		255	 39		 42.0		2															
	08:19:17  21-10-2022	Single Site Colour	00	000060	  7.2 .		 64.0 .	  5.8	 77.0	121.2			__._	..	P	  43		254	 23		 71.0		2															
	08:19:41  21-10-2022	Single Site Colour	00	000061	 10.2 .		 70.0 .	  2.4	 82.6	121.2			__._	..	P	  48		252	 36		 43.0		2															
	08:20:10  21-10-2022	Single Site Colour	00	000062	 15.2 .		 70.4 .	  6.6	 92.2	121.2			__._	..	P	  52		255	 34		 47.0		2															
	08:20:55  21-10-2022	Single Site Colour	00	000063	 13.2 .		 69.6 .	 19.0	101.8	121.2			__._	..	P	  47		255	 34		 45.0		2															
	08:22:36  21-10-2022	Single Site Colour	00	000064	 11.2 .		 69.0 .	 10.0	 90.2	121.2			__._	..	P	  47		254	 34		 49.0		2															
	08:23:00  21-10-2022	Single Site Colour	00	000065	  8.8 .		 66.6 .	  3.0	 78.4	121.2			__._	..	P	  55		255	 45		 34.0		2															
	08:23:33  21-10-2022	Single Site Colour	00	000066	  7.6 .		 64.2 .	  7.8	 79.6	121.0			__._	..	P	  47		232	 34		 38.0		2															
	08:24:02  21-10-2022	Single Site Colour	00	000067	  9.8 .		 76.0 .	 12.6	 98.4	121.2			__._	..	P	  46		245	 38		160.0		2															
	08:24:32  21-10-2022	Single Site Colour	00	000068	 11.0 .		 74.2 .	  6.0	 91.2	121.2			__._	..	P	  47		252	 37		 42.0		2															
	08:25:02  21-10-2022	Single Site Colour	00	000069	 10.2 .		 69.4 .	  9.0	 88.6	121.2			__._	..	P	  46		252	 40		 44.0		2															
	08:26:19  21-10-2022	Single Site Colour	00	000070	  9.6 .		 66.0 .	 21.8	 97.4	121.2			__._	..	P	  48		255	 41		 31.0		2															
	08:27:09  21-10-2022	Single Site Colour	00	000071	 14.4 .		 69.0 .	  5.8	 89.2	121.4			__._	..	P	  56		255	 46		 48.0		2															
	08:27:50  21-10-2022	Single Site Colour	00	000072	 10.4 .		 91.6 .	  2.8	104.8	121.2			__._	..	P	  47		255	 38		 93.0		2															
	08:28:30  21-10-2022	Single Site Colour	00	000073	  7.8 .		 66.2 .	 21.8	 95.8	121.4			__._	..	P	  45		254	 38		 45.0		2															
	08:28:58  21-10-2022	Single Site Colour	00	000074	  8.2 .		 65.4 .	 12.6	 86.2	121.2			__._	..	P	  41		254	 27		 47.0		2															
	08:29:38  21-10-2022	Single Site Colour	00	000075	 11.4 .		 72.8 .	 11.4	 95.6	121.4			__._	..	P	  49		243	 39		 72.0		2															
	08:32:22  21-10-2022	Single Site Colour	00	000076	 10.4 .		 84.4 .	  8.2	103.0	121.2			__._	..	P	  47		255	 38		 94.0		2															
