Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:49:02  09-04-2022	Single Site Colour	00	000001	 11.0 .		 86.4 .	  2.6	100.0	121.4			__._	..	P	  69		255	 44		122.0		2															
	06:49:45  09-04-2022	Single Site Colour	00	000002	 10.0 .		 73.4 .	 15.2	 98.6	121.4			__._	..	P	  49		255	 24		 80.0		2															
	06:50:25  09-04-2022	Single Site Colour	00	000003	 11.0 .		 82.4 .	  2.4	 95.8	121.4			__._	..	P	  66		255	 37		115.0		2															
	06:51:22  09-04-2022	Single Site Colour	00	000004	 10.0 .		 81.4 .	  2.0	 93.4	121.4			__._	..	P	  34		255	 20		 72.0		2															
	06:51:54  09-04-2022	Single Site Colour	00	000005	 13.6 .		 76.0 .	 10.0	 99.6	121.4			__._	..	P	  57		255	 43		105.0		2															
	06:52:33  09-04-2022	Single Site Colour	00	000006	 12.8 .		 80.8 .	  2.4	 96.0	121.4			__._	..	P	  71		255	 41		110.0		2															
	06:54:02  09-04-2022	Single Site Colour	00	000007	 12.6 .		 80.8 .	  4.6	 98.0	121.4			__._	..	P	  58		255	 36		 69.0		2															
	06:54:34  09-04-2022	Single Site Colour	00	000008	 10.8 .		 61.2 .	 15.4	 87.4	121.4			__._	..	P	  43		255	 31		 77.0		2															
	06:55:20  09-04-2022	Single Site Colour	00	000009	  9.4 .		 76.2 .	  6.2	 91.8	121.4			__._	..	P	  45		255	 30		134.0		2															
	06:55:56  09-04-2022	Single Site Colour	00	000010	 10.4 .		 79.0 .	  2.4	 91.8	121.4			__._	..	P	  53		255	 36		 84.0		2															
	06:56:33  09-04-2022	Single Site Colour	00	000011	 10.4 .		 73.6 .	  8.8	 92.8	121.4			__._	..	P	  41		255	 34		 27.0		2															
	06:57:15  09-04-2022	Single Site Colour	00	000012	 11.4 .		 65.0 .	  6.0	 82.4	121.2			__._	..	P	  60		255	 49		 33.0		2															
	06:57:52  09-04-2022	Single Site Colour	00	000013	 11.0 .		 68.2 .	 11.6	 90.8	121.4			__._	..	P	  56		254	 40		 48.0		2															
	06:58:41  09-04-2022	Single Site Colour	00	000014	 12.8 .		 79.8 .	  5.4	 98.0	121.4			__._	..	P	  60		255	 35		 71.0		2															
	06:59:19  09-04-2022	Single Site Colour	00	000015	 12.6 .		 73.6 .	  9.4	 95.6	121.4			__._	..	P	  66		255	 49		 50.0		2															
	07:00:50  09-04-2022	Single Site Colour	00	000016	  8.6 .		 63.6 .	  7.2	 79.4	121.2			__._	..	P	  78		255	 28		139.0		2															
