Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	21:21:40  23-11-2022	Single Site Colour	00	000001	 14.6 .		 67.4 .	  3.2	 85.2	121.4			__._	..	P	  46		254	 35		 55.0		2															
	21:22:02  23-11-2022	Single Site Colour	00	000002	 15.8 .		 72.8 .	  8.2	 96.8	121.2			__._	..	P	  47		237	 41		 44.0		2															
	Probing error	
	21:22:44  23-11-2022	Single Site Colour	00	000003	 13.4 .		 71.2 .	 19.4	104.0	121.0			__._	..	P	  31		239	 21		 67.0		2															
	21:23:04  23-11-2022	Single Site Colour	00	000004	 12.2 .		 81.0 .	  3.2	 96.4	121.2			__._	..	P	  42		232	 26		 54.0		2															
	21:23:24  23-11-2022	Single Site Colour	00	000005	 18.8 .		 70.0 .	 13.6	102.4	121.2			__._	..	P	  36		244	 28		 46.0		2															
	21:23:46  23-11-2022	Single Site Colour	00	000006	 11.2 .		 76.0 .	  2.0	 89.2	121.4			__._	..	P	  45		255	 36		 75.0		2															
	21:24:06  23-11-2022	Single Site Colour	00	000007	 17.0 .		 65.0 .	  7.8	 89.8	121.2			__._	..	P	  36		245	 25		 48.0		2															
	21:24:31  23-11-2022	Single Site Colour	00	000008	 11.4 .		 44.6 .	   .0	 56.0	 56.0			__._	..	P	  35		247	 22		 64.0		2															
	21:24:56  23-11-2022	Single Site Colour	00	000009	 10.2 .		 45.0 .	   .0	 55.2	 55.2			__._	..	P	  37		245	 20		 58.0		2															
	21:26:13  23-11-2022	Single Site Colour	00	000010	 21.2 .		 60.0 .	 15.0	 96.2	121.4			__._	..	P	  47		249	 35		 51.0		2															
	21:26:47  23-11-2022	Single Site Colour	00	000011	 13.0 .		 44.8 .	  6.0	 63.8	 63.8			__._	..	P	  36		209	 24		 81.0		2															
	21:27:35  23-11-2022	Single Site Colour	00	000012	 14.4 .		 49.2 .	   .0	 63.6	 63.6			__._	..	P	  39		253	 26		 50.0		2															
	21:28:14  23-11-2022	Single Site Colour	00	000013	 11.0 .		 69.2 .	  5.8	 86.0	121.2			__._	..	P	  45		251	 33		 79.0		2															
	21:28:42  23-11-2022	Single Site Colour	00	000014	 13.0 .		 48.8 .	   .0	 61.8	 61.8			__._	..	P	  38		236	 29		 41.0		2															
	21:29:17  23-11-2022	Single Site Colour	00	000015	 11.0 .		 61.6 .	 17.0	 89.6	121.2			__._	..	P	  38		242	 30		 43.0		2															
	21:29:50  23-11-2022	Single Site Colour	00	000016	 11.6 .		 73.0 .	 16.2	100.8	121.4			__._	..	P	  43		253	 32		 37.0		2															
