Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	03:05:45  12-06-2021	Single Site Colour	00	000001	 13.2 .		 75.6 .	 12.2	101.0	121.2			__._	..	P	  48		255	 30		 88.0		2															
	03:06:09  12-06-2021	Single Site Colour	00	000002	 15.8 .		 78.2 .	  2.4	 96.4	121.2			__._	..	P	  53		255	 33		 68.0		2															
	03:06:34  12-06-2021	Single Site Colour	00	000003	 17.4 .		 74.4 .	 14.0	105.8	121.2			__._	..	P	  51		255	 29		 69.0		2															
	03:07:01  12-06-2021	Single Site Colour	00	000004	 10.6 .		 71.8 .	  2.8	 85.2	121.2			__._	..	P	  62		255	 45		 66.0		2															
	03:07:24  12-06-2021	Single Site Colour	00	000005	 12.6 .		 79.8 .	 10.8	103.2	121.2			__._	..	P	  48		255	 39		 54.0		2															
	03:07:52  12-06-2021	Single Site Colour	00	000006	 14.0 .		 72.4 .	  8.0	 94.4	121.2			__._	..	P	  62		255	 28		104.0		2															
	03:08:18  12-06-2021	Single Site Colour	00	000007	 13.4 .		 69.6 .	 21.6	104.6	121.2			__._	..	P	  51		245	 40		 68.0		2															
	03:08:42  12-06-2021	Single Site Colour	00	000008	 13.4 .		 76.8 .	 11.2	101.4	121.2			__._	..	P	  50		255	 41		 44.0		2															
	03:09:07  12-06-2021	Single Site Colour	00	000009	 13.4 .		 73.4 .	  4.8	 91.6	121.4			__._	..	P	  53		255	 46		 78.0		2															
	03:09:32  12-06-2021	Single Site Colour	00	000010	 11.2 .		 73.8 .	 12.4	 97.4	121.2			__._	..	P	  55		255	 40		 60.0		2															
	03:09:57  12-06-2021	Single Site Colour	00	000011	 13.8 .		 78.0 .	  3.0	 94.8	121.2			__._	..	P	  50		255	 32		 57.0		2															
	03:10:29  12-06-2021	Single Site Colour	00	000012	 16.6 .		 80.0 .	  8.8	105.4	121.2			__._	..	P	  59		255	 46		 54.0		2															
	03:10:58  12-06-2021	Single Site Colour	00	000013	 12.2 .		 82.0 .	  2.2	 96.4	121.2			__._	..	P	  62		252	 48		 46.0		2															
	03:11:31  12-06-2021	Single Site Colour	00	000014	  9.2 .		 66.2 .	 20.2	 95.6	121.2			__._	..	P	  51		255	 42		 54.0		2															
	03:11:59  12-06-2021	Single Site Colour	00	000015	 13.4 .		 70.6 .	  6.0	 90.0	121.2			__._	..	P	  45		255	 28		 56.0		2															
	04:33:33  12-06-2021	Single Site Colour	00	000016	 14.0 .		 72.8 .	 11.0	 97.8	121.2			__._	..	P	  51		248	 36		 63.0		2															
	04:34:23  12-06-2021	Single Site Colour	00	000017	 14.4 .		 76.4 .	  2.0	 92.8	121.2			__._	..	P	  46		251	 24		 77.0		2															
	04:35:32  12-06-2021	Single Site Colour	00	000018	 17.2 .		 73.2 .	 19.0	109.4	121.2			__._	..	P	  51		247	 41		 67.0		2															
	04:36:31  12-06-2021	Single Site Colour	00	000019	 10.8 .		 74.6 .	  6.0	 91.4	121.2			__._	..	P	  44		252	 38		 51.0		2															
	04:37:02  12-06-2021	Single Site Colour	00	000020	 12.4 .		 75.0 .	  5.0	 92.4	121.2			__._	..	P	  45		255	 32		 74.0		2															
	04:37:37  12-06-2021	Single Site Colour	00	000021	 14.0 .		 75.2 .	  9.8	 99.0	121.2			__._	..	P	  35		232	 18		108.0		2															
	04:38:12  12-06-2021	Single Site Colour	00	000022	 11.0 .		 78.4 .	 13.2	102.6	121.2			__._	..	P	  60		255	 42		 54.0		2															
	04:38:45  12-06-2021	Single Site Colour	00	000023	 11.4 .		 68.8 .	 13.6	 93.8	121.2			__._	..	P	  55		252	 36		 52.0		2															
	04:39:13  12-06-2021	Single Site Colour	00	000024	 15.2 .		 68.8 .	 11.0	 95.0	121.2			__._	..	P	  34		248	 20		 49.0		2															
	04:39:50  12-06-2021	Single Site Colour	00	000025	 13.0 .		 76.0 .	 16.6	105.6	121.2			__._	..	P	  51		251	 39		 64.0		2															
	04:41:30  12-06-2021	Single Site Colour	00	000026	  9.8 .		 73.4 .	 13.8	 97.0	121.2			__._	..	P	  47		255	 36		 52.0		2															
	04:42:03  12-06-2021	Single Site Colour	00	000027	 14.8 .		 69.6 .	  5.4	 89.8	121.2			__._	..	P	  45		255	 31		 81.0		2															
	04:42:43  12-06-2021	Single Site Colour	00	000028	 10.8 .		 77.4 .	  8.4	 96.6	121.2			__._	..	P	  47		255	 36		 85.0		2															
	04:43:24  12-06-2021	Single Site Colour	00	000029	 14.6 .		 83.0 .	  4.2	101.8	121.2			__._	..	P	  50		255	 39		 53.0		2															
