Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	07:29:38  27-07-2022	Single Site Colour	00	000024	  8.4 .		 81.4 .	 11.8	101.6	121.4			__._	..	P	  50		255	 39		 52.0		2															
	07:30:12  27-07-2022	Single Site Colour	00	000025	 11.4 .		 70.2 .	  6.0	 87.6	118.6			__._	..	P	  66		253	 46		 81.0		2															
	07:31:02  27-07-2022	Single Site Colour	00	000026	  8.6 .		 62.4 .	  5.0	 76.0	121.2			__._	..	P	  56		255	 44		 49.0		2															
	07:31:39  27-07-2022	Single Site Colour	00	000027	  9.4 .		 62.8 .	  6.4	 78.6	121.4			__._	..	P	  51		241	 43		 40.0		2															
	07:32:05  27-07-2022	Single Site Colour	00	000028	  9.0 .		 81.6 .	  4.2	 94.8	121.4			__._	..	P	  61		253	 41		102.0		2															
	07:32:31  27-07-2022	Single Site Colour	00	000001	 12.6 .		 70.0 .	  5.2	 87.8	118.4			__._	..	P	  55		248	 42		 45.0		2															
	07:32:56  27-07-2022	Single Site Colour	00	000002	  9.8 .		 83.2 .	  5.6	 98.6	121.2			__._	..	P	  46		251	 38		 68.0		2															
	07:33:22  27-07-2022	Single Site Colour	00	000003	  7.6 .		 62.6 .	 16.6	 86.8	121.4			__._	..	P	  63		255	 45		 94.0		2															
	07:33:46  27-07-2022	Single Site Colour	00	000004	 10.8 .		 70.4 .	  5.8	 87.0	121.4			__._	..	P	  50		248	 37		 68.0		2															
	07:35:39  27-07-2022	Single Site Colour	00	000005	 11.2 .		 75.2 .	  9.0	 95.4	100.4			__._	..	P	  54		254	 35		 62.0		2															
	07:36:08  27-07-2022	Single Site Colour	00	000006	  7.6 .		 70.0 .	  7.4	 85.0	121.2			__._	..	P	  46		239	 31		 98.0		2															
	07:36:33  27-07-2022	Single Site Colour	00	000007	  7.4 .		 78.4 .	  9.6	 95.4	121.4			__._	..	P	  61		243	 42		 60.0		2															
	07:37:15  27-07-2022	Single Site Colour	00	000008	 10.8 .		 69.6 .	 20.2	100.6	117.6			__._	..	P	  51		245	 40		 76.0		2															
