Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	08:32:01  16-10-2021	Single Site Colour	00	000001	 17.4 .		 72.0 .	 15.4	104.8	121.2			__._	..	P	  44		250	 35		 70.0		2															
	08:32:16  16-10-2021	Single Site Colour	00	000002	 16.6 .		 72.2 .	 11.6	100.4	121.2			__._	..	P	  46		249	 37		 60.0		2															
	08:32:54  16-10-2021	Single Site Colour	00	000003	 12.8 .		 65.6 .	  8.2	 86.6	121.2			__._	..	P	  42		255	 33		 55.0		2															
	08:33:45  16-10-2021	Single Site Colour	00	000004	  8.8 .		 66.0 .	  6.8	 81.6	121.2			__._	..	P	  37		251	 27		 84.0		2															
	08:34:32  16-10-2021	Single Site Colour	00	000005	  9.0 .		 73.2 .	 14.4	 96.6	121.2			__._	..	P	  38		254	 29		 69.0		2															
	08:35:04  16-10-2021	Single Site Colour	00	000006	 12.0 .		 70.4 .	 24.4	106.8	121.2			__._	..	P	  41		254	 33		 95.0		2															
	08:35:29  16-10-2021	Single Site Colour	00	000007	  9.6 .		 65.4 .	  9.8	 84.8	121.2			__._	..	P	  49		255	 40		 39.0		2															
	08:36:00  16-10-2021	Single Site Colour	00	000008	 14.2 .		 79.2 .	  7.0	100.4	121.2			__._	..	P	  43		255	 35		 43.0		2															
	08:36:38  16-10-2021	Single Site Colour	00	000009	  9.2 .		 64.8 .	  7.6	 81.6	121.2			__._	..	P	  48		255	 41		 50.0		2															
	08:37:18  16-10-2021	Single Site Colour	00	000010	  7.2 .		 59.2 .	 12.4	 78.8	121.2			__._	..	P	  54		255	 36		 82.0		2															
	08:39:28  16-10-2021	Single Site Colour	00	000011	  8.8 .		 80.4 .	 13.0	102.2	121.2			__._	..	P	  46		251	 41		 47.0		2															
	08:40:39  16-10-2021	Single Site Colour	00	000012	 10.8 .		 68.8 .	  3.6	 83.2	121.2			__._	..	P	  46		255	 31		 54.0		2															
	08:41:26  16-10-2021	Single Site Colour	00	000013	  5.8 .		 79.6 .	  8.6	 94.0	121.2			__._	..	P	  48		254	 34		 87.0		2															
	08:42:11  16-10-2021	Single Site Colour	00	000014	  8.2 .		 82.6 .	  6.6	 97.4	121.2			__._	..	P	  42		255	 36		 47.0		2															
	08:43:25  16-10-2021	Single Site Colour	00	000015	 10.8 .		 74.6 .	  7.6	 93.0	121.2			__._	..	P	  46		243	 22		137.0		2															
	08:44:12  16-10-2021	Single Site Colour	00	000016	 10.8 .		 72.2 .	  9.2	 92.2	121.2			__._	..	P	  43		247	 32		 40.0		2															
	08:45:18  16-10-2021	Single Site Colour	00	000017	  6.8 .		 75.4 .	  9.8	 92.0	121.2			__._	..	P	  48		255	 38		 45.0		2															
	08:45:49  16-10-2021	Single Site Colour	00	000018	  9.4 .		 87.8 .	  7.2	104.4	115.0			__._	..	P	  45		255	 27		 49.0		2															
	08:46:14  16-10-2021	Single Site Colour	00	000019	 11.0 .		 62.0 .	 15.8	 88.8	121.4			__._	..	P	  48		255	 39		 32.0		2															
	08:46:50  16-10-2021	Single Site Colour	00	000020	 12.2 .		 78.0 .	 16.4	106.6	121.2			__._	..	P	  48		253	 35		 60.0		2															
	08:47:32  16-10-2021	Single Site Colour	00	000021	 15.0 .		 68.4 .	 22.0	105.4	121.2			__._	..	P	  45		255	 25		117.0		2															
	08:47:56  16-10-2021	Single Site Colour	00	000022	 12.6 .		 73.6 .	 12.0	 98.2	121.2			__._	..	P	  36		252	 25		 82.0		2															
	08:48:20  16-10-2021	Single Site Colour	00	000023	 10.0 .		 67.6 .	  4.0	 81.6	116.4			__._	..	P	  44		255	 22		 48.0		2															
	08:49:06  16-10-2021	Single Site Colour	00	000024	  9.2 .		 78.8 .	  7.6	 95.6	121.2			__._	..	P	  44		251	 37		 39.0		2															
	08:49:30  16-10-2021	Single Site Colour	00	000025	 12.0 .		 68.6 .	 11.0	 91.6	121.2			__._	..	P	  46		255	 30		 78.0		2															
	08:49:56  16-10-2021	Single Site Colour	00	000026	 11.0 .		 65.2 .	 18.6	 94.8	121.2			__._	..	P	  49		255	 42		 51.0		2															
	08:50:27  16-10-2021	Single Site Colour	00	000027	 14.0 .		 78.2 .	  2.6	 94.8	121.2			__._	..	P	  40		252	 31		 86.0		2															
	08:51:00  16-10-2021	Single Site Colour	00	000028	  9.0 .		 69.0 .	 13.2	 91.2	113.4			__._	..	P	  56		255	 34		 67.0		2															
	08:51:27  16-10-2021	Single Site Colour	00	000029	 14.0 .		 89.0 .	  6.0	109.0	121.2			__._	..	P	  33		255	 14		  1.0		2															
	08:52:38  16-10-2021	Single Site Colour	00	000030	 21.4 .		 73.2 .	  2.6	 97.2	121.2			__._	..	P	  60		255	 47		 83.0		2															
