Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	04:56:14  14-06-2022	Single Site Colour	00	000001	  8.2 .		 46.6 .	  6.6	 61.4	121.2			__._	..	P	  54		255	 34		 62.0		2															
	04:56:41  14-06-2022	Single Site Colour	00	000002	  7.2 .		 73.8 .	  3.0	 84.0	121.2			__._	..	P	  55		251	 46		 56.0		2															
	04:57:41  14-06-2022	Single Site Colour	00	000003	  9.4 .		 79.2 .	  2.4	 91.0	121.4			__._	..	P	  54		230	 38		 77.0		2															
	04:59:04  14-06-2022	Single Site Colour	00	000004	  9.8 .		 66.8 .	  2.2	 78.8	121.4			__._	..	P	  34		244	 29		107.0		2															
	04:59:40  14-06-2022	Single Site Colour	00	000005	  8.2 .		 73.2 .	  8.2	 89.6	121.4			__._	..	P	  47		248	 39		 82.0		2															
	05:00:47  14-06-2022	Single Site Colour	00	000006	  7.6 .		 40.2 .	 11.0	 58.8	 58.8			__._	..	P	  32		249	 28		 92.0		2															
	05:01:15  14-06-2022	Single Site Colour	00	000007	  9.2 .		 69.2 .	  7.4	 85.8	121.2			__._	..	P	  42		227	 30		 67.0		2															
	05:01:44  14-06-2022	Single Site Colour	00	000008	  8.4 .		 71.6 .	  9.8	 89.8	121.4			__._	..	P	  51		253	 42		 68.0		2															
	05:03:50  14-06-2022	Single Site Colour	00	000009	  8.2 .		 63.6 .	  9.8	 81.6	121.4			__._	..	P	  45		211	 36		 71.0		2															
	05:04:20  14-06-2022	Single Site Colour	00	000010	  8.0 .		 59.2 .	  4.4	 71.6	121.2			__._	..	P	  53		226	 41		 58.0		2															
	05:04:44  14-06-2022	Single Site Colour	00	000011	  8.0 .		 74.0 .	  6.0	 88.0	121.4			__._	..	P	  43		229	 36		 61.0		2															
	05:05:11  14-06-2022	Single Site Colour	00	000012	  6.2 .		 64.6 .	  2.2	 73.0	121.2			__._	..	P	  46		219	 34		 79.0		2															
	05:07:45  14-06-2022	Single Site Colour	00	000013	 14.8 .		 82.4 .	  3.0	100.2	121.2			__._	..	P	  43		226	 27		 86.0		2															
	05:08:08  14-06-2022	Single Site Colour	00	000014	  6.0 .		 77.4 .	  3.8	 87.2	116.2			__._	..	P	  39		242	 28		 55.0		2															
	05:08:39  14-06-2022	Single Site Colour	00	000015	  8.8 .		 72.4 .	  2.4	 83.6	117.0			__._	..	P	  48		247	 37		 57.0		2															
	05:09:08  14-06-2022	Single Site Colour	00	000016	 14.2 .		 73.8 .	  6.0	 94.0	 99.4			__._	..	P	  48		230	 33		 76.0		2															
	05:09:37  14-06-2022	Single Site Colour	00	000017	 10.6 .		 81.2 .	  6.2	 98.0	121.2			__._	..	P	  50		250	 30		 74.0		2															
	05:10:04  14-06-2022	Single Site Colour	00	000018	 12.8 .		 76.0 .	  6.4	 95.2	121.2			__._	..	P	  49		250	 35		 64.0		2															
	05:10:47  14-06-2022	Single Site Colour	00	000019	  8.4 .		 79.0 .	  5.6	 93.0	121.2			__._	..	P	  45		243	 36		 79.0		2															
	05:11:16  14-06-2022	Single Site Colour	00	000020	  7.4 .		 59.0 .	   .0	 66.4	 66.4			__._	..	P	  47		255	 36		 44.0		2															
	05:11:47  14-06-2022	Single Site Colour	00	000021	  5.6 .		 90.4 .	  2.2	 98.2	121.4			__._	..	P	  47		245	 36		 78.0		2															
	05:12:30  14-06-2022	Single Site Colour	00	000022	 17.0 .		 79.2 .	  6.2	102.4	121.4			__._	..	P	  47		255	 34		 57.0		2															
	05:13:01  14-06-2022	Single Site Colour	00	000023	  9.2 .		 85.4 .	  9.4	104.0	121.4			__._	..	P	  43		246	 33		 84.0		2															
	05:13:29  14-06-2022	Single Site Colour	00	000024	  9.2 .		 79.2 .	  3.6	 92.0	121.4			__._	..	P	  40		250	 30		 72.0		2															
	05:14:36  14-06-2022	Single Site Colour	00	000025	  8.2 .		 84.6 .	  6.2	 99.0	117.6			__._	..	P	  51		243	 37		 64.0		2															
	05:15:09  14-06-2022	Single Site Colour	00	000026	 11.6 .		 67.2 .	 14.4	 93.2	121.2			__._	..	P	  52		248	 32		 72.0		2															
	05:15:49  14-06-2022	Single Site Colour	00	000027	 10.4 .		 72.0 .	 13.8	 96.2	121.2			__._	..	P	  45		248	 35		 86.0		2															
	05:16:17  14-06-2022	Single Site Colour	00	000028	  8.8 .		 77.4 .	  5.0	 91.2	121.4			__._	..	P	  44		241	 34		 56.0		2															
	05:17:03  14-06-2022	Single Site Colour	00	000029	  8.0 .		 70.8 .	  6.0	 84.8	121.4			__._	..	P	  45		239	 35		 70.0		2															
	05:17:36  14-06-2022	Single Site Colour	00	000030	  8.8 .		 81.6 .	  4.8	 95.2	118.2			__._	..	P	  49		251	 40		 67.0		2															
