Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	09:32:24  19-10-2022	Single Site Colour	00	000001	 10.2 .		 76.8 .	  6.8	 93.8	120.6			__._	..	P	  41		246	 34		 37.0		2															
	09:32:55  19-10-2022	Single Site Colour	00	000002	 17.4 .		 73.0 .	 10.4	100.8	121.2			__._	..	P	  40		230	 30		 36.0		2															
	09:33:41  19-10-2022	Single Site Colour	00	000003	 11.2 .		 70.4 .	 19.0	100.6	121.2			__._	..	P	  35		255	 23		 65.0		2															
	09:34:08  19-10-2022	Single Site Colour	00	000004	 11.0 .		 64.0 .	  9.0	 84.0	121.2			__._	..	P	  27		255	 18		 59.0		2															
	09:34:38  19-10-2022	Single Site Colour	00	000005	  8.6 .		 50.2 .	 20.4	 79.2	121.2			__._	..	P	  44		254	 33		 39.0		2															
	09:35:17  19-10-2022	Single Site Colour	00	000006	 14.6 .		 75.0 .	  6.0	 95.6	121.2			__._	..	P	  42		255	 35		 49.0		2															
	09:35:54  19-10-2022	Single Site Colour	00	000007	 12.6 .		 85.8 .	  9.0	107.4	121.2			__._	..	P	  52		253	 42		 40.0		2															
	09:36:29  19-10-2022	Single Site Colour	00	000008	 11.0 .		 80.0 .	 15.0	106.0	121.2			__._	..	P	  47		242	 40		 41.0		2															
	09:37:30  19-10-2022	Single Site Colour	00	000009	 13.4 .		 70.4 .	  6.0	 89.8	121.2			__._	..	P	  35		239	 29		 57.0		2															
	09:38:34  19-10-2022	Single Site Colour	00	000010	 11.4 .		 68.2 .	 22.2	101.8	121.2			__._	..	P	  44		252	 37		 36.0		2															
	09:40:31  19-10-2022	Single Site Colour	00	000011	  9.8 .		 79.6 .	  9.8	 99.2	121.2			__._	..	P	  51		227	 45		 37.0		2															
	09:41:08  19-10-2022	Single Site Colour	00	000012	 14.8 .		 76.2 .	 13.4	104.4	121.2			__._	..	P	  43		248	 22		 69.0		2															
	09:41:39  19-10-2022	Single Site Colour	00	000013	 13.0 .		 79.4 .	  3.8	 96.2	121.2			__._	..	P	  42		255	 34		 51.0		2															
	09:42:17  19-10-2022	Single Site Colour	00	000014	 12.4 .		 88.8 .	  2.0	103.2	121.2			__._	..	P	  73		240	 38		117.0		2															
	09:43:05  19-10-2022	Single Site Colour	00	000015	 14.0 .		 78.2 .	 14.4	106.6	121.2			__._	..	P	  51		255	 41		 39.0		2															
	09:44:10  19-10-2022	Single Site Colour	00	000016	 14.2 .		 77.6 .	  2.0	 93.8	121.2			__._	..	P	  47		255	 38		 45.0		2															
	09:44:58  19-10-2022	Single Site Colour	00	000017	 12.0 .		 68.8 .	 21.0	101.8	121.2			__._	..	P	  44		245	 36		 48.0		2															
	09:45:45  19-10-2022	Single Site Colour	00	000018	 10.8 .		 71.4 .	  3.2	 85.4	121.2			__._	..	P	  46		255	 39		 44.0		2															
	09:47:25  19-10-2022	Single Site Colour	00	000019	 11.0 .		 74.2 .	 18.2	103.4	121.2			__._	..	P	  44		247	 30		 65.0		2															
	09:48:44  19-10-2022	Single Site Colour	00	000020	  9.6 .		 66.0 .	  2.8	 78.4	121.2			__._	..	P	  49		237	 40		 38.0		2															
	09:50:15  19-10-2022	Single Site Colour	00	000021	 10.6 .		 76.0 .	  4.0	 90.6	121.4			__._	..	P	  44		248	 41		 25.0		2															
	09:50:57  19-10-2022	Single Site Colour	00	000022	  6.8 .		 83.2 .	  3.8	 93.8	121.2			__._	..	P	  42		255	 37		 46.0		2															
	09:51:39  19-10-2022	Single Site Colour	00	000023	  8.8 .		 70.6 .	 16.2	 95.6	121.2			__._	..	P	  45		248	 24		 68.0		2															
	09:52:52  19-10-2022	Single Site Colour	00	000024	 10.8 .		 71.8 .	  5.2	 87.8	121.2			__._	..	P	  51		252	 24		 66.0		2															
	09:53:42  19-10-2022	Single Site Colour	00	000025	  8.0 .		 77.6 .	 14.6	100.2	121.2			__._	..	P	  29		253	 20		 51.0		2															
	09:54:18  19-10-2022	Single Site Colour	00	000026	 11.8 .		 79.8 .	 11.2	102.8	121.2			__._	..	P	  41		243	 35		 33.0		2															
	09:54:56  19-10-2022	Single Site Colour	00	000027	  9.8 .		 63.8 .	  6.0	 79.6	121.2			__._	..	P	  45		254	 26		 45.0		2															
	09:56:05  19-10-2022	Single Site Colour	00	000028	 11.8 .		 71.4 .	  6.2	 89.4	121.2			__._	..	P	  50		251	 38		 49.0		2															
	09:56:43  19-10-2022	Single Site Colour	00	000029	 13.8 .		 75.6 .	  4.2	 93.6	121.2			__._	..	P	  54		249	 27		 57.0		2															
	09:57:20  19-10-2022	Single Site Colour	00	000030	 10.8 .		 71.8 .	 20.6	103.2	121.2			__._	..	P	  43		248	 36		 36.0		2															
	09:58:48  19-10-2022	Single Site Colour	00	000031	 10.0 .		 73.8 .	 12.6	 96.4	121.2			__._	..	P	  47		251	 36		 52.0		2															
	09:59:20  19-10-2022	Single Site Colour	00	000032	  8.4 .		 73.4 .	  7.0	 88.8	121.2			__._	..	P	  54		238	 35		 45.0		2															
	09:59:56  19-10-2022	Single Site Colour	00	000033	  8.0 .		 79.4 .	  6.6	 94.0	121.2			__._	..	P	  43		250	 34		 42.0		2															
	10:00:38  19-10-2022	Single Site Colour	00	000034	  9.8 .		 73.2 .	  7.0	 90.0	121.2			__._	..	P	  45		250	 34		 44.0		2															
