Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	21:54:28  07-06-2021	Single Site Colour	00	000001	 10.6 .		 74.0 .	 13.0	 97.6	121.4			__._	..	P	  53		255	 45		 55.0		2															
	21:55:05  07-06-2021	Single Site Colour	00	000002	 11.4 .		 62.8 .	  9.0	 83.2	121.4			__._	..	P	  63		255	 54		 47.0		2															
	21:56:37  07-06-2021	Single Site Colour	00	000003	 18.2 .		 80.8 .	 12.4	111.4	121.2			__._	..	P	  67		250	 47		 78.0		2															
	21:57:13  07-06-2021	Single Site Colour	00	000004	 13.8 .		 75.2 .	 18.8	107.8	121.2			__._	..	P	  51		255	 43		 69.0		2															
	21:58:11  07-06-2021	Single Site Colour	00	000005	 11.6 .		 70.0 .	  9.2	 90.8	121.2			__._	..	P	  59		255	 49		 52.0		2															
	21:58:54  07-06-2021	Single Site Colour	00	000006	 11.6 .		 68.6 .	 22.2	102.4	121.2			__._	..	P	  57		255	 50		 53.0		2															
	21:59:31  07-06-2021	Single Site Colour	00	000007	 11.0 .		 70.4 .	 10.8	 92.2	121.2			__._	..	P	  60		255	 49		 49.0		2															
	22:00:14  07-06-2021	Single Site Colour	00	000008	 12.0 .		 91.0 .	  2.6	105.6	121.2			__._	..	P	  69		255	 54		 58.0		2															
	22:00:55  07-06-2021	Single Site Colour	00	000009	 14.2 .		 74.4 .	  3.6	 92.2	121.2			__._	..	P	  56		254	 48		 57.0		2															
	22:01:33  07-06-2021	Single Site Colour	00	000010	 19.4 .		 79.8 .	  3.6	102.8	121.2			__._	..	P	  57		255	 47		 66.0		2															
	22:02:52  07-06-2021	Single Site Colour	00	000011	 15.6 .		 78.8 .	  6.6	101.0	121.2			__._	..	P	  54		255	 44		 70.0		2															
	22:03:30  07-06-2021	Single Site Colour	00	000012	 11.6 .		 68.4 .	  2.4	 82.4	121.2			__._	..	P	  61		255	 44		 50.0		2															
	22:04:13  07-06-2021	Single Site Colour	00	000013	 13.4 .		 73.6 .	 17.8	104.8	121.2			__._	..	P	  49		255	 33		 67.0		2															
	22:04:50  07-06-2021	Single Site Colour	00	000014	 12.0 .		 75.0 .	 13.2	100.2	121.2			__._	..	P	  41		255	 32		 80.0		2															
	22:05:25  07-06-2021	Single Site Colour	00	000015	 11.2 .		 82.8 .	  5.4	 99.4	121.2			__._	..	P	  41		255	 24		 83.0		2															
	22:05:58  07-06-2021	Single Site Colour	00	000016	 14.8 .		 75.4 .	 10.8	101.0	120.2			__._	..	P	  57		255	 48		 45.0		2															
	22:06:35  07-06-2021	Single Site Colour	00	000017	 11.8 .		 78.4 .	  3.0	 93.2	121.2			__._	..	P	  56		255	 49		 41.0		2															
	22:07:30  07-06-2021	Single Site Colour	00	000018	 13.8 .		 71.6 .	  3.0	 88.4	121.2			__._	..	P	  59		255	 42		 60.0		2															
	22:08:04  07-06-2021	Single Site Colour	00	000019	 12.4 .		 63.6 .	 17.8	 93.8	121.2			__._	..	P	  65		255	 41		 94.0		2															
	22:08:39  07-06-2021	Single Site Colour	00	000020	 13.2 .		 78.8 .	  8.6	100.6	121.2			__._	..	P	  59		255	 45		 80.0		2															
	22:10:14  07-06-2021	Single Site Colour	00	000021	  9.8 .		 71.2 .	 11.8	 92.8	121.2			__._	..	P	  50		253	 41		 66.0		2															
	22:11:22  07-06-2021	Single Site Colour	00	000022	 17.4 .		 81.2 .	  9.0	107.6	121.2			__._	..	P	  61		255	 47		 77.0		2															
	22:11:54  07-06-2021	Single Site Colour	00	000023	  9.0 .		 75.4 .	 12.4	 96.8	121.2			__._	..	P	  57		255	 44		 59.0		2															
	22:12:24  07-06-2021	Single Site Colour	00	000024	 11.6 .		 70.2 .	 10.0	 91.8	121.2			__._	..	P	  56		255	 42		 79.0		2															
	22:13:01  07-06-2021	Single Site Colour	00	000025	 12.2 .		 75.0 .	 19.2	106.4	121.2			__._	..	P	  51		255	 44		 45.0		2															
	22:13:36  07-06-2021	Single Site Colour	00	000026	 16.8 .		 69.2 .	 18.6	104.6	121.2			__._	..	P	  60		255	 50		 68.0		2															
	22:14:17  07-06-2021	Single Site Colour	00	000027	 14.6 .		 64.4 .	  2.4	 81.4	121.2			__._	..	P	  57		255	 43		 44.0		2															
	22:14:47  07-06-2021	Single Site Colour	00	000028	 12.4 .		 76.6 .	  7.2	 96.2	121.2			__._	..	P	  52		255	 43		 67.0		2															
