Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	07:00:30  11-09-2021	Single Site Colour	00	000001	 11.0 .		 68.4 .	 19.2	 98.6	121.4			__._	..	P	  42		253	 32		 39.0		2															
	07:00:59  11-09-2021	Single Site Colour	00	000002	 11.0 .		 80.0 .	  9.6	100.6	121.0			__._	..	P	  45		253	 34		 59.0		2															
	07:01:26  11-09-2021	Single Site Colour	00	000003	 17.0 .		 65.0 .	 13.6	 95.6	121.2			__._	..	P	  44		255	 31		 58.0		2															
	07:01:59  11-09-2021	Single Site Colour	00	000004	 12.0 .		 67.2 .	 15.6	 94.8	121.2			__._	..	P	  47		255	 41		 33.0		2															
	07:02:29  11-09-2021	Single Site Colour	00	000005	 12.6 .		 74.6 .	  2.0	 89.2	121.2			__._	..	P	  38		255	 23		 67.0		2															
	07:03:00  11-09-2021	Single Site Colour	00	000006	 13.4 .		 71.8 .	 12.6	 97.8	121.2			__._	..	P	  43		255	 34		 52.0		2															
	07:03:32  11-09-2021	Single Site Colour	00	000007	  9.8 .		 70.8 .	  8.2	 88.8	121.2			__._	..	P	  47		255	 38		 39.0		2															
	07:04:00  11-09-2021	Single Site Colour	00	000008	 12.8 .		 69.2 .	  5.6	 87.6	121.2			__._	..	P	  33		255	 20		 85.0		2															
	07:04:30  11-09-2021	Single Site Colour	00	000009	 14.2 .		 75.4 .	  8.2	 97.8	121.4			__._	..	P	  43		255	 32		 34.0		2															
	07:05:05  11-09-2021	Single Site Colour	00	000010	 11.2 .		 77.8 .	 16.0	105.0	121.4			__._	..	P	  47		227	 40		 40.0		2															
	07:05:32  11-09-2021	Single Site Colour	00	000011	 11.4 .		 70.0 .	  6.8	 88.2	121.4			__._	..	P	  53		254	 21		 63.0		2															
	07:06:24  11-09-2021	Single Site Colour	00	000012	  8.2 .		 66.4 .	  5.4	 80.0	121.4			__._	..	P	  53		255	 43		 49.0		2															
	07:06:53  11-09-2021	Single Site Colour	00	000013	 10.4 .		 67.0 .	  7.4	 84.8	121.4			__._	..	P	  62		255	 53		 39.0		2															
