Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:03:51  14-05-2021	Single Site Colour	00	000001	 10.8 .		 47.4 .	  6.0	 64.2	121.2			__._	..	P	  56		255	 39		 67.0		2															
	06:04:19  14-05-2021	Single Site Colour	00	000002	  8.6 .		 83.2 .	  2.2	 94.0	121.2			__._	..	P	  57		255	 46		 60.0		2															
	06:04:47  14-05-2021	Single Site Colour	00	000003	 14.6 .		 62.0 .	  3.8	 80.4	121.2			__._	..	P	  62		255	 49		 60.0		2															
	06:05:15  14-05-2021	Single Site Colour	00	000004	 11.4 .		 64.2 .	  2.6	 78.2	121.2			__._	..	P	  61		255	 45		 50.0		2															
	06:05:42  14-05-2021	Single Site Colour	00	000005	 11.4 .		 79.8 .	  7.2	 98.4	121.2			__._	..	P	  50		255	 39		 48.0		2															
	06:06:09  14-05-2021	Single Site Colour	00	000006	 10.4 .		 78.6 .	  6.6	 95.6	121.2			__._	..	P	  57		255	 45		 74.0		2															
	06:06:40  14-05-2021	Single Site Colour	00	000007	 13.4 .		 79.4 .	  9.8	102.6	121.2			__._	..	P	  53		255	 34		 72.0		2															
	06:07:07  14-05-2021	Single Site Colour	00	000008	 13.8 .		 78.2 .	  3.6	 95.6	121.2			__._	..	P	  61		255	 46		 68.0		2															
	06:08:08  14-05-2021	Single Site Colour	00	000009	 13.0 .		 85.2 .	  3.0	101.2	121.2			__._	..	P	  58		255	 44		 52.0		2															
	06:08:27  14-05-2021	Single Site Colour	00	000010	 12.2 .		 82.0 .	  5.0	 99.2	121.2			__._	..	P	  57		255	 46		 49.0		2															
	06:09:11  14-05-2021	Single Site Colour	00	000011	  9.2 .		 78.2 .	 14.4	101.8	121.2			__._	..	P	  56		255	 40		 61.0		2															
	06:09:33  14-05-2021	Single Site Colour	00	000012	  8.2 .		 76.8 .	  6.2	 91.2	116.8			__._	..	P	  55		255	 36		 65.0		2															
	06:09:55  14-05-2021	Single Site Colour	00	000013	  9.4 .		 66.4 .	  3.8	 79.6	121.2			__._	..	P	  59		255	 45		 73.0		2															
	06:10:13  14-05-2021	Single Site Colour	00	000014	 11.2 .		 67.4 .	 16.0	 94.6	121.2			__._	..	P	  54		255	 42		 68.0		2															
	06:11:11  14-05-2021	Single Site Colour	00	000015	 13.6 .		 62.8 .	  3.4	 79.8	121.2			__._	..	P	  55		255	 44		 39.0		2															
	06:11:47  14-05-2021	Single Site Colour	00	000016	  7.8 .		 64.6 .	  3.8	 76.2	121.2			__._	..	P	  59		255	 46		 60.0		2															
	06:12:34  14-05-2021	Single Site Colour	00	000017	 11.2 .		 83.0 .	  3.2	 97.4	121.2			__._	..	P	  59		255	 46		 62.0		2															
	06:12:55  14-05-2021	Single Site Colour	00	000018	 10.0 .		 68.4 .	  3.0	 81.4	121.4			__._	..	P	  54		255	 43		 60.0		2															
	06:13:12  14-05-2021	Single Site Colour	00	000019	 10.8 .		 73.6 .	  9.6	 94.0	121.2			__._	..	P	  52		255	 40		 78.0		2															
	06:13:31  14-05-2021	Single Site Colour	00	000020	 14.0 .		 71.8 .	  2.8	 88.6	121.2			__._	..	P	  60		255	 51		 67.0		2															
	06:13:52  14-05-2021	Single Site Colour	00	000021	 11.0 .		 68.4 .	  6.6	 86.0	120.4			__._	..	P	  58		255	 40		 86.0		2															
	06:14:39  14-05-2021	Single Site Colour	00	000022	 16.4 .		 66.8 .	  4.0	 87.2	121.2			__._	..	P	  57		255	 46		 45.0		2															
	06:14:57  14-05-2021	Single Site Colour	00	000023	 14.2 .		 74.4 .	  3.2	 91.8	121.2			__._	..	P	  62		255	 51		 49.0		2															
	06:15:36  14-05-2021	Single Site Colour	00	000024	 10.0 .		 60.6 .	 20.2	 90.8	121.2			__._	..	P	  57		255	 44		 58.0		2															
	06:16:25  14-05-2021	Single Site Colour	00	000025	  9.6 .		 65.6 .	  6.6	 81.8	121.2			__._	..	P	  56		255	 43		 98.0		2															
	06:16:59  14-05-2021	Single Site Colour	00	000026	 10.0 .		 72.8 .	  3.8	 86.6	121.2			__._	..	P	  63		255	 51		 59.0		2															
	06:17:16  14-05-2021	Single Site Colour	00	000027	 10.2 .		 72.4 .	  5.4	 88.0	121.2			__._	..	P	  59		255	 49		 77.0		2															
	06:17:38  14-05-2021	Single Site Colour	00	000028	 15.8 .		 75.6 .	  6.8	 98.2	121.2			__._	..	P	  55		255	 43		 68.0		2															
	06:17:57  14-05-2021	Single Site Colour	00	000029	 12.4 .		 46.0 .	  6.8	 65.2	121.2			__._	..	P	  65		255	 53		 72.0		2															
