Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:25:03  24-06-2022	Single Site Colour	00	000001	 11.6 .		 70.0 .	 14.0	 95.6	121.4			__._	..	P	  44		255	 39		 41.0		2															
	06:25:30  24-06-2022	Single Site Colour	00	000002	 12.2 .		 70.4 .	  9.2	 91.8	121.4			__._	..	P	  44		251	 34		 39.0		2															
	06:26:14  24-06-2022	Single Site Colour	00	000003	 10.6 .		 72.4 .	  5.6	 88.6	121.4			__._	..	P	  55		250	 39		 70.0		2															
	06:26:44  24-06-2022	Single Site Colour	00	000004	  9.8 .		 76.6 .	 16.0	102.4	121.4			__._	..	P	  44		255	 35		 37.0		2															
	06:27:13  24-06-2022	Single Site Colour	00	000005	 10.8 .		 73.8 .	 15.6	100.2	121.4			__._	..	P	  46		255	 31		 32.0		2															
	06:27:39  24-06-2022	Single Site Colour	00	000006	 14.6 .		 77.6 .	 13.8	106.0	121.4			__._	..	P	  40		251	 29		 45.0		2															
	06:28:07  24-06-2022	Single Site Colour	00	000007	  8.4 .		 74.0 .	 12.4	 94.8	121.2			__._	..	P	  42		254	 36		 35.0		2															
	06:29:06  24-06-2022	Single Site Colour	00	000008	 13.0 .		 71.2 .	 10.4	 94.6	121.2			__._	..	P	  49		255	 42		 62.0		2															
	06:29:41  24-06-2022	Single Site Colour	00	000009	 10.8 .		 71.4 .	  2.6	 84.8	121.2			__._	..	P	  45		253	 35		 51.0		2															
	06:30:22  24-06-2022	Single Site Colour	00	000010	 13.2 .		 70.2 .	 23.2	106.6	121.4			__._	..	P	  42		242	 19		 97.0		2															
	06:30:58  24-06-2022	Single Site Colour	00	000011	 11.4 .		 85.0 .	  3.4	 99.8	121.4			__._	..	P	  65		255	 45		 64.0		2															
	06:32:58  24-06-2022	Single Site Colour	00	000012	 14.0 .		 58.6 .	 24.6	 97.2	121.4			__._	..	P	  54		255	 43		 70.0		2															
	06:33:29  24-06-2022	Single Site Colour	00	000013	 12.0 .		 78.2 .	  9.0	 99.2	121.4			__._	..	P	  62		255	 46		 65.0		2															
	06:33:58  24-06-2022	Single Site Colour	00	000014	 12.6 .		 67.2 .	 21.6	101.4	121.4			__._	..	P	  48		253	 36		 50.0		2															
	06:34:26  24-06-2022	Single Site Colour	00	000015	  7.8 .		 63.0 .	 11.4	 82.2	121.4			__._	..	P	  56		254	 31		 75.0		2															
	06:35:00  24-06-2022	Single Site Colour	00	000016	  9.2 .		 66.0 .	  2.2	 77.4	121.4			__._	..	P	  56		252	 42		 74.0		2															
	06:36:03  24-06-2022	Single Site Colour	00	000017	  7.0 .		 62.8 .	 15.0	 84.8	121.4			__._	..	P	  56		254	 46		 79.0		2															
	06:37:44  24-06-2022	Single Site Colour	00	000018	  7.8 .		 65.2 .	  7.6	 80.6	121.4			__._	..	P	  54		255	 42		 66.0		2															
