Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:21:46  17-05-2022	Single Site Colour	00	000001	 10.0 .		 85.4 .	  3.8	 99.2	121.4			__._	..	P	  48		255	 37		 61.0		2															
	06:22:00  17-05-2022	Single Site Colour	00	000002	 11.4 .		 72.8 .	  9.0	 93.2	118.0			__._	..	P	  46		254	 35		 56.0		2															
	06:22:15  17-05-2022	Single Site Colour	00	000003	 14.8 .		 60.2 .	 13.6	 88.6	121.4			__._	..	P	  47		255	 31		 61.0		2															
	06:22:29  17-05-2022	Single Site Colour	00	000004	 10.0 .		 78.2 .	  5.4	 93.6	121.4			__._	..	P	  46		255	 37		 49.0		2															
	06:22:43  17-05-2022	Single Site Colour	00	000005	  7.2 .		 83.4 .	  7.2	 97.8	121.2			__._	..	P	  52		255	 39		 56.0		2															
	06:23:05  17-05-2022	Single Site Colour	00	000006	 11.8 .		 82.2 .	  9.6	103.6	121.4			__._	..	P	  43		235	 39		 58.0		2															
	06:23:47  17-05-2022	Single Site Colour	00	000007	 17.0 .		 79.8 .	  2.8	 99.6	121.2			__._	..	P	  40		253	 29		 56.0		2															
	06:24:11  17-05-2022	Single Site Colour	00	000008	  9.2 .		 84.4 .	  3.8	 97.4	121.4			__._	..	P	  32		255	 21		 58.0		2															
	06:27:42  17-05-2022	Single Site Colour	00	000009	 14.4 .		 81.8 .	  2.0	 98.2	121.4			__._	..	P	  45		252	 36		 46.0		2															
	06:28:39  17-05-2022	Single Site Colour	00	000010	 13.2 .		 84.6 .	  6.0	103.8	121.2			__._	..	P	  53		255	 40		 65.0		2															
	06:29:39  17-05-2022	Single Site Colour	00	000011	 11.4 .		 89.2 .	  5.2	105.8	121.4			__._	..	P	  43		255	 29		 69.0		2															
	06:30:31  17-05-2022	Single Site Colour	00	000012	 14.2 .		 83.2 .	  2.6	100.0	121.4			__._	..	P	  53		255	 37		122.0		2															
	06:33:12  17-05-2022	Single Site Colour	00	000013	  7.8 .		 85.0 .	  6.6	 99.4	121.2			__._	..	P	  38		253	 29		118.0		2															
	06:33:32  17-05-2022	Single Site Colour	00	000014	 13.6 .		 85.0 .	  6.8	105.4	121.2			__._	..	P	  39		253	 29		 51.0		2															
	06:33:55  17-05-2022	Single Site Colour	00	000015	 10.2 .		 78.4 .	  7.4	 96.0	121.2			__._	..	P	  47		253	 40		 44.0		2															
	06:34:17  17-05-2022	Single Site Colour	00	000016	 12.2 .		 90.6 .	  3.2	106.0	121.4			__._	..	P	  49		253	 38		 37.0		2															
	06:34:41  17-05-2022	Single Site Colour	00	000017	  9.8 .		 85.6 .	  8.2	103.6	121.4			__._	..	P	  36		252	 28		 66.0		2															
