Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:18:06  26-04-2022	Single Site Colour	00	000001	 10.2 .		 83.4 .	  5.2	 98.8	121.2			__._	..	P	  62		255	 51		 52.0		2															
	05:18:39  26-04-2022	Single Site Colour	00	000002	 10.6 .		 76.0 .	  3.6	 90.2	121.2			__._	..	P	  56		255	 46		 41.0		2															
	05:19:09  26-04-2022	Single Site Colour	00	000003	  7.0 .		 72.6 .	 12.4	 92.0	121.4			__._	..	P	  61		255	 51		 45.0		2															
	05:19:34  26-04-2022	Single Site Colour	00	000004	  7.0 .		 86.8 .	  2.8	 96.6	121.4			__._	..	P	  58		255	 52		 44.0		2															
	05:20:06  26-04-2022	Single Site Colour	00	000005	  7.6 .		 80.8 .	  4.8	 93.2	121.2			__._	..	P	  60		255	 45		 58.0		2															
	05:21:49  26-04-2022	Single Site Colour	00	000006	 11.0 .		 86.0 .	  3.0	100.0	121.4			__._	..	P	  58		255	 48		 45.0		2															
	05:22:23  26-04-2022	Single Site Colour	00	000007	 13.2 .		 89.0 .	  6.0	108.2	121.4			__._	..	P	  56		255	 41		 63.0		2															
	05:23:17  26-04-2022	Single Site Colour	00	000008	 11.6 .		 36.4 .	  6.0	 54.0	121.4			__._	..	P	  54		255	 46		 59.0		2															
	05:24:17  26-04-2022	Single Site Colour	00	000009	 11.4 .		 82.6 .	 12.2	106.2	121.2			__._	..	P	  59		255	 50		 70.0		2															
	05:24:47  26-04-2022	Single Site Colour	00	000010	 12.2 .		 63.8 .	  2.4	 78.4	121.4			__._	..	P	  53		254	 46		 56.0		2															
	05:25:37  26-04-2022	Single Site Colour	00	000011	 12.4 .		 69.0 .	  4.2	 85.6	121.4			__._	..	P	  52		255	 45		 68.0		2															
	05:26:16  26-04-2022	Single Site Colour	00	000012	  9.8 .		 81.8 .	  3.0	 94.6	121.4			__._	..	P	  48		255	 37		 77.0		2															
	05:26:46  26-04-2022	Single Site Colour	00	000013	 10.6 .		 85.2 .	  3.2	 99.0	121.4			__._	..	P	  56		255	 47		 54.0		2															
	05:27:20  26-04-2022	Single Site Colour	00	000014	 12.0 .		 75.8 .	  2.2	 90.0	121.2			__._	..	P	  58		252	 47		 68.0		2															
	05:28:03  26-04-2022	Single Site Colour	00	000015	 13.2 .		 51.6 .	  2.8	 67.6	121.4			__._	..	P	  60		255	 49		 48.0		2															
	05:28:49  26-04-2022	Single Site Colour	00	000016	 12.2 .		 78.2 .	  3.4	 93.8	121.4			__._	..	P	  59		255	 50		 76.0		2															
	05:29:27  26-04-2022	Single Site Colour	00	000017	 14.6 .		 86.8 .	  5.8	107.2	121.4			__._	..	P	  45		255	 32		100.0		2															
	05:30:08  26-04-2022	Single Site Colour	00	000018	 10.0 .		 73.0 .	 16.8	 99.8	121.4			__._	..	P	  59		255	 48		 46.0		2															
	05:30:44  26-04-2022	Single Site Colour	00	000019	 12.6 .		 77.8 .	  2.0	 92.4	121.4			__._	..	P	  55		255	 33		 74.0		2															
	05:31:43  26-04-2022	Single Site Colour	00	000020	  9.4 .		 70.2 .	  2.0	 81.6	121.4			__._	..	P	  61		254	 45		 50.0		2															
	05:32:12  26-04-2022	Single Site Colour	00	000021	 15.4 .		 67.8 .	  2.2	 85.4	121.4			__._	..	P	  71		251	 49		 62.0		2															
	05:32:55  26-04-2022	Single Site Colour	00	000022	 12.0 .		 66.2 .	  7.6	 85.8	121.4			__._	..	P	  57		255	 41		 60.0		2															
	05:33:24  26-04-2022	Single Site Colour	00	000023	 10.0 .		 76.2 .	  5.2	 91.4	121.2			__._	..	P	  58		254	 41		 62.0		2															
	05:33:46  26-04-2022	Single Site Colour	00	000024	  7.8 .		 79.0 .	  6.4	 93.2	121.4			__._	..	P	  65		254	 51		 60.0		2															
	05:34:25  26-04-2022	Single Site Colour	00	000025	  8.6 .		 62.0 .	  4.0	 74.6	121.4			__._	..	P	  66		255	 43		 85.0		2															
	05:35:00  26-04-2022	Single Site Colour	00	000026	 11.8 .		 68.2 .	  3.6	 83.6	121.2			__._	..	P	  62		255	 45		 57.0		2															
	05:35:32  26-04-2022	Single Site Colour	00	000027	  6.4 .		 69.6 .	 21.0	 97.0	121.4			__._	..	P	  59		255	 46		 43.0		2															
	05:36:10  26-04-2022	Single Site Colour	00	000028	 10.8 .		 71.6 .	  7.6	 90.0	121.4			__._	..	P	  64		255	 43		 65.0		2															
