Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	23:22:14  24-01-2022	Single Site Colour	00	000034	 15.8 .		 76.2 .	  5.0	 97.0	121.4			__._	..	P	  39		254	 28		 50.0		2															
	23:23:22  24-01-2022	Single Site Colour	00	000001	 14.2 .		 68.0 .	  9.4	 91.6	121.2			__._	..	P	  68		255	 43		 68.0		2															
	23:24:45  24-01-2022	Single Site Colour	00	000002	 13.2 .		 71.2 .	 10.0	 94.4	121.4			__._	..	P	  47		253	 36		 51.0		2															
	23:25:16  24-01-2022	Single Site Colour	00	000003	 13.0 .		 69.8 .	  6.0	 88.8	121.4			__._	..	P	  58		255	 45		 47.0		2															
	23:25:46  24-01-2022	Single Site Colour	00	000004	 11.0 .		 77.8 .	  8.4	 97.2	121.4			__._	..	P	  53		255	 43		 65.0		2															
	23:26:29  24-01-2022	Single Site Colour	00	000005	 10.8 .		 78.0 .	  5.4	 94.2	121.2			__._	..	P	  49		255	 40		 62.0		2															
	23:27:19  24-01-2022	Single Site Colour	00	000006	 12.8 .		 78.4 .	  9.8	101.0	121.4			__._	..	P	  56		255	 42		 67.0		2															
	23:31:44  24-01-2022	Single Site Colour	00	000007	 15.4 .		 76.2 .	  2.0	 93.6	121.2			__._	..	P	  57		243	 49		 25.0		2															
	23:32:14  24-01-2022	Single Site Colour	00	000008	 12.2 .		 91.2 .	  2.6	106.0	121.4			__._	..	P	  43		255	 37		 63.0		2															
	23:32:39  24-01-2022	Single Site Colour	00	000009	 17.0 .		 78.8 .	  9.6	105.4	121.2			__._	..	P	  52		245	 42		 71.0		2															
	23:33:07  24-01-2022	Single Site Colour	00	000010	 14.8 .		 77.8 .	  5.6	 98.2	121.4			__._	..	P	  42		255	 31		 47.0		2															
	23:33:40  24-01-2022	Single Site Colour	00	000011	 13.0 .		 83.8 .	  4.6	101.4	121.2			__._	..	P	  58		251	 46		 48.0		2															
	23:34:11  24-01-2022	Single Site Colour	00	000012	 11.2 .		 78.6 .	  5.0	 94.8	121.4			__._	..	P	  60		255	 43		 56.0		2															
	23:34:46  24-01-2022	Single Site Colour	00	000013	 15.8 .		 79.6 .	  4.8	100.2	121.2			__._	..	P	  64		255	 50		 47.0		2															
	23:35:18  24-01-2022	Single Site Colour	00	000014	 13.6 .		 72.8 .	  9.2	 95.6	121.4			__._	..	P	  48		244	 43		 32.0		2															
	23:36:11  24-01-2022	Single Site Colour	00	000015	 11.0 .		 75.8 .	  5.2	 92.0	121.2			__._	..	P	  60		255	 28		100.0		2															
	23:38:05  24-01-2022	Single Site Colour	00	000016	 10.6 .		 86.4 .	  3.2	100.2	121.4			__._	..	P	  61		247	 53		 39.0		2															
	23:38:38  24-01-2022	Single Site Colour	00	000017	 12.8 .		 69.0 .	  8.8	 90.6	121.4			__._	..	P	  64		252	 51		 45.0		2															
	23:39:12  24-01-2022	Single Site Colour	00	000018	 13.4 .		 91.2 .	  3.8	108.4	121.4			__._	..	P	  48		251	 38		 58.0		2															
	23:39:43  24-01-2022	Single Site Colour	00	000019	 12.0 .		 83.6 .	  6.4	102.0	121.4			__._	..	P	  55		254	 40		 48.0		2															
	23:40:16  24-01-2022	Single Site Colour	00	000020	 10.6 .		 79.4 .	  3.4	 93.4	121.4			__._	..	P	  55		255	 38		 56.0		2															
	23:40:56  24-01-2022	Single Site Colour	00	000021	 10.8 .		 73.4 .	  3.0	 87.2	121.2			__._	..	P	  64		255	 48		 48.0		2															
	23:41:27  24-01-2022	Single Site Colour	00	000022	  9.2 .		 78.8 .	 15.2	103.2	121.4			__._	..	P	  62		254	 38		 59.0		2															
	23:41:54  24-01-2022	Single Site Colour	00	000023	 14.8 .		 72.0 .	 16.6	103.4	121.4			__._	..	P	  43		240	 32		 35.0		2															
	23:42:25  24-01-2022	Single Site Colour	00	000024	 12.6 .		 73.4 .	  3.6	 89.6	121.4			__._	..	P	  63		255	 53		 69.0		2															
	23:42:59  24-01-2022	Single Site Colour	00	000025	 13.2 .		 77.0 .	  6.2	 96.4	121.2			__._	..	P	  65		255	 50		 51.0		2															
	23:43:28  24-01-2022	Single Site Colour	00	000026	 13.8 .		 75.0 .	  2.4	 91.2	121.4			__._	..	P	  70		253	 55		 62.0		2															
	23:43:58  24-01-2022	Single Site Colour	00	000027	 10.0 .		 74.6 .	  3.8	 88.4	121.2			__._	..	P	  50		248	 41		 89.0		2															
	23:44:47  24-01-2022	Single Site Colour	00	000028	 15.6 .		 85.6 .	  2.4	103.6	121.4			__._	..	P	  46		255	 39		 38.0		2															
	23:46:24  24-01-2022	Single Site Colour	00	000029	 14.0 .		 74.4 .	  2.8	 91.2	121.2			__._	..	P	  66		255	 47		 63.0		2															
	23:47:03  24-01-2022	Single Site Colour	00	000030	 12.8 .		 82.8 .	 10.8	106.4	121.2			__._	..	P	  62		254	 35		 52.0		2															
	23:47:38  24-01-2022	Single Site Colour	00	000031	 16.0 .		 69.6 .	  6.0	 91.6	121.4			__._	..	P	  67		254	 56		 37.0		2															
	23:48:18  24-01-2022	Single Site Colour	00	000032	 12.6 .		 73.0 .	  2.0	 87.6	121.2			__._	..	P	  65		255	 37		 71.0		2															
	23:55:09  24-01-2022	Single Site Colour	00	000033	 12.8 .		 84.4 .	  2.2	 99.4	121.2			__._	..	P	  66		240	 47		 61.0		2															
	23:55:40  24-01-2022	Single Site Colour	00	000034	 12.4 .		 71.8 .	  4.2	 88.4	121.4			__._	..	P	  68		255	 55		 65.0		2															
	23:56:23  24-01-2022	Single Site Colour	00	000035	 14.0 .		 87.4 .	  3.6	105.0	121.2			__._	..	P	  53		238	 47		 51.0		2															
	23:56:49  24-01-2022	Single Site Colour	00	000036	 13.0 .		 76.8 .	  7.6	 97.4	121.4			__._	..	P	  67		253	 54		 66.0		2															
	23:57:46  24-01-2022	Single Site Colour	00	000037	 13.4 .		 86.4 .	  2.4	102.2	121.4			__._	..	P	  63		251	 45		 57.0		2															
	23:58:16  24-01-2022	Single Site Colour	00	000038	 16.4 .		 75.4 .	  5.0	 96.8	121.2			__._	..	P	  59		253	 42		 56.0		2															
	23:58:46  25-01-2022	Single Site Colour	00	000039	 10.0 .		 80.4 .	  6.8	 97.2	121.2			__._	..	P	  73		252	 52		 52.0		2															
