Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:26:54  21-05-2022	Single Site Colour	00	000001	  7.0 .		 42.6 .	 21.0	 70.6	121.4			__._	..	P	  54		246	 40		 70.0		2															
	05:27:17  21-05-2022	Single Site Colour	00	000002	  8.6 .		 69.2 .	  4.6	 82.4	121.4			__._	..	P	  55		255	 46		 44.0		2															
	05:27:44  21-05-2022	Single Site Colour	00	000003	  9.2 .		 71.2 .	  9.0	 89.4	121.4			__._	..	P	  40		255	 32		 56.0		2															
	05:28:10  21-05-2022	Single Site Colour	00	000004	 10.8 .		 60.4 .	  5.2	 76.4	121.4			__._	..	P	  54		254	 43		 65.0		2															
	05:28:32  21-05-2022	Single Site Colour	00	000005	  7.0 .		 83.4 .	  4.0	 94.4	121.4			__._	..	P	  51		245	 41		 41.0		2															
	05:29:09  21-05-2022	Single Site Colour	00	000006	  6.6 .		 75.2 .	 12.8	 94.6	121.4			__._	..	P	  50		252	 38		 58.0		2															
	05:29:55  21-05-2022	Single Site Colour	00	000007	  7.6 .		 50.2 .	 24.4	 82.2	121.2			__._	..	P	  55		255	 43		 73.0		2															
	05:30:48  21-05-2022	Single Site Colour	00	000008	  9.6 .		 87.2 .	  6.6	103.4	121.2			__._	..	P	  52		255	 41		 66.0		2															
	05:31:05  21-05-2022	Single Site Colour	00	000009	  8.6 .		 87.8 .	  2.4	 98.8	121.4			__._	..	P	  50		253	 38		 58.0		2															
	05:31:49  21-05-2022	Single Site Colour	00	000010	 12.4 .		 73.0 .	  3.4	 88.8	121.4			__._	..	P	  49		254	 37		 60.0		2															
	05:32:49  21-05-2022	Single Site Colour	00	000011	  9.4 .		 89.0 .	  6.0	104.4	121.4			__._	..	P	  56		255	 46		 58.0		2															
	05:33:33  21-05-2022	Single Site Colour	00	000012	  8.6 .		 81.0 .	  4.0	 93.6	121.2			__._	..	P	  43		255	 29		 57.0		2															
	05:34:15  21-05-2022	Single Site Colour	00	000013	  8.2 .		 88.6 .	  2.4	 99.2	121.2			__._	..	P	  48		255	 35		 93.0		2															
	05:35:30  21-05-2022	Single Site Colour	00	000014	 11.8 .		 75.2 .	  5.8	 92.8	121.4			__._	..	P	  54		254	 43		 63.0		2															
	05:36:00  21-05-2022	Single Site Colour	00	000015	 12.8 .		 87.4 .	  6.4	106.6	121.4			__._	..	P	  58		255	 41		 87.0		2															
	05:36:44  21-05-2022	Single Site Colour	00	000016	  7.2 .		 88.4 .	  3.4	 99.0	121.2			__._	..	P	  43		255	 35		 48.0		2															
	05:37:37  21-05-2022	Single Site Colour	00	000017	  9.4 .		 87.0 .	  2.6	 99.0	121.4			__._	..	P	  61		242	 47		 52.0		2															
