Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:38:48  18-06-2022	Single Site Colour	00	000001	  8.4 .		 66.6 .	  2.6	 77.6	121.4			__._	..	P	  53		255	 40		 87.0		2															
	05:39:14  18-06-2022	Single Site Colour	00	000002	 11.4 .		 67.6 .	  3.6	 82.6	121.4			__._	..	P	  51		246	 38		 65.0		2															
	05:39:40  18-06-2022	Single Site Colour	00	000003	  4.0 .		 52.2 .	  5.2	 61.4	121.2			__._	..	P	  64		254	 39		225.0		2															
	05:43:44  18-06-2022	Single Site Colour	00	000004	 12.8 .		 68.8 .	  3.6	 85.2	121.4			__._	..	P	  60		255	 48		 45.0		2															
	05:44:03  18-06-2022	Single Site Colour	00	000005	 10.4 .		 62.8 .	   .0	 73.2	 73.2			__._	..	P	  43		254	 37		 77.0		2															
	05:44:22  18-06-2022	Single Site Colour	00	000006	 10.6 .		 70.0 .	  4.0	 84.6	121.2			__._	..	P	  51		255	 38		 68.0		2															
	05:44:43  18-06-2022	Single Site Colour	00	000007	  9.8 .		 65.8 .	  5.8	 81.4	121.2			__._	..	P	  59		253	 41		 67.0		2															
	05:45:11  18-06-2022	Single Site Colour	00	000008	  8.2 .		 72.2 .	  6.2	 86.6	121.4			__._	..	P	  51		249	 37		 99.0		2															
	05:45:33  18-06-2022	Single Site Colour	00	000009	  9.4 .		 79.4 .	  5.8	 94.6	121.4			__._	..	P	  59		244	 40		 56.0		2															
	05:45:55  18-06-2022	Single Site Colour	00	000010	 12.4 .		 66.0 .	  3.2	 81.6	121.2			__._	..	P	  45		254	 36		 67.0		2															
	05:46:19  18-06-2022	Single Site Colour	00	000011	  6.4 .		 47.8 .	 22.8	 77.0	121.4			__._	..	P	  46		255	 36		 64.0		2															
	05:46:45  18-06-2022	Single Site Colour	00	000012	  8.6 .		 79.8 .	  5.4	 93.8	121.2			__._	..	P	  54		242	 43		 65.0		2															
	05:47:19  18-06-2022	Single Site Colour	00	000013	 15.8 .		 69.8 .	  5.2	 90.8	121.2			__._	..	P	  60		252	 41		 79.0		2															
	05:47:46  18-06-2022	Single Site Colour	00	000014	  8.4 .		 75.0 .	  4.6	 88.0	121.4			__._	..	P	  49		255	 41		 71.0		2															
	05:48:15  18-06-2022	Single Site Colour	00	000015	  7.4 .		 66.2 .	   .0	 73.6	 73.6			__._	..	P	  55		253	 47		 42.0		2															
	05:48:45  18-06-2022	Single Site Colour	00	000016	  7.6 .		 80.2 .	  4.0	 91.8	121.4			__._	..	P	  50		246	 38		 70.0		2															
	05:50:04  18-06-2022	Single Site Colour	00	000017	 13.8 .		 67.6 .	  3.4	 84.8	121.4			__._	..	P	  50		255	 42		 58.0		2															
	05:50:40  18-06-2022	Single Site Colour	00	000018	 11.6 .		 77.2 .	  6.0	 94.8	121.4			__._	..	P	  48		255	 37		 93.0		2															
	05:51:10  18-06-2022	Single Site Colour	00	000019	  9.8 .		 69.0 .	  4.4	 83.2	121.4			__._	..	P	  60		255	 40		 95.0		2															
	05:52:03  18-06-2022	Single Site Colour	00	000020	 16.2 .		 58.6 .	 17.4	 92.2	121.4			__._	..	P	  56		248	 42		 69.0		2															
	05:52:39  18-06-2022	Single Site Colour	00	000021	 12.6 .		 45.2 .	 19.2	 77.0	121.4			__._	..	P	  52		250	 40		 72.0		2															
	05:53:32  18-06-2022	Single Site Colour	00	000022	 12.8 .		 74.8 .	  3.8	 91.4	121.4			__._	..	P	  53		252	 42		 45.0		2															
	05:54:00  18-06-2022	Single Site Colour	00	000023	  9.6 .		 84.8 .	  5.2	 99.6	121.2			__._	..	P	  63		255	 49		 69.0		2															
