Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	04:32:47  28-10-2022	Single Site Colour	00	000001	 13.8 .		 48.0 .	 16.0	 77.8	121.2			__._	..	P	  42		238	 32		 47.0		2															
	04:33:24  28-10-2022	Single Site Colour	00	000002	 18.0 .		 70.4 .	  7.8	 96.2	121.2			__._	..	P	  41		250	 27		 79.0		2															
	04:34:12  28-10-2022	Single Site Colour	00	000003	 18.8 .		 60.6 .	  9.2	 88.6	121.4			__._	..	P	  42		231	 33		 52.0		2															
	04:35:12  28-10-2022	Single Site Colour	00	000004	 21.0 .		 74.2 .	 19.2	114.4	121.2			__._	..	P	  42		227	 34		 55.0		2															
	04:36:20  28-10-2022	Single Site Colour	00	000005	 22.4 .		 70.8 .	 22.2	115.4	121.2			__._	..	P	  53		243	 42		 41.0		2															
	04:37:02  28-10-2022	Single Site Colour	00	000006	 21.8 .		 58.8 .	 11.8	 92.4	121.4			__._	..	P	  39		253	 33		 98.0		2															
	04:37:40  28-10-2022	Single Site Colour	00	000007	 15.8 .		 73.4 .	  3.0	 92.2	118.6			__._	..	P	  53		235	 41		 60.0		2															
	04:38:50  28-10-2022	Single Site Colour	00	000008	 19.0 .		 71.4 .	 12.6	103.0	110.2			__._	..	P	  35		251	 26		184.0		2															
	04:40:07  28-10-2022	Single Site Colour	00	000009	 14.2 .		 77.8 .	 12.0	104.0	121.0			__._	..	P	  47		255	 33		 46.0		2															
	04:40:58  28-10-2022	Single Site Colour	00	000010	 14.6 .		 75.8 .	  4.2	 94.6	121.2			__._	..	P	  54		252	 42		 36.0		2															
	04:41:37  28-10-2022	Single Site Colour	00	000011	 24.4 .		 71.0 .	  8.0	103.4	121.2			__._	..	P	  41		253	 29		129.0		2															
	04:42:14  28-10-2022	Single Site Colour	00	000012	 22.4 .		 63.8 .	 12.0	 98.2	121.2			__._	..	P	  45		254	 33		 51.0		2															
	04:42:48  28-10-2022	Single Site Colour	00	000013	 14.2 .		 76.6 .	 10.8	101.6	121.2			__._	..	P	  49		248	 40		 65.0		2															
	04:43:21  28-10-2022	Single Site Colour	00	000014	 22.8 .		 72.2 .	 14.2	109.2	117.2			__._	..	P	  54		222	 46		 39.0		2															
	04:43:53  28-10-2022	Single Site Colour	00	000015	 13.0 .		 77.2 .	  9.2	 99.4	117.2			__._	..	P	  43		254	 35		 69.0		2															
	04:45:29  28-10-2022	Single Site Colour	00	000016	 12.8 .		 68.2 .	 16.4	 97.4	121.2			__._	..	P	  42		228	 29		 68.0		2															
