Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:33:54  16-01-2021	Single Site Colour	00	000001	 15.0 .		 68.8 .	 10.6	 94.4	121.0			__._	..	P	  40		248	 27		 60.0		2															
	06:34:32  16-01-2021	Single Site Colour	00	000002	 19.8 .		 73.8 .	  9.0	102.6	121.2			__._	..	P	  39		255	 25		 83.0		2															
	06:35:01  16-01-2021	Single Site Colour	00	000003	 16.6 .		 70.4 .	  6.2	 93.2	120.8			__._	..	P	  53		248	 44		 43.0		2															
	06:35:31  16-01-2021	Single Site Colour	00	000004	 19.2 .		 69.4 .	 23.8	112.4	121.0			__._	..	P	  41		253	 27		 56.0		2															
	06:36:02  16-01-2021	Single Site Colour	00	000005	 19.8 .		 71.2 .	 15.0	106.0	121.0			__._	..	P	  63		255	 50		 48.0		2															
	06:36:57  16-01-2021	Single Site Colour	00	000006	 17.8 .		 77.0 .	 10.2	105.0	121.0			__._	..	P	  38		252	 23		138.0		2															
	06:37:23  16-01-2021	Single Site Colour	00	000007	 12.4 .		 74.4 .	  9.6	 96.4	121.0			__._	..	P	  51		255	 35		 57.0		2															
	06:37:50  16-01-2021	Single Site Colour	00	000008	 13.6 .		 73.2 .	 20.2	107.0	120.8			__._	..	P	  48		254	 38		 74.0		2															
	06:38:19  16-01-2021	Single Site Colour	00	000009	 14.2 .		 70.0 .	 21.0	105.2	121.0			__._	..	P	  60		249	 43		 73.0		2															
	06:38:48  16-01-2021	Single Site Colour	00	000010	 16.2 .		 78.2 .	  6.6	101.0	121.0			__._	..	P	  45		249	 33		 80.0		2															
	06:39:24  16-01-2021	Single Site Colour	00	000011	 18.8 .		 73.8 .	 12.8	105.4	121.0			__._	..	P	  60		252	 51		 59.0		2															
	06:39:49  16-01-2021	Single Site Colour	00	000012	 20.0 .		 67.2 .	  2.2	 89.4	121.0			__._	..	P	  52		254	 36		 51.0		2															
	06:40:13  16-01-2021	Single Site Colour	00	000013	 19.8 .		 65.4 .	 15.0	100.2	121.0			__._	..	P	  59		255	 44		 74.0		2															
	06:40:43  16-01-2021	Single Site Colour	00	000014	 13.8 .		 64.4 .	 17.6	 95.8	121.0			__._	..	P	  53		248	 42		 45.0		2															
	06:41:12  16-01-2021	Single Site Colour	00	000015	 12.4 .		 76.0 .	  4.8	 93.2	121.2			__._	..	P	  60		254	 37		 53.0		2															
	06:41:44  16-01-2021	Single Site Colour	00	000016	 10.0 .		 68.0 .	 13.0	 91.0	121.0			__._	..	P	  40		255	 27		 90.0		2															
	06:42:13  16-01-2021	Single Site Colour	00	000017	 18.4 .		 75.2 .	 13.0	106.6	121.0			__._	..	P	  58		249	 45		 51.0		2															
	06:42:47  16-01-2021	Single Site Colour	00	000018	 11.2 .		 67.6 .	 16.8	 95.6	121.0			__._	..	P	  64		252	 50		 48.0		2															
	06:43:16  16-01-2021	Single Site Colour	00	000019	 16.0 .		 75.4 .	 17.8	109.2	120.4			__._	..	P	  67		255	 32		 82.0		2															
	06:43:46  16-01-2021	Single Site Colour	00	000020	 14.8 .		 73.4 .	 14.6	102.8	121.0			__._	..	P	  44		255	 33		 53.0		2															
	06:44:17  16-01-2021	Single Site Colour	00	000021	 21.0 .		 65.2 .	  2.8	 89.0	121.0			__._	..	P	  56		255	 44		 40.0		2															
	06:44:52  16-01-2021	Single Site Colour	00	000022	 17.4 .		 71.8 .	 12.6	101.8	121.0			__._	..	P	  45		252	 27		 89.0		2															
	06:45:29  16-01-2021	Single Site Colour	00	000023	 15.2 .		 67.2 .	  8.0	 90.4	120.8			__._	..	P	  52		255	 39		 72.0		2															
	06:45:57  16-01-2021	Single Site Colour	00	000024	 19.0 .		 59.2 .	 20.6	 98.8	120.8			__._	..	P	  51		255	 41		 52.0		2															
	06:46:27  16-01-2021	Single Site Colour	00	000025	 16.4 .		 72.4 .	 14.0	102.8	121.0			__._	..	P	  50		255	 31		 90.0		2															
	06:46:58  16-01-2021	Single Site Colour	00	000026	 13.0 .		 67.0 .	 13.6	 93.6	121.0			__._	..	P	  34		255	 19		122.0		2															
	06:47:31  16-01-2021	Single Site Colour	00	000027	 13.2 .		 69.0 .	  7.8	 90.0	121.0			__._	..	P	  61		255	 52		 36.0		2															
	06:48:11  16-01-2021	Single Site Colour	00	000028	 16.0 .		 75.8 .	  4.2	 96.0	121.0			__._	..	P	  51		255	 30		 75.0		2															
	06:48:46  16-01-2021	Single Site Colour	00	000029	 15.8 .		 71.2 .	  5.0	 92.0	121.0			__._	..	P	  46		255	 25		 94.0		2															
	06:49:23  16-01-2021	Single Site Colour	00	000030	 13.2 .		 59.6 .	 19.6	 92.4	121.0			__._	..	P	  49		255	 36		 43.0		2															
	06:50:03  16-01-2021	Single Site Colour	00	000031	 15.4 .		 67.4 .	 18.0	100.8	121.0			__._	..	P	  64		254	 50		 49.0		2															
	06:50:37  16-01-2021	Single Site Colour	00	000032	 16.6 .		 76.2 .	  2.2	 95.0	121.0			__._	..	P	  48		251	 41		 75.0		2															
	06:51:06  16-01-2021	Single Site Colour	00	000033	 11.8 .		 72.6 .	  7.4	 91.8	121.0			__._	..	P	  52		253	 37		 57.0		2															
	06:51:38  16-01-2021	Single Site Colour	00	000034	 15.0 .		 69.2 .	 23.6	107.8	121.0			__._	..	P	  32		255	 20		 91.0		2															
