Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:27:56  12-02-2021	Single Site Colour	00	000001	 21.0 .		 65.8 .	  8.4	 95.2	116.8			__._	..	P	  42		245	 25		 75.0		2															
	06:28:15  12-02-2021	Single Site Colour	00	000002	 13.8 .		 66.4 .	 15.8	 96.0	121.2			__._	..	P	  51		255	 41		 45.0		2															
	06:28:54  12-02-2021	Single Site Colour	00	000003	 16.2 .		 69.8 .	 10.6	 96.6	121.4			__._	..	P	  37		255	 26		 79.0		2															
	06:29:16  12-02-2021	Single Site Colour	00	000004	 14.8 .		 66.4 .	 15.6	 96.8	121.4			__._	..	P	  43		255	 30		 67.0		2															
	06:29:50  12-02-2021	Single Site Colour	00	000005	 19.2 .		 59.2 .	  9.8	 88.2	121.2			__._	..	P	  48		255	 39		 55.0		2															
	06:30:18  12-02-2021	Single Site Colour	00	000006	 15.2 .		 73.0 .	  3.2	 91.4	121.2			__._	..	P	  47		249	 24		 78.0		2															
	06:30:51  12-02-2021	Single Site Colour	00	000007	 14.6 .		 70.6 .	 12.8	 98.0	121.2			__._	..	P	  58		255	 35		 70.0		2															
	06:31:33  12-02-2021	Single Site Colour	00	000008	 12.2 .		 67.6 .	  9.4	 89.2	121.2			__._	..	P	  50		255	 37		 70.0		2															
	06:31:59  12-02-2021	Single Site Colour	00	000009	 13.6 .		 69.0 .	  9.6	 92.2	121.2			__._	..	P	  58		255	 42		 71.0		2															
	06:32:30  12-02-2021	Single Site Colour	00	000010	 21.2 .		 66.4 .	  8.6	 96.2	121.2			__._	..	P	  37		246	 28		100.0		2															
	06:33:03  12-02-2021	Single Site Colour	00	000011	 16.6 .		 71.6 .	 14.6	102.8	121.2			__._	..	P	  44		254	 38		 46.0		2															
	06:33:48  12-02-2021	Single Site Colour	00	000012	 15.2 .		 66.8 .	 14.0	 96.0	121.2			__._	..	P	  36		255	 22		 82.0		2															
	06:34:14  12-02-2021	Single Site Colour	00	000013	 13.6 .		 73.8 .	 17.8	105.2	121.2			__._	..	P	  58		251	 42		 56.0		2															
	06:34:44  12-02-2021	Single Site Colour	00	000014	 26.6 .		 66.4 .	  7.8	100.8	121.2			__._	..	P	  53		253	 41		 52.0		2															
	06:35:12  12-02-2021	Single Site Colour	00	000015	 18.2 .		 66.8 .	  3.0	 88.0	119.2			__._	..	P	  51		251	 32		 76.0		2															
	06:35:38  12-02-2021	Single Site Colour	00	000016	 23.6 .		 68.0 .	 23.6	115.2	121.2			__._	..	P	  40		250	 25		101.0		2															
	06:36:07  12-02-2021	Single Site Colour	00	000017	 14.0 .		 68.6 .	  4.2	 86.8	121.2			__._	..	P	  48		254	 31		 78.0		2															
	06:36:34  12-02-2021	Single Site Colour	00	000018	 13.0 .		 75.2 .	  9.4	 97.6	121.2			__._	..	P	  43		254	 25		103.0		2															
	06:36:58  12-02-2021	Single Site Colour	00	000019	 13.4 .		 76.2 .	 16.0	105.6	121.4			__._	..	P	  45		255	 37		111.0		2															
	06:37:29  12-02-2021	Single Site Colour	00	000020	 23.6 .		 63.4 .	 12.8	 99.8	121.2			__._	..	P	  46		254	 39		 39.0		2															
	06:38:12  12-02-2021	Single Site Colour	00	000021	 15.6 .		 74.6 .	  2.6	 92.8	121.2			__._	..	P	  57		250	 47		 54.0		2															
	06:38:49  12-02-2021	Single Site Colour	00	000022	 12.4 .		 73.6 .	  8.8	 94.8	121.2			__._	..	P	  58		255	 39		 81.0		2															
	06:39:26  12-02-2021	Single Site Colour	00	000023	 20.2 .		 62.0 .	  4.0	 86.2	121.2			__._	..	P	  64		253	 46		 70.0		2															
	06:40:00  12-02-2021	Single Site Colour	00	000024	 13.8 .		 73.6 .	 10.4	 97.8	121.4			__._	..	P	  46		254	 30		 81.0		2															
	06:40:29  12-02-2021	Single Site Colour	00	000025	 16.8 .		 86.2 .	  8.6	111.6	121.2			__._	..	P	  49		255	 34		 66.0		2															
