Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:45:16  22-04-2021	Single Site Colour	00	000001	 14.4 .		 58.2 .	  9.2	 81.8	121.2			__._	..	P	  45		255	 28		 78.0		2															
	05:45:34  22-04-2021	Single Site Colour	00	000002	 13.8 .		 75.6 .	  5.6	 95.0	121.2			__._	..	P	  56		255	 45		 68.0		2															
	05:46:00  22-04-2021	Single Site Colour	00	000003	  8.6 .		 69.6 .	  7.4	 85.6	121.2			__._	..	P	  52		255	 28		 53.0		2															
	05:46:35  22-04-2021	Single Site Colour	00	000004	  7.8 .		 69.6 .	  4.2	 81.6	121.0			__._	..	P	  55		255	 44		 83.0		2															
	05:46:56  22-04-2021	Single Site Colour	00	000005	 20.2 .		 80.8 .	  7.8	108.8	121.2			__._	..	P	  58		245	 37		 73.0		2															
	05:47:16  22-04-2021	Single Site Colour	00	000006	 10.0 .		 60.2 .	  3.0	 73.2	121.2			__._	..	P	  60		252	 54		 36.0		2															
	05:47:39  22-04-2021	Single Site Colour	00	000007	 11.4 .		 61.6 .	 13.4	 86.4	121.2			__._	..	P	  35		255	 27		153.0		2															
	05:48:33  22-04-2021	Single Site Colour	00	000008	 13.6 .		 59.8 .	 19.0	 92.4	121.2			__._	..	P	  45		255	 29		 52.0		2															
	05:49:31  22-04-2021	Single Site Colour	00	000009	  8.4 .		 48.6 .	  2.6	 59.6	121.0			__._	..	P	  58		253	 44		 47.0		2															
	05:50:21  22-04-2021	Single Site Colour	00	000010	 10.8 .		 62.6 .	 17.8	 91.2	121.2			__._	..	P	  51		255	 32		 76.0		2															
	05:50:41  22-04-2021	Single Site Colour	00	000011	  9.8 .		 59.8 .	  6.0	 75.6	121.2			__._	..	P	  64		255	 50		 46.0		2															
	05:51:05  22-04-2021	Single Site Colour	00	000012	 13.2 .		 80.6 .	  7.2	101.0	121.2			__._	..	P	  57		255	 44		 75.0		2															
	05:51:50  22-04-2021	Single Site Colour	00	000013	 14.0 .		 78.8 .	 12.4	105.2	121.2			__._	..	P	  59		255	 39		 60.0		2															
	05:52:12  22-04-2021	Single Site Colour	00	000014	 15.6 .		 71.8 .	  2.4	 89.8	121.2			__._	..	P	  57		255	 48		 58.0		2															
	05:53:18  22-04-2021	Single Site Colour	00	000015	 14.8 .		 85.2 .	  3.6	103.6	121.2			__._	..	P	  58		255	 48		 44.0		2															
	05:53:38  22-04-2021	Single Site Colour	00	000016	 14.8 .		 61.0 .	  2.4	 78.2	121.2			__._	..	P	  53		255	 44		 36.0		2															
	05:55:48  22-04-2021	Single Site Colour	00	000017	  7.8 .		 60.0 .	 18.0	 85.8	121.2			__._	..	P	  61		255	 45		 65.0		2															
	05:57:14  22-04-2021	Single Site Colour	00	000018	 12.8 .		 68.8 .	 12.2	 93.8	121.2			__._	..	P	  52		255	 40		 79.0		2															
	05:57:57  22-04-2021	Single Site Colour	00	000019	 13.0 .		 78.8 .	  2.8	 94.6	121.2			__._	..	P	  53		255	 41		 83.0		2															
	05:58:19  22-04-2021	Single Site Colour	00	000020	  7.0 .		 67.2 .	  5.4	 79.6	121.0			__._	..	P	  55		255	 44		 40.0		2															
	05:58:44  22-04-2021	Single Site Colour	00	000021	 12.8 .		 73.6 .	  5.2	 91.6	121.2			__._	..	P	  52		255	 41		 68.0		2															
	05:59:52  22-04-2021	Single Site Colour	00	000022	 10.4 .		 60.2 .	  6.0	 76.6	121.2			__._	..	P	  66		255	 57		 56.0		2															
	06:00:19  22-04-2021	Single Site Colour	00	000023	 14.6 .		 85.0 .	  2.2	101.8	121.2			__._	..	P	  58		255	 48		 47.0		2															
	06:01:08  22-04-2021	Single Site Colour	00	000024	 16.4 .		 67.0 .	  3.8	 87.2	121.2			__._	..	P	  53		252	 40		 68.0		2															
	06:02:07  22-04-2021	Single Site Colour	00	000025	 17.2 .		 76.6 .	  6.0	 99.8	121.2			__._	..	P	  58		252	 43		 64.0		2															
	06:02:33  22-04-2021	Single Site Colour	00	000026	  9.4 .		 77.4 .	  8.0	 94.8	121.2			__._	..	P	  59		255	 46		 68.0		2															
	06:03:41  22-04-2021	Single Site Colour	00	000027	  6.4 .		 66.6 .	  2.4	 75.4	121.2			__._	..	P	  55		255	 39		 75.0		2															
	06:03:58  22-04-2021	Single Site Colour	00	000028	 13.4 .		 76.4 .	  5.6	 95.4	121.2			__._	..	P	  58		255	 44		 54.0		2															
