Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	06:03:11  21-10-2022	Single Site Colour	00	000014	 11.4 .		 75.4 .	  7.8	 94.6	121.2			__._	..	P	  45		255	 34		 77.0		2															
	06:03:44  21-10-2022	Single Site Colour	00	000001	 11.0 .		 78.2 .	  6.8	 96.0	121.2			__._	..	P	  47		252	 38		 44.0		2															
	06:04:26  21-10-2022	Single Site Colour	00	000002	  9.6 .		 64.4 .	  4.4	 78.4	121.4			__._	..	P	  49		240	 33		 53.0		2															
	06:05:01  21-10-2022	Single Site Colour	00	000003	 14.2 .		 77.2 .	 17.8	109.2	121.2			__._	..	P	  43		255	 33		 38.0		2															
	06:05:42  21-10-2022	Single Site Colour	00	000004	 13.4 .		 70.2 .	 12.8	 96.4	121.2			__._	..	P	  45		255	 38		 36.0		2															
	06:06:15  21-10-2022	Single Site Colour	00	000005	 11.0 .		 69.2 .	 16.8	 97.0	121.2			__._	..	P	  41		255	 35		 30.0		2															
	06:06:47  21-10-2022	Single Site Colour	00	000006	  9.8 .		 68.4 .	 20.8	 99.0	121.2			__._	..	P	  42		253	 36		 40.0		2															
	06:07:42  21-10-2022	Single Site Colour	00	000007	 16.8 .		 71.0 .	 11.2	 99.0	121.2			__._	..	P	  47		255	 35		 49.0		2															
	06:08:07  21-10-2022	Single Site Colour	00	000008	 13.0 .		 48.2 .	  2.8	 64.0	121.2			__._	..	P	  43		254	 24		 56.0		2															
	06:08:40  21-10-2022	Single Site Colour	00	000009	 11.4 .		 69.4 .	  9.0	 89.8	121.2			__._	..	P	  48		245	 37		 47.0		2															
	06:09:51  21-10-2022	Single Site Colour	00	000010	 11.6 .		 86.2 .	  5.2	103.0	121.2			__._	..	P	  43		233	 34		 54.0		2															
	06:10:20  21-10-2022	Single Site Colour	00	000011	 10.2 .		 86.0 .	  2.2	 98.4	121.2			__._	..	P	  46		251	 37		 44.0		2															
	06:10:53  21-10-2022	Single Site Colour	00	000012	 14.6 .		 74.4 .	 11.8	100.8	121.2			__._	..	P	  38		242	 21		 53.0		2															
	06:11:21  21-10-2022	Single Site Colour	00	000013	 16.8 .		 77.2 .	  5.2	 99.2	121.2			__._	..	P	  45		255	 34		 39.0		2															
	06:11:57  21-10-2022	Single Site Colour	00	000014	 11.6 .		 77.4 .	  4.4	 93.4	121.2			__._	..	P	  42		251	 35		 41.0		2															
	06:12:26  21-10-2022	Single Site Colour	00	000015	 12.0 .		 83.8 .	  2.6	 98.4	121.2			__._	..	P	  39		233	 25		 64.0		2															
	06:13:19  21-10-2022	Single Site Colour	00	000016	 11.6 .		 76.0 .	  6.0	 93.6	121.2			__._	..	P	  43		222	 33		 40.0		2															
	06:13:55  21-10-2022	Single Site Colour	00	000017	 12.4 .		 88.4 .	  5.2	106.0	121.2			__._	..	P	  42		249	 34		101.0		2															
