Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	03:51:56  10-06-2022	Single Site Colour	00	000001	  9.0 .		 72.2 .	  2.4	 83.6	121.4			__._	..	P	  38		254	 32		 52.0		2															
	03:52:13  10-06-2022	Single Site Colour	00	000002	 11.6 .		 82.6 .	  2.0	 96.2	121.2			__._	..	P	  45		254	 37		 85.0		2															
	03:52:58  10-06-2022	Single Site Colour	00	000003	 11.0 .		 85.8 .	  2.8	 99.6	121.2			__._	..	P	  46		243	 31		 63.0		2															
	03:53:15  10-06-2022	Single Site Colour	00	000004	 10.8 .		 85.4 .	  4.0	100.2	121.2			__._	..	P	  47		255	 39		 90.0		2															
	03:54:14  10-06-2022	Single Site Colour	00	000005	 11.8 .		 56.0 .	  3.0	 70.8	121.2			__._	..	P	  55		253	 44		 90.0		2															
	03:54:30  10-06-2022	Single Site Colour	00	000006	 14.8 .		 80.4 .	  7.4	102.6	121.2			__._	..	P	  51		249	 38		 46.0		2															
	03:55:05  10-06-2022	Single Site Colour	00	000007	  9.8 .		 83.8 .	  3.6	 97.2	121.4			__._	..	P	  44		241	 35		 48.0		2															
	03:56:19  10-06-2022	Single Site Colour	00	000008	 13.4 .		 61.8 .	  5.4	 80.6	121.4			__._	..	P	  46		255	 35		 65.0		2															
	04:00:49  10-06-2022	Single Site Colour	00	000009	 11.4 .		 89.0 .	  4.2	104.6	121.4			__._	..	P	  42		251	 26		 97.0		2															
	04:01:27  10-06-2022	Single Site Colour	00	000010	 12.6 .		 86.6 .	  7.6	106.8	121.4			__._	..	P	  45		255	 34		 85.0		2															
	04:02:09  10-06-2022	Single Site Colour	00	000011	 48.8 .		 51.0 .	  6.0	105.8	121.2			__._	..	P	  46		255	 27		 66.0		2															
	04:02:15  10-06-2022	Single Site Colour	00	000012	 17.4 .		 84.2 .	  2.2	103.8	121.4			__._	..	P	  46		245	 32		 77.0		2															
	04:02:49  10-06-2022	Single Site Colour	00	000013	  7.6 .		 82.0 .	  6.2	 95.8	121.4			__._	..	P	  46		255	 35		 99.0		2															
	04:03:05  10-06-2022	Single Site Colour	00	000014	  7.2 .		 83.6 .	  3.6	 94.4	120.0			__._	..	P	  52		255	 38		 72.0		2															
	04:03:24  10-06-2022	Single Site Colour	00	000015	 16.4 .		 91.8 .	  2.0	110.2	121.4			__._	..	P	  50		255	 39		 78.0		2															
	04:03:54  10-06-2022	Single Site Colour	00	000016	 13.4 .		 76.8 .	  2.8	 93.0	121.2			__._	..	P	  40		242	 32		 81.0		2															
	04:11:07  10-06-2022	Single Site Colour	00	000017	 13.6 .		 76.0 .	  5.0	 94.6	121.4			__._	..	P	  56		199	 37		 84.0		2															
