Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	05:17:19  17-05-2022	Single Site Colour	00	000001	 12.4 .		 78.8 .	  2.0	 93.2	121.2			__._	..	P	  40		244	 28		 55.0		2															
	05:17:35  17-05-2022	Single Site Colour	00	000002	 14.8 .		 70.6 .	  6.0	 91.4	121.4			__._	..	P	  47		255	 40		 45.0		2															
	05:17:54  17-05-2022	Single Site Colour	00	000003	 11.6 .		 83.4 .	  4.4	 99.4	121.4			__._	..	P	  44		232	 33		 40.0		2															
	05:18:12  17-05-2022	Single Site Colour	00	000004	 10.4 .		 80.0 .	  5.6	 96.0	121.4			__._	..	P	  38		254	 30		 58.0		2															
	05:18:31  17-05-2022	Single Site Colour	00	000005	 10.8 .		 85.6 .	  2.4	 98.8	121.2			__._	..	P	  39		253	 24		 41.0		2															
	05:19:59  17-05-2022	Single Site Colour	00	000006	  9.6 .		 84.0 .	  7.4	101.0	121.4			__._	..	P	  45		255	 32		 79.0		2															
	05:20:38  17-05-2022	Single Site Colour	00	000007	 10.6 .		 81.4 .	  3.8	 95.8	119.0			__._	..	P	  46		246	 34		 64.0		2															
	05:21:11  17-05-2022	Single Site Colour	00	000008	 13.2 .		 79.0 .	  3.6	 95.8	121.4			__._	..	P	  49		255	 40		 47.0		2															
	05:21:30  17-05-2022	Single Site Colour	00	000009	  8.6 .		 77.8 .	  7.6	 94.0	121.4			__._	..	P	  44		255	 32		 43.0		2															
	05:21:49  17-05-2022	Single Site Colour	00	000010	  5.8 .		 66.8 .	  6.8	 79.4	121.4			__._	..	P	  41		255	 30		 37.0		2															
	05:22:08  17-05-2022	Single Site Colour	00	000011	 12.0 .		 59.4 .	  2.4	 73.8	121.4			__._	..	P	  60		255	 45		 68.0		2															
	05:22:27  17-05-2022	Single Site Colour	00	000012	  9.0 .		 83.8 .	  7.4	100.2	121.4			__._	..	P	  44		254	 29		 85.0		2															
	05:22:45  17-05-2022	Single Site Colour	00	000013	 13.0 .		 88.0 .	  3.8	104.8	121.2			__._	..	P	  44		255	 36		 62.0		2															
	05:23:06  17-05-2022	Single Site Colour	00	000014	  5.2 .		 68.4 .	  3.2	 76.8	121.4			__._	..	P	  41		255	 31		 48.0		2															
	05:23:29  17-05-2022	Single Site Colour	00	000015	 13.6 .		 78.0 .	  9.6	101.2	121.2			__._	..	P	  50		246	 35		 55.0		2															
	05:24:05  17-05-2022	Single Site Colour	00	000016	  8.8 .		 57.8 .	 12.6	 79.2	121.4			__._	..	P	  44		255	 31		 78.0		2															
	05:24:26  17-05-2022	Single Site Colour	00	000017	 10.4 .		 69.2 .	  5.4	 85.0	121.4			__._	..	P	  49		255	 37		 56.0		2															
	05:27:00  17-05-2022	Single Site Colour	00	000018	 13.6 .		 77.4 .	  6.6	 97.6	121.4			__._	..	P	  56		248	 46		 63.0		2															
	05:27:38  17-05-2022	Single Site Colour	00	000019	 14.8 .		 75.6 .	 17.8	108.2	120.8			__._	..	P	  42		250	 35		 65.0		2															
	05:27:58  17-05-2022	Single Site Colour	00	000020	  8.8 .		 83.2 .	  6.4	 98.4	121.2			__._	..	P	  36		255	 27		100.0		2															
	05:28:16  17-05-2022	Single Site Colour	00	000021	 11.8 .		 65.2 .	  3.6	 80.6	121.4			__._	..	P	  46		253	 31		 33.0		2															
	05:28:35  17-05-2022	Single Site Colour	00	000022	 10.8 .		 66.0 .	  3.2	 80.0	121.4			__._	..	P	  43		255	 37		 46.0		2															
	05:29:00  17-05-2022	Single Site Colour	00	000023	 11.8 .		 79.6 .	  7.0	 98.4	121.2			__._	..	P	  37		247	 26		 61.0		2															
	05:29:22  17-05-2022	Single Site Colour	00	000024	 10.2 .		 74.0 .	  4.6	 88.8	120.2			__._	..	P	  43		254	 31		 49.0		2															
	05:29:46  17-05-2022	Single Site Colour	00	000025	 14.0 .		 68.0 .	  4.8	 86.8	121.4			__._	..	P	  46		254	 38		 48.0		2															
