Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	02:47:16  18-05-2022	Single Site Colour	00	000001	  8.8 .		 68.2 .	  6.2	 83.2	121.4			__._	..	P	  43		254	 35		 31.0		2															
	02:49:29  18-05-2022	Single Site Colour	00	000002	  8.8 .		 71.2 .	  2.2	 82.2	121.4			__._	..	P	  48		255	 41		 57.0		2															
	02:50:00  18-05-2022	Single Site Colour	00	000003	  7.2 .		 64.4 .	  6.6	 78.2	121.2			__._	..	P	  41		255	 30		 34.0		2															
	02:50:29  18-05-2022	Single Site Colour	00	000004	  6.4 .		 62.4 .	 11.6	 80.4	121.4			__._	..	P	  37		239	 33		 24.0		2															
	02:50:59  18-05-2022	Single Site Colour	00	000005	 10.0 .		 56.4 .	  7.8	 74.2	118.0			__._	..	P	  40		249	 35		 32.0		2															
	02:51:52  18-05-2022	Single Site Colour	00	000006	  8.0 .		 65.0 .	  3.0	 76.0	121.4			__._	..	P	  42		255	 35		 30.0		2															
	02:52:56  18-05-2022	Single Site Colour	00	000007	  4.8 .		 61.2 .	  4.6	 70.6	121.2			__._	..	P	  45		255	 35		 52.0		2															
	02:54:40  18-05-2022	Single Site Colour	00	000008	  6.6 .		 69.4 .	 13.2	 89.2	121.2			__._	..	P	  31		229	 22		107.0		2															
	02:55:04  18-05-2022	Single Site Colour	00	000009	  6.8 .		 63.4 .	  2.6	 72.8	121.4			__._	..	P	  41		245	 32		 33.0		2															
	02:55:41  18-05-2022	Single Site Colour	00	000010	  7.4 .		 66.4 .	 21.8	 95.6	121.2			__._	..	P	  53		255	 26		 80.0		2															
	02:56:00  18-05-2022	Single Site Colour	00	000011	  6.6 .		 71.4 .	  6.4	 84.4	121.2			__._	..	P	  34		255	 27		 33.0		2															
	02:56:22  18-05-2022	Single Site Colour	00	000012	  6.0 .		 67.2 .	  3.6	 76.8	121.4			__._	..	P	  39		255	 29		 58.0		2															
	02:56:40  18-05-2022	Single Site Colour	00	000013	  6.4 .		 59.2 .	  2.2	 67.8	121.4			__._	..	P	  40		255	 29		 51.0		2															
	02:57:11  18-05-2022	Single Site Colour	00	000014	  7.2 .		 63.2 .	  2.4	 72.8	121.2			__._	..	P	  41		255	 37		 45.0		2															
	02:57:40  18-05-2022	Single Site Colour	00	000015	  8.6 .		 58.0 .	  2.4	 69.0	121.4			__._	..	P	  40		255	 35		 75.0		2															
	02:58:11  18-05-2022	Single Site Colour	00	000016	  7.4 .		 60.0 .	  4.4	 71.8	121.2			__._	..	P	  51		255	 39		 88.0		2															
	02:59:43  18-05-2022	Single Site Colour	00	000017	  8.4 .		 66.8 .	  5.8	 81.0	121.2			__._	..	P	  46		255	 34		 43.0		2															
	03:00:34  18-05-2022	Single Site Colour	00	000018	  8.4 .		 55.4 .	 11.4	 75.2	121.4			__._	..	P	  40		255	 34		 38.0		2															
	03:01:27  18-05-2022	Single Site Colour	00	000019	  7.0 .		 71.2 .	  2.6	 80.8	121.4			__._	..	P	  45		255	 36		 50.0		2															
	03:01:54  18-05-2022	Single Site Colour	00	000020	  7.4 .		 74.6 .	  2.8	 84.8	121.4			__._	..	P	  47		255	 39		 63.0		2															
	03:02:20  18-05-2022	Single Site Colour	00	000021	 10.6 .		 77.2 .	  4.2	 92.0	121.2			__._	..	P	  46		255	 36		 59.0		2															
	03:02:53  18-05-2022	Single Site Colour	00	000022	  6.2 .		 59.2 .	  4.4	 69.8	121.4			__._	..	P	  49		255	 38		 38.0		2															
	03:03:40  18-05-2022	Single Site Colour	00	000023	  5.2 .		 63.2 .	  4.4	 72.8	117.0			__._	..	P	  44		255	 34		 47.0		2															
	03:04:33  18-05-2022	Single Site Colour	00	000024	  6.8 .		 64.0 .	  3.4	 74.2	120.0			__._	..	P	  46		255	 34		 48.0		2															
	03:04:58  18-05-2022	Single Site Colour	00	000025	  9.0 .		 66.4 .	  4.4	 79.8	121.4			__._	..	P	  42		255	 36		 45.0		2															
	03:05:42  18-05-2022	Single Site Colour	00	000026	  6.6 .		 75.6 .	  6.2	 88.4	121.4			__._	..	P	  42		255	 36		106.0		2															
	03:06:21  18-05-2022	Single Site Colour	00	000027	  8.0 .		 54.2 .	  5.0	 67.2	121.2			__._	..	P	  46		255	 36		 56.0		2															
	03:06:52  18-05-2022	Single Site Colour	00	000028	 13.6 .		 61.8 .	 11.0	 86.4	121.4			__._	..	P	  58		255	 38		 73.0		2															
	03:07:42  18-05-2022	Single Site Colour	00	000029	  9.4 .		 65.6 .	  5.2	 80.2	121.4			__._	..	P	  45		255	 37		 30.0		2															
	03:09:34  18-05-2022	Single Site Colour	00	000030	  6.6 .		 70.4 .	  4.6	 81.6	121.4			__._	..	P	  41		222	 22		 67.0		2															
