Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	00:13:52  21-10-2022	Single Site Colour	00	000001	 15.4 .		 60.4 .	 10.8	 86.6	121.2			__._	..	P	  46		240	 34		 42.0		2															
	00:14:20  21-10-2022	Single Site Colour	00	000002	 17.0 .		 64.2 .	 25.0	106.2	121.0			__._	..	P	  44		222	 36		 45.0		2															
	00:14:48  21-10-2022	Single Site Colour	00	000003	 12.8 .		 63.4 .	  3.2	 79.4	121.2			__._	..	P	  44		247	 38		 77.0		2															
	00:15:30  21-10-2022	Single Site Colour	00	000004	  9.8 .		 65.8 .	  5.0	 80.6	121.2			__._	..	P	  50		243	 44		 56.0		2															
	00:16:00  21-10-2022	Single Site Colour	00	000005	 14.8 .		 57.2 .	 12.8	 84.8	121.2			__._	..	P	  40		243	 35		 40.0		2															
	00:16:29  21-10-2022	Single Site Colour	00	000006	 13.0 .		 59.4 .	 12.2	 84.6	121.4			__._	..	P	  41		246	 34		 44.0		2															
	00:17:03  21-10-2022	Single Site Colour	00	000007	  9.0 .		 71.2 .	  2.8	 83.0	121.2			__._	..	P	  41		255	 35		 35.0		2															
	00:17:34  21-10-2022	Single Site Colour	00	000008	 14.4 .		 66.0 .	 25.0	105.4	121.2			__._	..	P	  44		247	 36		 59.0		2															
	00:18:19  21-10-2022	Single Site Colour	00	000009	 14.2 .		 69.0 .	  6.4	 89.6	121.2			__._	..	P	  44		242	 25		 45.0		2															
	00:20:22  21-10-2022	Single Site Colour	00	000010	 14.6 .		 54.4 .	 11.6	 80.6	121.4			__._	..	P	  46		255	 41		 26.0		2															
	00:21:31  21-10-2022	Single Site Colour	00	000011	 20.0 .		 65.8 .	 19.2	105.0	121.0			__._	..	P	  40		236	 33		 55.0		2															
	00:22:20  21-10-2022	Single Site Colour	00	000012	 16.8 .		 63.2 .	  2.6	 82.6	121.2			__._	..	P	  50		252	 42		 51.0		2															
	00:23:04  21-10-2022	Single Site Colour	00	000013	  9.0 .		 64.4 .	 12.2	 85.6	121.2			__._	..	P	  42		255	 36		 29.0		2															
	00:23:32  21-10-2022	Single Site Colour	00	000014	 14.8 .		 52.8 .	 16.4	 84.0	121.2			__._	..	P	  44		238	 37		 30.0		2															
	00:24:07  21-10-2022	Single Site Colour	00	000015	 21.8 .		 57.2 .	  5.6	 84.6	121.2			__._	..	P	  39		253	 34		 50.0		2															
	00:26:23  21-10-2022	Single Site Colour	00	000016	  7.8 .		 59.4 .	  7.8	 75.0	121.2			__._	..	P	  46		238	 36		 30.0		2															
	00:26:55  21-10-2022	Single Site Colour	00	000017	 20.8 .		 59.4 .	  9.6	 89.8	121.2			__._	..	P	  40		251	 32		 36.0		2															
	00:27:30  21-10-2022	Single Site Colour	00	000018	 15.4 .		 62.2 .	  2.8	 80.4	121.2			__._	..	P	  44		228	 37		 65.0		2															
	00:28:08  21-10-2022	Single Site Colour	00	000019	  8.8 .		 57.0 .	 21.6	 87.4	121.4			__._	..	P	  45		238	 35		 76.0		2															
