Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	01:57:01  07-10-2022	Single Site Colour	00	000001	 15.4 .		 83.2 .	  6.0	104.6	121.2			__._	..	P	  37		255	 30		 33.0		2															
	01:57:30  07-10-2022	Single Site Colour	00	000002	 15.4 .		 71.8 .	 13.2	100.4	121.4			__._	..	P	  40		250	 27		 47.0		2															
	01:58:24  07-10-2022	Single Site Colour	00	000003	 11.0 .		 65.2 .	 13.0	 89.2	121.2			__._	..	P	  48		246	 33		 56.0		2															
	01:59:12  07-10-2022	Single Site Colour	00	000004	 11.4 .		 72.6 .	 11.2	 95.2	121.4			__._	..	P	  33		255	 24		 42.0		2															
	01:59:45  07-10-2022	Single Site Colour	00	000005	 12.6 .		 72.4 .	 16.0	101.0	121.4			__._	..	P	  40		251	 29		 91.0		2															
	02:00:21  07-10-2022	Single Site Colour	00	000006	  9.0 .		 59.0 .	 18.0	 86.0	121.4			__._	..	P	  40		240	 32		 55.0		2															
	02:01:21  07-10-2022	Single Site Colour	00	000007	 15.8 .		 77.2 .	 14.4	107.4	121.4			__._	..	P	  36		237	 29		 38.0		2															
	02:02:04  07-10-2022	Single Site Colour	00	000008	 12.2 .		 68.8 .	 19.2	100.2	121.4			__._	..	P	  40		255	 32		 51.0		2															
	02:02:41  07-10-2022	Single Site Colour	00	000009	 11.2 .		 63.6 .	  7.0	 81.8	121.4			__._	..	P	  39		255	 30		127.0		2															
	02:03:24  07-10-2022	Single Site Colour	00	000010	 12.0 .		 75.2 .	 12.0	 99.2	121.4			__._	..	P	  41		255	 33		 44.0		2															
	02:04:14  07-10-2022	Single Site Colour	00	000011	  7.6 .		 77.8 .	 14.2	 99.6	121.4			__._	..	P	  38		252	 33		 52.0		2															
	02:04:49  07-10-2022	Single Site Colour	00	000012	 13.4 .		 79.6 .	 10.8	103.8	121.2			__._	..	P	  41		226	 29		 89.0		2															
	02:06:04  07-10-2022	Single Site Colour	00	000013	 14.0 .		 72.0 .	 20.6	106.6	121.4			__._	..	P	  42		254	 31		 37.0		2															
	02:06:59  07-10-2022	Single Site Colour	00	000014	 15.0 .		 78.4 .	  8.2	101.6	121.4			__._	..	P	  40		255	 33		 48.0		2															
	02:07:35  07-10-2022	Single Site Colour	00	000015	 13.0 .		 78.4 .	 14.4	105.8	121.4			__._	..	P	  40		249	 34		 49.0		2															
	02:08:11  07-10-2022	Single Site Colour	00	000016	 15.8 .		 74.4 .	 11.2	101.4	121.4			__._	..	P	  39		255	 27		 47.0		2															
	02:09:02  07-10-2022	Single Site Colour	00	000017	 12.8 .		 74.2 .	 11.2	 98.2	121.4			__._	..	P	  44		251	 35		 42.0		2															
	02:09:41  07-10-2022	Single Site Colour	00	000018	 12.2 .		 70.6 .	 15.2	 98.0	121.4			__._	..	P	  38		253	 32		 31.0		2															
	02:10:48  07-10-2022	Single Site Colour	00	000019	 12.8 .		 76.8 .	 12.0	101.6	121.4			__._	..	P	  39		255	 34		 34.0		2															
	02:11:30  07-10-2022	Single Site Colour	00	000020	 16.4 .		 77.0 .	 10.4	103.8	121.4			__._	..	P	  43		255	 37		 32.0		2															
	02:12:02  07-10-2022	Single Site Colour	00	000021	 11.2 .		 70.4 .	 10.2	 91.8	121.4			__._	..	P	  41		254	 25		 63.0		2															
	02:13:07  07-10-2022	Single Site Colour	00	000022	 11.8 .		 69.4 .	 16.4	 97.6	121.4			__._	..	P	  40		252	 32		 55.0		2															
	02:13:42  07-10-2022	Single Site Colour	00	000023	 12.2 .		 69.4 .	 13.8	 95.4	121.4			__._	..	P	  42		251	 35		 34.0		2															
	02:14:12  07-10-2022	Single Site Colour	00	000024	 15.8 .		 74.4 .	 13.2	103.4	121.4			__._	..	P	  36		252	 26		 38.0		2															
	02:15:24  07-10-2022	Single Site Colour	00	000025	 15.4 .		 76.2 .	 11.6	103.2	121.4			__._	..	P	  41		249	 28		 43.0		2															
	02:15:59  07-10-2022	Single Site Colour	00	000026	 17.0 .		 68.0 .	 15.0	100.0	121.4			__._	..	P	  41		248	 33		 51.0		2															
	02:16:24  07-10-2022	Single Site Colour	00	000027	 10.0 .		 56.2 .	 21.4	 87.6	121.4			__._	..	P	  39		236	 33		 35.0		2															
	02:16:55  07-10-2022	Single Site Colour	00	000028	  9.0 .		 80.4 .	  9.2	 98.6	121.4			__._	..	P	  42		253	 35		 47.0		2															
	02:17:22  07-10-2022	Single Site Colour	00	000029	  8.4 .		 68.8 .	 23.8	101.0	121.4			__._	..	P	  36		252	 29		 44.0		2															
	02:17:59  07-10-2022	Single Site Colour	00	000030	 13.4 .		 75.6 .	 13.4	102.4	121.4			__._	..	P	  36		248	 26		 53.0		2															
