Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	22:48:14  27-09-2022	Single Site Colour	00	000001	 14.4 .		 55.2 .	  9.2	 78.8	121.4			__._	..	P	  41		252	 37		 35.0		2															
	22:48:49  27-09-2022	Single Site Colour	00	000002	 10.0 .		 60.4 .	 11.0	 81.4	121.4			__._	..	P	  43		255	 37		 43.0		2															
	22:49:22  27-09-2022	Single Site Colour	00	000003	 10.8 .		 69.6 .	 21.0	101.4	120.2			__._	..	P	  43		246	 38		 77.0		2															
	22:49:54  27-09-2022	Single Site Colour	00	000004	 17.8 .		 80.6 .	  2.2	100.6	121.4			__._	..	P	  40		242	 26		 59.0		2															
	22:50:33  27-09-2022	Single Site Colour	00	000005	 12.4 .		 67.4 .	  5.8	 85.6	121.4			__._	..	P	  45		254	 36		 41.0		2															
	22:51:30  27-09-2022	Single Site Colour	00	000006	 15.0 .		 81.4 .	  3.0	 99.4	121.4			__._	..	P	  35		230	 25		 45.0		2															
	22:52:06  27-09-2022	Single Site Colour	00	000007	 13.6 .		 63.2 .	  8.0	 84.8	121.4			__._	..	P	  44		254	 38		 26.0		2															
	22:52:47  27-09-2022	Single Site Colour	00	000008	 19.2 .		 76.4 .	 16.8	112.4	121.4			__._	..	P	  35		230	 28		 76.0		2															
	22:53:39  27-09-2022	Single Site Colour	00	000009	 18.0 .		 71.2 .	 17.0	106.2	121.4			__._	..	P	  40		255	 37		 27.0		2															
	22:55:01  27-09-2022	Single Site Colour	00	000010	 15.4 .		 77.8 .	 11.6	104.8	121.4			__._	..	P	  40		255	 33		 69.0		2															
	22:55:48  27-09-2022	Single Site Colour	00	000011	 13.8 .		 68.4 .	 15.2	 97.4	121.4			__._	..	P	  40		255	 35		 43.0		2															
	22:56:45  27-09-2022	Single Site Colour	00	000012	 13.4 .		 79.8 .	  5.2	 98.4	121.4			__._	..	P	  41		255	 35		 41.0		2															
	22:57:13  27-09-2022	Single Site Colour	00	000013	 13.6 .		 57.0 .	 21.8	 92.4	121.4			__._	..	P	  35		255	 25		 48.0		2															
	22:57:50  27-09-2022	Single Site Colour	00	000014	 12.8 .		 71.4 .	  7.2	 91.4	121.4			__._	..	P	  43		255	 34		 56.0		2															
	22:58:53  27-09-2022	Single Site Colour	00	000015	 13.4 .		 74.6 .	  8.6	 96.6	121.4			__._	..	P	  42		255	 34		 48.0		2															
